Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Previously called: Franklin India Multi Asset Solution Fund of Funds Direct-Growth
| Number of stocks | 10 |
| Top 10 Stocks (%) | 81.81 % |
| Top 5 Stocks (%) | 52.89 % |
| Top 3 Stocks (%) | 38.5 % |
| Mutual Fund | 96.76387864 % |
| Cash/Net Current Assets | 3.23612099 % |
| Franklin India Corporate Debt Fund Direct-Growth | 17.53 % |
| Franklin India Government Securities Fund Direct-Growth | 12.45 % |
| Kotak Arbitrage Fund Direct-Growth | 8.52 % |
| Axis Corporate Bond Fund Direct-Growth | 7.2 % |
-0.11461400000000001 %
This fund
68.83 %
Category
-0.044013 %
This fund
17.57 %
Category
-0.011373000000000001 %
This fund
11.56 %
Category
0.0 %
This fund
0.0 %
Category