close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Franklin India Arbitrage Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on Oct 31, 2025
Number of stocks3
Top 10 Stocks (%) 81.36000000000001 %
Top 5 Stocks (%) 81.36000000000001 %
Top 3 Stocks (%) 81.36000000000001 %
Cash Margin 77.1541698 %
Debenture 5.6912701299999995 %
Treasury Bills 5.52161744 %
Mutual Fund 4.21256028 %
Others 77.15 %
Franklin India Money Market Fund Direct-Growth 3.54 %
Franklin India Liquid Fund Super Institutional Plan Direct-Growth 0.67 %

Portfolio Aggregates

as on Oct 31, 2025
Large Cap Stocks (%)

-0.290031 %

This fund

Vs

68.14 %

Category

Mid Cap Stocks (%)

-0.133525 %

This fund

Vs

25.42 %

Category

Small Cap Stocks (%)

-0.066444 %

This fund

Vs

6.44 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Oct 31, 2025
  • %
  • #
Sector Oct 25 Sep 25 Aug 25 Jul 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24
Financial 9.13 % 48.76 Cr 8.120000000000001 % 38.83 Cr 14.350000000000001 % 68 Cr 12.480000000000008 % 49.4 Cr 18.720000000000002 % 58.76 Cr 25.069999999999993 % 59.13 Cr 23.490000000000002 % 48.57 Cr 22.89 % 39.42 Cr 24.43 % 34.53 Cr 5.95
Services -0.029999999999999805 % 025.18 L -0.06000000000000005 % 026.94 L -0.06999999999999984 % 030.61 L -0.029999999999999805 % 010.53 L -0.040000000000000036 % 010.71 L -0.020000000000000018 % 03.96 L 0.0 % 01.65 L -0.020000000000000018 % 02.33 L 0.0 % 099,564 -0.04
Communication 0.9599999999999997 % 5.08 Cr -0.07999999999999985 % 035.47 L -0.029999999999999805 % 018.08 L -0.029999999999999805 % 012.34 L -0.03000000000000025 % 08.99 L 0.0 % 087,925 -0.03000000000000025 % 06.99 L -0.029999999999999805 % 06.54 L -0.029999999999999805 % 03.55 L 0.14
Consumer Staples 4.66 % 24.88 Cr 5.13 % 24.56 Cr 5.14 % 24.47 Cr 6.140000000000001 % 24.39 Cr -0.030000000000000027 % 08.15 L 0.0 % 02.49 L -0.029999999999999805 % 04.65 L -0.020000000000000018 % 04.22 L -0.050000000000000044 % 08.53 L -0.03
Energy -0.03000000000000047 % 015.25 L -0.04000000000000026 % 016.53 L -0.029999999999999805 % 016.98 L -0.010000000000000231 % 03.58 L -0.020000000000000018 % 05.15 L -0.020000000000000018 % 05.32 L -0.029999999999999805 % 08.45 L -0.06000000000000005 % 09.81 L -0.050000000000000044 % 07.02 L 0.03
Capital Goods -0.040000000000000036 % 017.49 L -0.040000000000000036 % 015.54 L -0.050000000000000044 % 014.59 L -0.010000000000000009 % 08.14 L -0.020000000000000018 % 06.89 L 0.0 % 74,685 -0.010000000000000231 % 01.53 L -0.020000000000000018 % 04.21 L -0.04000000000000048 % 06.78 L -0.02
Healthcare -0.010000000000000009 % 011.74 L -0.040000000000000036 % 013.04 L -0.040000000000000036 % 013 L -0.020000000000000018 % 07.18 L -0.0400000000000002 % 06.46 L -0.020000000000000184 % 03.68 L 0.0 % 02.07 L 0.0 % 01.32 L -0.010000000000000231 % 02.8 L -0.02
Metals & Mining -0.019999999999999907 % 011.62 L -0.020000000000000018 % 010.23 L 0.0 % 01.92 L -1.734723475976807E-17 % 90,894 -0.010000000000000009 % 04.03 L 0.0 % 01.32 L 0.0 % 01.25 L -0.020000000000000018 % 03.68 L -0.030000000000000027 % 068,509 -0.02
Technology -0.010000000000000009 % 09.82 L -0.020000000000000018 % 06.19 L -0.020000000000000018 % 09.99 L -0.030000000000000027 % 011.28 L -0.030000000000000027 % 04.69 L -0.010000000000000009 % 03.05 L -0.010000000000000009 % 03.09 L 0.0 % 01.12 L -0.020000000000000018 % 03.53 L -0.01
Construction -0.010000000000000009 % 07.46 L -0.020000000000000018 % 08.58 L -0.020000000000000018 % 07.86 L -0.010000000000000009 % 04.2 L -0.010000000000000009 % 039,430 -0.020000000000000018 % 02.85 L -0.02000000000000024 % 02.88 L -0.020000000000000018 % 02.7 L -0.020000000000000018 % 02.16 L -0.01
Automobile -0.010000000000000009 % 02.85 L -0.010000000000000009 % 05.12 L -0.020000000000000018 % 03.35 L -0.010000000000000009 % 01.31 L -0.010000000000000009 % 02.95 L -0.010000000000000009 % 077,285 -0.010000000000000009 % 03.11 L -0.06999999999999962 % 010.46 L -0.03000000000000025 % 04.76 L -0.02
Consumer Discretionary -0.010000000000000009 % 03.94 L 0.0 % 02.28 L 0.0 % 01.53 L 0.0 % 01.22 L -0.020000000000000018 % 01.57 L -0.010000000000000009 % 02.18 L -0.019999999999999796 % 02.73 L -0.010000000000000009 % 01.54 L 0.0 % 013,510 -0.01
Chemicals -0.010000000000000009 % 02.73 L -0.010000000000000009 % 03.28 L 0.0 % 01.92 L -0.010000000000000009 % 01.61 L 0.0 % 01.41 L 0.0 % 089,250 0.0 % 01.58 L 0.0 % 03,960 0 % 0 -0.01
Materials 0.0 % 083,950 -0.009999999999999981 % 01.03 L -0.010000000000000009 % 01.87 L 0.0 % 075,925 0.0 % 010,330 -0.010000000000000009 % 056,732 0.0 % 091,816 -0.020000000000000018 % 03.2 L 0.0 % 01.08 L -0.01

Sector Allocation Vs Category

as on Oct 31, 2025

Complete Current Stock Holdings

as on Oct 31, 2025
StocksSectors% of holdingValue3m6m1Y
Sammaan Capital Ltd.Financial 5.18 % 27.73 Cr--
HDFC Bank Ltd.Financial 4.87 % 26.06 Cr2.15%
Reliance Industries Ltd.Energy 4.08 % 21.85 Cr3.88%
Vodafone Idea Ltd.Communication 3.8 % 20.34 Cr--
RBL Bank Ltd.Financial 3.43 % 18.34 Cr--
Eternal Ltd.Services 3.4 % 18.18 Cr--
Indus Towers Ltd.Communication 3.11 % 16.62 Cr2.6%
One97 Communications Ltd.Services 2.58 % 13.79 Cr--
Axis Bank Ltd.Financial 2.35 % 12.55 Cr0.89%
ICICI Bank Ltd.Financial 2.3 % 12.33 Cr3.59%
State Bank of IndiaFinancial 2.26 % 12.08 Cr2.08%
Nestle India Ltd.Consumer Staples 1.95 % 10.42 Cr--
Apollo Hospitals Enterprise Ltd.Healthcare 1.86 % 9.98 Cr--
Multi Commodity Exchange Of India Ltd.Services 1.62 % 8.66 Cr--
Kotak Mahindra Bank Ltd.Financial 1.52 % 8.15 Cr3.11%
IDFC First Bank Ltd.Financial 1.49 % 7.96 Cr--
Godrej Properties Ltd.Construction 1.32 % 7.04 Cr--
Tata Consultancy Services Ltd.Technology 1.26 % 6.74 Cr--
Bharti Airtel Ltd.Communication 1.08 % 5.75 Cr2.93%
Aditya Birla Capital Ltd.Financial 1.01 % 5.42 Cr--
Larsen & Toubro Ltd.Construction 1.01 % 5.43 Cr2.51%
JSW Energy Ltd.Capital Goods 0.99 % 5.27 Cr--
Tata Consumer Products Ltd.Consumer Staples 0.95 % 5.06 Cr0.05%
HCL Technologies Ltd.Technology 0.93 % 4.96 Cr--
Punjab National BankFinancial 0.92 % 4.91 Cr2.1%
Hindalco Industries Ltd.Metals & Mining 0.91 % 4.86 Cr0.44%
Bharat Electronics Ltd.Capital Goods 0.86 % 4.61 Cr1.36%
ITC Ltd.Consumer Staples 0.83 % 4.43 Cr--
Laurus Labs Ltd.Healthcare 0.82 % 4.37 Cr--
ABB India Ltd.Capital Goods 0.8 % 4.3 Cr--
LIC Housing Finance Ltd.Financial 0.79 % 4.22 Cr1.08%
Trent Ltd.Services 0.77 % 4.13 Cr0.45%
Pidilite Industries Ltd.Chemicals 0.74 % 3.97 Cr--
Hindustan Aeronautics Ltd.Capital Goods 0.73 % 3.93 Cr1.64%
Patanjali Foods Ltd.Consumer Staples 0.69 % 3.68 Cr--
PNB Housing Finance Ltd.Financial 0.61 % 3.25 Cr--
Coforge Ltd.Technology 0.6 % 3.2 Cr--
Bajaj Finserv Ltd.Financial 0.6 % 3.23 Cr--
Varun Beverages Ltd.Consumer Staples 0.59 % 3.17 Cr--
Mahindra & Mahindra Ltd.Automobile 0.57 % 3.06 Cr0.7%
JSW Steel Ltd.Metals & Mining 0.56 % 3.01 Cr1.24%
JIO Financial Services Ltd.Financial 0.55 % 2.95 Cr0.17%
Steel Authority Of India Ltd.Metals & Mining 0.54 % 2.89 Cr0.55%
Yes Bank Ltd.Financial 0.53 % 2.82 Cr--
Bharat Dynamics Ltd.Capital Goods 0.46 % 2.48 Cr--
Titan Company Ltd.Consumer Discretionary 0.45 % 2.42 Cr1.29%
HFCL Ltd.Communication 0.44 % 2.37 Cr--
NMDC Ltd.Metals & Mining 0.44 % 2.35 Cr0.98%
Petronet LNG Ltd.Energy 0.43 % 2.27 Cr--
Bank of IndiaFinancial 0.38 % 2.03 Cr--
Manappuram Finance Ltd.Financial 0.35 % 1.85 Cr--
Indusind Bank Ltd.Financial 0.32 % 1.72 Cr3.9%
Cipla Ltd.Healthcare 0.32 % 1.68 Cr1.62%
Bosch Ltd.Automobile 0.31 % 1.67 Cr--
Hindustan Petroleum Corporation Ltd.Energy 0.31 % 1.63 Cr--
REC Ltd.Financial 0.3 % 1.62 Cr--
Marico Ltd.Consumer Staples 0.29 % 1.55 Cr1.92%
Divi's Laboratories Ltd.Healthcare 0.28 % 1.48 Cr--
Tata Power Company Ltd.Energy 0.27 % 1.46 Cr1.35%
Bharat Heavy Electricals Ltd.Capital Goods 0.27 % 1.46 Cr--
Jindal Steel Ltd.Metals & Mining 0.26 % 1.4 Cr0.1%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.25 % 1.32 Cr--
CG Power and Industrial Solutions Ltd.Capital Goods 0.21 % 1.12 Cr--
Tata Steel Ltd.Metals & Mining 0.21 % 1.1 Cr0.09%
BSE Ltd.Services 0.21 % 1.11 Cr--
Max Healthcare Institute Ltd.Healthcare 0.18 % 96.41L--
Ultratech Cement Ltd.Materials 0.18 % 95.57L1.26%
Indian Energy Exchange Ltd.Services 0.15 % 78.22L--
Asian Paints Ltd.Materials 0.13 % 69.04L0.56%
Aurobindo Pharma Ltd.Healthcare 0.12 % 62.63L--
Kalyan Jewellers India Ltd.Consumer Discretionary 0.1 % 53.9L0.07%
Housing & Urban Development Corporation Ltd.Financial 0.09 % 46.03L--
United Spirits Ltd.Consumer Staples 0.09 % 45.8L--
GMR Airports Ltd.Construction 0.09 % 45.88L--
PB Fintech Ltd.Services 0.08 % 43.74L--
The Indian Hotels Company Ltd.Services 0.07 % 37.09L--
Polycab India Ltd.Capital Goods 0.07 % 38.52L--
Mphasis Ltd.Technology 0.06 % 30.4L--
SRF Ltd.Chemicals 0.04 % 23.44L--
Tube Investments Of India Ltd.Automobile 0.03 % 18.13L--
Power Grid Corporation Of India Ltd.Energy 0.03 % 16.42L0.32%
Oil India Ltd.Energy 0.03 % 18.2L--
Vedanta Ltd.Metals & Mining 0.02 % 11.35L--
NTPC Ltd.Energy 0.01 % 5.05L1.45%

Complete Current Instrument Holdings

as on Oct 31, 2025
InstrumentSector% of holdingValue
Reserve Bank of IndiaFinancial 5.52 % 29.56 Cr
GOISovereign 2.81 % 15.04 Cr
Poonawalla Fincorp Ltd.Financial 1.94 % 10.39 Cr
HDFC Bank Ltd.Financial 1.84 % 9.84 Cr
Bharti Telecom Ltd.Communication 1.01 % 5.4 Cr
OthersOthers 0.2 % 1.06 Cr

Top Stocks bought last month

No stocks were bought last month

Top Stocks sold last month

No stocks were sold last month