close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Edelweiss Nifty Alpha Low Volatility 30 Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks31
Top 10 Stocks (%) 40.78 %
Top 5 Stocks (%) 23.009999999999998 %
Top 3 Stocks (%) 14.440000000000001 %

Portfolio Aggregates

Large Cap Stocks (%) 95.47

83.77 %

This fund

Vs

95.47 %

Category

Mid Cap Stocks (%)

16.23%

This fund

Vs

4.53%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Mar 25 Jan 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24
Healthcare 25.12 %38.78 Crs 25.39 %32.5 Crs 25.139999999999997 %30.84 Crs 26.19 %32.22 Crs 17.919999999999998 %18.89 Crs 18.130000000000003 %17.8 Crs 17.33 %17.02 Crs 18.0 %16.52 Crs 17.11 %13.8 Crs 16.040000000000003 %12.88 Crs 17.57 %13.53 Crs 6.19
Consumer Staples 13.87 %21.41 Crs 13.599999999999998 %17.41 Crs 14.2 %17.42 Crs 14.03 %17.26 Crs 16.57 %17.44 Crs 17.11 %16.81 Crs 18.07 %17.76 Crs 17.8 %16.33 Crs 17.580000000000002 %14.18 Crs 16.9 %13.56 Crs 18.98 %14.61 Crs 9.41
Technology 11.94 %18.44 Crs 12.22 %15.64 Crs 13.59 %16.67 Crs 13.51 %16.61 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 10.69
Automobile 11.86 %18.29 Crs 10.819999999999999 %13.84 Crs 10.91 %13.38 Crs 11.21 %13.78 Crs 17.62 %18.56 Crs 17.67 %17.36 Crs 18.96 %18.63 Crs 18.73 %17.19 Crs 18.75 %15.13 Crs 18.42 %14.8 Crs 18.34 %14.12 Crs 8.46
Capital Goods 7.51 %11.59 Crs 8.76 %11.2 Crs 8.85 %10.86 Crs 9.28 %11.41 Crs 6.25 %6.59 Crs 5.859999999999999 %5.75 Crs 5.72 %5.61 Crs 5.71 %5.23 Crs 5.9399999999999995 %4.79 Crs 6.64 %5.33 Crs 7.23 %5.56 Crs 5.4
Financial 6.97 %10.75 Crs 6.83 %8.73 Crs 6.3100000000000005 %7.74 Crs 6.23 %7.66 Crs 10.63 %11.2 Crs 10.32 %10.13 Crs 9.46 %9.29 Crs 9.569999999999999 %8.78 Crs 9.79 %7.9 Crs 10.46 %8.39 Crs 6.73 %5.18 Crs 27.85
Materials 6.33 %9.77 Crs 6.78 %8.68 Crs 6.43 %7.88 Crs 6.09 %7.48 Crs 6.800000000000001 %7.17 Crs 6.7 %6.57 Crs 6.47 %6.35 Crs 6.42 %5.88 Crs 6.74 %5.44 Crs 6.9399999999999995 %5.57 Crs 9.829999999999998 %7.57 Crs 4.32
Communication 5.06 %7.81 Crs 4.93 %6.31 Crs 4.48 %5.5 Crs 4.21 %5.18 Crs 5.34 %5.63 Crs 5.16 %5.07 Crs 5.02 %4.93 Crs 4.81 %4.41 Crs 4.56 %3.68 Crs 4.68 %3.75 Crs 4.33 %3.33 Crs 4.3
Chemicals 4.01 %6.18 Crs 3.84 %4.9 Crs 3.74 %4.59 Crs 3.65 %4.48 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 2.0
Insurance 3.34 %5.15 Crs 3.33 %4.26 Crs 3.35 %4.1 Crs 3.1 %3.81 Crs 2.99 %3.15 Crs 3.0 %2.94 Crs 3.13 %3.07 Crs 3.18 %2.91 Crs 3.01 %2.42 Crs 2.84 %2.27 Crs 0 %0 2.93
Services 2.69 %4.15 Crs 2.83 %3.61 Crs 3.07 %3.77 Crs 3.18 %3.91 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 6.48
Energy 1.06 %1.62 Crs 0 %0 0 %0 0 %0 9.11 %9.61 Crs 9.48 %9.3 Crs 9.59 %9.42 Crs 10.02 %9.2 Crs 10.15 %8.18 Crs 10.01 %8.03 Crs 10.92 %8.4 Crs 11.06
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Bharti Airtel Ltd.Communication 5.06%7.81Cr 4.21% 5.02%
Divi's Laboratories Ltd.Healthcare 4.69%7.23Cr 4.21% --
Sun Pharmaceutical Industries Ltd.Healthcare 4.69%7.24Cr 5.13% 5.24%
ICICI Bank Ltd.Financial 4.56%7.03Cr 3.94% 4.28%
Pidilite Industries Ltd.Chemicals 4.01%6.18Cr 3.65% --
United Spirits Ltd.Consumer Staples 3.77%5.82Cr 3.92% --
Britannia Industries Ltd.Consumer Staples 3.76%5.8Cr 3.16% 3.89%
ITC Ltd.Consumer Staples 3.42%5.28Cr 3.85% 4.03%
Lupin Ltd.Healthcare 3.42%5.28Cr 4.02% 4.17%
Apollo Hospitals Enterprise Ltd.Healthcare 3.4%5.24Cr 3.51% --
Dr. Reddy's Laboratories Ltd.Healthcare 3.37%5.2Cr 3.64% 3.36%
ICICI Lombard General Insurance Company Ltd.Insurance 3.34%5.15Cr 3.1% 3.13%
Grasim Industries Ltd.Materials 3.31%5.11Cr 3.09% 3.09%
HCL Technologies Ltd.Technology 3.17%4.9Cr 3.62% --
TVS Motor Company Ltd.Automobile 3.16%4.87Cr 2.62% 3.31%
Torrent Pharmaceuticals Ltd.Healthcare 3.12%4.81Cr 3.21% 2.44%
Tata Consultancy Services Ltd.Technology 3.11%4.8Cr 3.59% --
Ultratech Cement Ltd.Materials 3.02%4.66Cr 3.0% 3.38%
Havells India Ltd.Capital Goods 2.97%4.59Cr 3.18% --
MRF Ltd.Automobile 2.94%4.54Cr 2.69% 2.21%
Tech Mahindra Ltd.Technology 2.94%4.53Cr 3.1% --
Colgate-Palmolive (India) Ltd.Consumer Staples 2.92%4.5Cr 3.1% 3.99%
Bajaj Auto Ltd.Automobile 2.91%4.49Cr 2.89% 4.54%
Bosch Ltd.Automobile 2.85%4.39Cr 3.01% 2.54%
Cummins India Ltd.Capital Goods 2.82%4.35Cr 2.75% 2.86%
Infosys Ltd.Technology 2.72%4.19Cr 3.2% --
Info Edge (India) Ltd.Services 2.69%4.15Cr 3.18% --
Zydus Lifesciences Ltd.Healthcare 2.43%3.75Cr 2.47% 2.12%
State Bank of IndiaFinancial 2.41%3.71Cr 2.29% 2.6%
Siemens Ltd.Capital Goods 1.72%2.65Cr 3.35% 2.86%
Siemens Energy India Ltd.Energy 1.06%1.62Cr -- --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Bharti Airtel Ltd. Communication 7.81Cr--7.81Cr
Sun Pharmaceutical Industries Ltd. Healthcare 7.24Cr--7.24Cr
Divi's Laboratories Ltd. Healthcare 7.23Cr--7.23Cr
ICICI Bank Ltd. Financial 7.03Cr--7.03Cr
Pidilite Industries Ltd. Chemicals 6.18Cr--6.18Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Info Edge (India) Ltd. Services 4.15Cr--4.15Cr
Zydus Lifesciences Ltd. Healthcare 3.75Cr--3.75Cr
State Bank of India Financial 3.71Cr--3.71Cr
Siemens Ltd. Capital Goods 2.65Cr--2.65Cr
Siemens Energy India Ltd. Energy 1.62Cr--1.62Cr