close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Edelweiss Nifty Alpha Low Volatility 30 Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks30
Top 10 Stocks (%) 40.419999999999995 %
Top 5 Stocks (%) 22.54 %
Top 3 Stocks (%) 14.43 %

Portfolio Aggregates

Large Cap Stocks (%) 95.45

84.0 %

This fund

Vs

95.45 %

Category

Mid Cap Stocks (%)

16.0%

This fund

Vs

4.55%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Jan 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24
Healthcare 25.39 %32.5 Crs 25.139999999999997 %30.84 Crs 26.19 %32.22 Crs 17.919999999999998 %18.89 Crs 18.130000000000003 %17.8 Crs 17.33 %17.02 Crs 18.0 %16.52 Crs 17.11 %13.8 Crs 16.040000000000003 %12.88 Crs 17.57 %13.53 Crs 6.39
Consumer Staples 13.599999999999998 %17.41 Crs 14.2 %17.42 Crs 14.03 %17.26 Crs 16.57 %17.44 Crs 17.11 %16.81 Crs 18.07 %17.76 Crs 17.8 %16.33 Crs 17.580000000000002 %14.18 Crs 16.9 %13.56 Crs 18.98 %14.61 Crs 9.73
Technology 12.22 %15.64 Crs 13.59 %16.67 Crs 13.51 %16.61 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 10.93
Automobile 10.819999999999999 %13.84 Crs 10.91 %13.38 Crs 11.21 %13.78 Crs 17.62 %18.56 Crs 17.67 %17.36 Crs 18.96 %18.63 Crs 18.73 %17.19 Crs 18.75 %15.13 Crs 18.42 %14.8 Crs 18.34 %14.12 Crs 8.16
Capital Goods 8.76 %11.2 Crs 8.85 %10.86 Crs 9.28 %11.41 Crs 6.25 %6.59 Crs 5.859999999999999 %5.75 Crs 5.72 %5.61 Crs 5.71 %5.23 Crs 5.9399999999999995 %4.79 Crs 6.64 %5.33 Crs 7.23 %5.56 Crs 5.24
Financial 6.83 %8.73 Crs 6.3100000000000005 %7.74 Crs 6.23 %7.66 Crs 10.63 %11.2 Crs 10.32 %10.13 Crs 9.46 %9.29 Crs 9.569999999999999 %8.78 Crs 9.79 %7.9 Crs 10.46 %8.39 Crs 6.73 %5.18 Crs 27.85
Materials 6.78 %8.68 Crs 6.43 %7.88 Crs 6.09 %7.48 Crs 6.800000000000001 %7.17 Crs 6.7 %6.57 Crs 6.47 %6.35 Crs 6.42 %5.88 Crs 6.74 %5.44 Crs 6.9399999999999995 %5.57 Crs 9.829999999999998 %7.57 Crs 4.57
Communication 4.93 %6.31 Crs 4.48 %5.5 Crs 4.21 %5.18 Crs 5.34 %5.63 Crs 5.16 %5.07 Crs 5.02 %4.93 Crs 4.81 %4.41 Crs 4.56 %3.68 Crs 4.68 %3.75 Crs 4.33 %3.33 Crs 4.3
Chemicals 3.84 %4.9 Crs 3.74 %4.59 Crs 3.65 %4.48 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 1.97
Insurance 3.33 %4.26 Crs 3.35 %4.1 Crs 3.1 %3.81 Crs 2.99 %3.15 Crs 3.0 %2.94 Crs 3.13 %3.07 Crs 3.18 %2.91 Crs 3.01 %2.42 Crs 2.84 %2.27 Crs 0 %0 2.81
Services 2.83 %3.61 Crs 3.07 %3.77 Crs 3.18 %3.91 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 6.28
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Sun Pharmaceutical Industries Ltd.Healthcare 5.06%6.47Cr 5.13% 5.24%
Bharti Airtel Ltd.Communication 4.93%6.31Cr 4.21% 5.02%
ICICI Bank Ltd.Financial 4.44%5.67Cr 3.94% 4.28%
Divi's Laboratories Ltd.Healthcare 4.27%5.47Cr 4.21% --
Pidilite Industries Ltd.Chemicals 3.84%4.9Cr 3.65% --
Lupin Ltd.Healthcare 3.7%4.73Cr 4.02% 4.17%
United Spirits Ltd.Consumer Staples 3.63%4.64Cr 3.92% --
Grasim Industries Ltd.Materials 3.54%4.53Cr 3.09% 3.09%
Britannia Industries Ltd.Consumer Staples 3.51%4.49Cr 3.16% 3.89%
ITC Ltd.Consumer Staples 3.5%4.47Cr 3.85% 4.03%
Apollo Hospitals Enterprise Ltd.Healthcare 3.41%4.36Cr 3.51% --
Tata Consultancy Services Ltd.Technology 3.38%4.33Cr 3.59% --
ICICI Lombard General Insurance Company Ltd.Insurance 3.33%4.26Cr 3.1% 3.13%
Torrent Pharmaceuticals Ltd.Healthcare 3.31%4.23Cr 3.21% 2.44%
Ultratech Cement Ltd.Materials 3.24%4.14Cr 3.0% 3.38%
HCL Technologies Ltd.Technology 3.22%4.12Cr 3.62% --
Dr. Reddy's Laboratories Ltd.Healthcare 3.22%4.12Cr 3.64% 3.36%
Havells India Ltd.Capital Goods 3.11%3.97Cr 3.18% --
Colgate-Palmolive (India) Ltd.Consumer Staples 2.96%3.79Cr 3.1% 3.99%
Siemens Ltd.Capital Goods 2.9%3.7Cr 3.35% 2.86%
TVS Motor Company Ltd.Automobile 2.87%3.66Cr 2.62% 3.31%
Infosys Ltd.Technology 2.85%3.64Cr 3.2% --
Info Edge (India) Ltd.Services 2.83%3.61Cr 3.18% --
Bajaj Auto Ltd.Automobile 2.78%3.55Cr 2.89% 4.54%
Tech Mahindra Ltd.Technology 2.77%3.53Cr 3.1% --
Cummins India Ltd.Capital Goods 2.75%3.52Cr 2.75% 2.86%
Bosch Ltd.Automobile 2.68%3.43Cr 3.01% 2.54%
MRF Ltd.Automobile 2.49%3.18Cr 2.69% 2.21%
Zydus Lifesciences Ltd.Healthcare 2.42%3.09Cr 2.47% 2.12%
State Bank of IndiaFinancial 2.39%3.05Cr 2.29% 2.6%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Sun Pharmaceutical Industries Ltd. Healthcare 6.47Cr--6.47Cr
Bharti Airtel Ltd. Communication 6.31Cr--6.31Cr
ICICI Bank Ltd. Financial 5.67Cr--5.67Cr
Divi's Laboratories Ltd. Healthcare 5.47Cr--5.47Cr
Pidilite Industries Ltd. Chemicals 4.9Cr--4.9Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Cummins India Ltd. Capital Goods 3.52Cr--3.52Cr
Bosch Ltd. Automobile 3.43Cr--3.43Cr
MRF Ltd. Automobile 3.18Cr--3.18Cr
Zydus Lifesciences Ltd. Healthcare 3.09Cr--3.09Cr
State Bank of India Financial 3.05Cr--3.05Cr