close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Edelweiss Business Cycle Fund Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks65
Top 10 Stocks (%) 29.099999999999998 %
Top 5 Stocks (%) 16.79 %
Top 3 Stocks (%) 10.89 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

43.076584000000004 %

This fund

Vs

61.38 %

Category

Mid Cap Stocks (%)

52.989772 %

This fund

Vs

21.07 %

Category

Small Cap Stocks (%)

3.463644 %

This fund

Vs

17.55 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 Jul 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Financial 36.199999999999996 % 614.51 Cr 22.750000000000004 % 403.67 Cr 22.26 % 389.76 Cr 20.12 % 361.95 Cr 24.55 % 459.54 Cr 25.449999999999996 % 468.49 Cr 22.55 % 382.32 Cr 14.989999999999998 % 284.56 Cr 12.120000000000001 % 223.53 Cr 4.88 % 89.22 Cr 4.79 % 93.47 Cr 7.220000000000001 % 135.76 Cr 9.65 % 165.14 Cr 25.9
Automobile 15.19 % 257.88 Cr 6.8999999999999995 % 122.63 Cr 7.08 % 123.87 Cr 3.9 % 70.37 Cr 3.1100000000000003 % 58.06 Cr 6.61 % 121.7 Cr 6.12 % 103.81 Cr 11.02 % 209.23 Cr 11.56 % 213.42 Cr 9.600000000000001 % 175.32 Cr 10.36 % 201.82 Cr 8.73 % 164.05 Cr 8.55 % 146.1 Cr 9.27
Healthcare 13.62 % 231.2 Cr 23.78 % 422 Cr 23.389999999999997 % 409.31 Cr 22.84 % 411.37 Cr 22.000000000000004 % 411.88 Cr 17.470000000000002 % 321.14 Cr 13.86 % 235.02 Cr 18.48 % 351.24 Cr 15.450000000000001 % 284.94 Cr 5.109999999999999 % 93.36 Cr 4.869999999999999 % 94.93 Cr 4.12 % 77.32 Cr 4.0 % 68.44 Cr 7.64
Services 5.68 % 96.35 Cr 7.539999999999999 % 133.77 Cr 7.369999999999999 % 128.8 Cr 9.629999999999999 % 173.47 Cr 12.38 % 231.75 Cr 11.969999999999999 % 220.16 Cr 15.94 % 270.11 Cr 14.78 % 280.77 Cr 13.88 % 256.29 Cr 11.02 % 201.4 Cr 10.66 % 207.62 Cr 11.969999999999999 % 225.06 Cr 11.799999999999999 % 201.75 Cr 8.64
Chemicals 5.029999999999999 % 85.31 Cr 6.7700000000000005 % 120.23 Cr 6.890000000000001 % 120.34 Cr 5.05 % 90.9 Cr 6.029999999999999 % 113.06 Cr 6.3999999999999995 % 117.73 Cr 5.050000000000001 % 85.63 Cr 0.87 % 16.58 Cr 2.02 % 37.3 Cr 5.51 % 100.7 Cr 5.62 % 109.5 Cr 5.49 % 103.1 Cr 5.359999999999999 % 91.79 Cr 2.72
Capital Goods 4.609999999999999 % 78.33 Cr 6.06 % 107.48 Cr 6.609999999999999 % 115.68 Cr 7.12 % 127.97 Cr 6.38 % 119.54 Cr 8.33 % 153.36 Cr 4.69 % 79.45 Cr 12.27 % 233.01 Cr 13.38 % 247.03 Cr 19.040000000000003 % 347.68 Cr 19.3 % 376.05 Cr 19.599999999999998 % 368.33 Cr 20.91 % 357.62 Cr 6.64
Communication 4.140000000000001 % 70.16 Cr 3.9799999999999995 % 70.56 Cr 3.6300000000000003 % 63.53 Cr 4.5600000000000005 % 82.17 Cr 1.98 % 37 Cr 2.12 % 38.86 Cr 3.9299999999999997 % 66.58 Cr 0.95 % 18.02 Cr 1.2 % 22.15 Cr 1.92 % 35 Cr 2.07 % 40.35 Cr 2.93 % 55.07 Cr 3.51 % 59.94 Cr 4.11
Materials 3.66 % 62.02 Cr 3.84 % 68.02 Cr 3.91 % 68.27 Cr 1.63 % 29.41 Cr 0.93 % 17.43 Cr 0.95 % 17.54 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 1.19 % 22.28 Cr 1.22 % 20.83 Cr 3.89
Energy 2.96 % 50.22 Cr 2.19 % 38.77 Cr 2.11 % 36.87 Cr 1.99 % 35.88 Cr 1.99 % 37.25 Cr 0 % 0 1.63 % 27.66 Cr 3.45 % 65.56 Cr 5.860000000000001 % 108.17 Cr 9.04 % 164.89 Cr 9.91 % 192.87 Cr 7.449999999999999 % 139.73 Cr 5.57 % 95.14 Cr 7.98
Consumer Staples 2.8899999999999997 % 49.11 Cr 7.33 % 130.2 Cr 7.47 % 130.72 Cr 7.309999999999999 % 131.58 Cr 7.2 % 134.82 Cr 7.24 % 133.06 Cr 4.17 % 70.83 Cr 2.15 % 40.8 Cr 0.97 % 17.84 Cr 4.26 % 77.82 Cr 4.49 % 87.4 Cr 4.37 % 82.07 Cr 4.37 % 74.72 Cr 5.69
Metals & Mining 2.43 % 41.24 Cr 0.75 % 13.29 Cr 0.74 % 13.01 Cr 0.75 % 13.46 Cr 0 % 0 1.19 % 21.95 Cr 4.29 % 72.66 Cr 3.2199999999999998 % 61.2 Cr 3.63 % 67.03 Cr 2.5 % 45.67 Cr 2.59 % 50.46 Cr 2.84 % 53.27 Cr 3.21 % 54.92 Cr 4.29
Insurance 1.54 % 26.14 Cr 2.86 % 50.76 Cr 2.9699999999999998 % 51.88 Cr 5.1499999999999995 % 92.55 Cr 5.82 % 109.05 Cr 1.12 % 20.68 Cr 1.01 % 17.13 Cr 0 % 0 0 % 0 0.97 % 17.67 Cr 1.03 % 20.03 Cr 1.03 % 19.41 Cr 1.0 % 17.09 Cr 3.55
Technology 1.12 % 19.08 Cr 3.27 % 58.03 Cr 3.1399999999999997 % 54.87 Cr 4.25 % 76.51 Cr 4.93 % 92.23 Cr 7.869999999999999 % 144.86 Cr 10.01 % 169.65 Cr 7.84 % 148.99 Cr 8.84 % 163.42 Cr 11.35 % 207.47 Cr 11.18 % 217.71 Cr 10.47 % 196.79 Cr 8.36 % 142.91 Cr 8.2
Construction 1.01 % 17.2 Cr 1.41 % 24.95 Cr 1.29 % 22.64 Cr 2.26 % 40.71 Cr 1.08 % 20.15 Cr 1.95 % 35.91 Cr 2.9000000000000004 % 49.14 Cr 0.99 % 18.78 Cr 2.06 % 38.15 Cr 6.76 % 123.43 Cr 7.209999999999999 % 140.54 Cr 6.34 % 119.11 Cr 6.4399999999999995 % 110.26 Cr 4.87

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Muthoot Finance Ltd.Financial 4.04 % 68.61 Cr4.04%5.67%4.23%
AU Small Finance Bank Ltd.Financial 3.72 % 63.08 Cr3.72%2.05%--
Canara BankFinancial 3.13 % 53.17 Cr3.13%----
Fortis Healthcare Ltd.Healthcare 2.95 % 49.98 Cr2.95%4.64%3.39%
Indian BankFinancial 2.95 % 50.09 Cr2.95%1.17%--
Glenmark Pharmaceuticals Ltd.Healthcare 2.82 % 47.89 Cr2.82%2.67%--
State Bank of IndiaFinancial 2.6 % 44.04 Cr2.6%1.4%--
Bharti Hexacom Ltd.Communication 2.33 % 39.47 Cr2.33%1.48%--
JK Cement Ltd.Materials 2.31 % 39.11 Cr2.31%2.68%--
Maruti Suzuki India Ltd.Automobile 2.25 % 38.17 Cr2.25%1.35%--
GE Vernova T&D India LtdCapital Goods 2.23 % 37.91 Cr2.23%3.38%1.84%
Eicher Motors Ltd.Automobile 2.16 % 36.62 Cr2.16%--1.02%
Laurus Labs Ltd.Healthcare 2.15 % 36.56 Cr2.15%----
Ashok Leyland Ltd.Automobile 2.1 % 36,0000.0%--0.08%
Punjab National BankFinancial 2.1 % 35.64 Cr2.1%----
The Federal Bank Ltd.Financial 2.08 % 35.3 Cr2.08%----
Hero Motocorp Ltd.Automobile 2.02 % 34.24 Cr2.02%----
Union Bank of IndiaFinancial 1.97 % 33.43 Cr1.97%1.16%--
UPL Ltd.Chemicals 1.93 % 32.73 Cr1.93%0.49%--
FSN E-Commerce Ventures Ltd.Services 1.88 % 31.95 Cr1.88%--1.06%
Multi Commodity Exchange Of India Ltd.Services 1.84 % 31.18 Cr1.84%1.27%1.85%
Shriram Finance LtdFinancial 1.63 % 27.7 Cr1.63%----
UNO Minda Ltd.Automobile 1.59 % 26.93 Cr1.59%--0.97%
ICICI Bank Ltd.Financial 1.57 % 26.63 Cr1.57%3.5%2.27%
TVS Motor Company Ltd.Automobile 1.55 % 26.31 Cr1.55%1.99%--
SBI Life Insurance Company Ltd.Insurance 1.54 % 26.14 Cr1.54%----
Mahindra & Mahindra Ltd.Automobile 1.43 % 24.31 Cr1.43%----
HDFC Bank Ltd.Financial 1.42 % 24.12 Cr1.42%2.49%2.63%
Cummins India Ltd.Capital Goods 1.42 % 24.07 Cr1.42%----
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue))Communication 1.36 % ------
Asian Paints Ltd.Materials 1.35 % 22.9 Cr1.35%----
Hindalco Industries Ltd.Metals & Mining 1.32 % 22.36 Cr1.32%----
BSE Ltd.Services 1.28 % 21.67 Cr1.28%--0.01%
Cholamandalam Financial Holdings Ltd.Financial 1.24 % 21.02 Cr1.24%1.25%1.2%
Aster DM Healthcare Ltd.Healthcare 1.21 % 20.51 Cr1.21%1.19%--
Affle (India) Ltd.Technology 1.12 % 19.08 Cr1.12%1.18%--
SRF Ltd.Chemicals 1.11 % 18.83 Cr1.11%0.99%1.02%
APL Apollo Tubes Ltd.Metals & Mining 1.11 % 18.88 Cr1.11%----
Indian Oil Corporation Ltd.Energy 1.09 % 18.54 Cr1.09%----
Axis Bank Ltd.Financial 1.06 % 17.92 Cr1.06%----
IDFC First Bank Ltd.Financial 1.06 % 18.04 Cr1.06%----
Hindustan Petroleum Corporation Ltd.Energy 1.05 % 17.78 Cr1.05%----
Aditya Birla Capital Ltd.Financial 1.04 % 17.67 Cr1.04%----
L&T Finance Ltd.Financial 1.04 % 17.69 Cr1.04%----
Sun Pharmaceutical Industries Ltd.Healthcare 1.02 % 17.33 Cr1.02%--0.32%
Bajaj Finserv Ltd.Financial 1.02 % 17.34 Cr1.02%--2.46%
The Phoenix Mills Ltd.Construction 1.01 % 17.2 Cr1.01%--1.04%
Coromandel International Ltd.Chemicals 1.01 % 17.05 Cr1.01%3.06%3.47%
Divi's Laboratories Ltd.Healthcare 1.01 % 17.11 Cr1.01%3.96%4.25%
Max Financial Services Ltd.Financial 0.99 % 16.71 Cr0.99%2.24%--
Navin Fluorine International Ltd.Chemicals 0.98 % 16.68 Cr0.98%----
Marico Ltd.Consumer Staples 0.98 % 16.68 Cr0.98%1.58%3.1%
Hyundai Motor India Ltd.Automobile 0.97 % 16.51 Cr0.97%----
Bajaj Finance Ltd.Financial 0.96 % 16.27 Cr0.96%--3.54%
Schaeffler India Ltd.Capital Goods 0.96 % 16.34 Cr0.96%1.96%--
Godfrey Phillips India Ltd.Consumer Staples 0.96 % 16.31 Cr0.96%1.84%--
Radico Khaitan Ltd.Consumer Staples 0.95 % 16.12 Cr0.95%0.81%--
Alkem Laboratories Ltd.Healthcare 0.94 % 15.91 Cr0.94%----
Endurance Technologies Ltd.Automobile 0.92 % 15.63 Cr0.92%----
Global Health Ltd.Healthcare 0.9 % 15.34 Cr0.9%----
Premier Energies Ltd.Energy 0.82 % 13.89 Cr0.82%2.11%--
Lupin Ltd.Healthcare 0.62 % 10.53 Cr0.62%--2.57%
Bharti Airtel Ltd.Communication 0.45 % 7.68 Cr0.45%1.06%0.86%
Bosch Ltd.Automobile 0.18 % 3.11 Cr0.18%3.72%--
TVS Motor Company Ltd - Pref. SharesAutomobile 0.02 % ------

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Muthoot Finance Ltd. Financial68.61 Cr--68.61 Cr
AU Small Finance Bank Ltd. Financial63.08 Cr--63.08 Cr
Canara Bank Financial53.17 Cr--53.17 Cr
Indian Bank Financial50.09 Cr--50.09 Cr
Fortis Healthcare Ltd. Healthcare49.98 Cr--49.98 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Global Health Ltd. Healthcare15.34 Cr--15.34 Cr
Premier Energies Ltd. Energy13.89 Cr--13.89 Cr
Lupin Ltd. Healthcare10.53 Cr--10.53 Cr
Bharti Airtel Ltd. Communication7.68 Cr--7.68 Cr
Bosch Ltd. Automobile3.11 Cr--3.11 Cr