close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Canara Robeco Value Fund Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks56
Top 10 Stocks (%) 41.879999999999995 %
Top 5 Stocks (%) 27.84 %
Top 3 Stocks (%) 19.9 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

64.09978 %

This fund

Vs

61.38 %

Category

Mid Cap Stocks (%)

11.34272 %

This fund

Vs

21.07 %

Category

Small Cap Stocks (%)

20.3575 %

This fund

Vs

17.55 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Jul 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 28.11 % 375.76 Cr 27.809999999999995 % 370.52 Cr 28.060000000000002 % 360.13 Cr 27.599999999999998 % 361.13 Cr 27.139999999999997 % 348.04 Cr 27.099999999999994 % 325.52 Cr 24.209999999999997 % 302.47 Cr 25.169999999999995 % 320.61 Cr 25.259999999999994 % 319.37 Cr 24.07 % 323.02 Cr 23.86 % 312.31 Cr 24.01 % 311.42 Cr 24.39 % 302.42 Cr 24.69 % 292.02 Cr 25.919999999999998 % 303.69 Cr 25.709999999999997 % 288.97 Cr 25.18 % 281.36 Cr 25.669999999999995 % 281.94 Cr 25.9
Energy 10.26 % 137.03 Cr 9.92 % 132.04 Cr 11.24 % 144.26 Cr 11.950000000000001 % 156.39 Cr 11.64 % 149.47 Cr 10.769999999999998 % 129.32 Cr 10.41 % 129.91 Cr 10.75 % 136.85 Cr 11.239999999999998 % 142.04 Cr 11.270000000000001 % 151.36 Cr 11.299999999999999 % 147.95 Cr 11.84 % 153.72 Cr 13.42 % 166.25 Cr 12.510000000000002 % 148.08 Cr 12.74 % 149.26 Cr 11.77 % 132.36 Cr 11.780000000000001 % 131.64 Cr 9.71 % 106.55 Cr 7.98
Services 7.609999999999999 % 101.84 Cr 7.63 % 101.76 Cr 6.6899999999999995 % 85.86 Cr 6.24 % 81.65 Cr 5.82 % 74.62 Cr 5.779999999999999 % 69.44 Cr 5.859999999999999 % 73.09 Cr 5.1499999999999995 % 65.56 Cr 4.93 % 62.4 Cr 2.95 % 39.67 Cr 2.88 % 37.7 Cr 2.82 % 36.53 Cr 2.71 % 33.6 Cr 2.6799999999999997 % 31.7 Cr 2.58 % 30.22 Cr 2.5300000000000002 % 28.47 Cr 2.76 % 30.77 Cr 2.59 % 28.5 Cr 8.64
Consumer Staples 7.249999999999999 % 96.83 Cr 7.879999999999999 % 104.81 Cr 7.75 % 99.42 Cr 8.57 % 111.97 Cr 7.48 % 96.03 Cr 7.58 % 91.03 Cr 8.540000000000001 % 106.57 Cr 8.59 % 109.47 Cr 8.26 % 104.39 Cr 9.15 % 122.86 Cr 9.08 % 118.73 Cr 8.99 % 116.67 Cr 9.17 % 113.5 Cr 9.15 % 108.41 Cr 9.290000000000001 % 108.77 Cr 8.45 % 94.96 Cr 8.54 % 95.51 Cr 8.74 % 96.06 Cr 5.69
Healthcare 6.7700000000000005 % 90.4 Cr 7.46 % 99.41 Cr 7.02 % 90.07 Cr 6.81 % 88.99 Cr 6.8100000000000005 % 87.31 Cr 7.01 % 84.06 Cr 7.86 % 98.14 Cr 7.300000000000001 % 92.98 Cr 8.229999999999999 % 104.24 Cr 7.699999999999999 % 103.35 Cr 7.36 % 96.43 Cr 7.04 % 91.36 Cr 5.94 % 73.6 Cr 6.02 % 71.29 Cr 6.2 % 72.61 Cr 7.5600000000000005 % 84.86 Cr 8.04 % 89.72 Cr 9.060000000000002 % 99.53 Cr 7.64
Technology 6.59 % 87.98 Cr 6.76 % 89.98 Cr 6.67 % 85.76 Cr 6.47 % 84.62 Cr 6.64 % 85.25 Cr 7.4799999999999995 % 89.74 Cr 9.39 % 117.18 Cr 9.040000000000001 % 115.18 Cr 8.44 % 106.83 Cr 9.43 % 126.49 Cr 10.82 % 141.51 Cr 10.54 % 136.59 Cr 8.649999999999999 % 107.2 Cr 7.54 % 89.22 Cr 8.55 % 100.13 Cr 9.16 % 103 Cr 9.559999999999999 % 107.02 Cr 9.55 % 104.87 Cr 8.2
Automobile 5.44 % 72.6 Cr 4.1899999999999995 % 55.78 Cr 4.300000000000001 % 55.24 Cr 3.42 % 44.72 Cr 4.29 % 54.88 Cr 3.75 % 44.99 Cr 3.91 % 48.86 Cr 3.83 % 48.89 Cr 4.18 % 52.88 Cr 6.41 % 86.08 Cr 6.54 % 85.61 Cr 6.73 % 87.17 Cr 6.75 % 83.63 Cr 6.93 % 82 Cr 6.529999999999999 % 76.41 Cr 7.0 % 78.69 Cr 6.5600000000000005 % 73.18 Cr 6.3100000000000005 % 69.22 Cr 9.27
Capital Goods 5.300000000000001 % 70.75 Cr 4.95 % 65.97 Cr 4.879999999999999 % 62.53 Cr 3.4699999999999998 % 45.3 Cr 4.28 % 54.92 Cr 4.26 % 51.12 Cr 4.51 % 56.37 Cr 4.25 % 54.2 Cr 4.02 % 50.73 Cr 4.53 % 60.76 Cr 4.57 % 59.82 Cr 4.63 % 59.98 Cr 6.880000000000001 % 85.2 Cr 9.2 % 108.83 Cr 6.299999999999999 % 73.76 Cr 5.88 % 66.05 Cr 6.42 % 71.79 Cr 6.46 % 71.06 Cr 6.64
Construction 5.14 % 68.67 Cr 5.41 % 72.11 Cr 4.91 % 62.97 Cr 4.88 % 63.85 Cr 6.32 % 80.98 Cr 5.8100000000000005 % 69.69 Cr 6.26 % 78.14 Cr 6.19 % 78.93 Cr 5.74 % 72.55 Cr 5.91 % 79.45 Cr 5.62 % 73.52 Cr 5.869999999999999 % 76.22 Cr 6.140000000000001 % 76.13 Cr 6.48 % 76.72 Cr 5.81 % 68.03 Cr 5.84 % 65.66 Cr 5.75 % 64.27 Cr 5.92 % 65.08 Cr 4.87
Communication 3.99 % 53.27 Cr 3.9 % 51.97 Cr 3.7 % 47.52 Cr 3.81 % 49.86 Cr 3.77 % 48.35 Cr 3.83 % 46.02 Cr 3.85 % 48.1 Cr 3.87 % 49.3 Cr 3.87 % 48.86 Cr 3.86 % 51.79 Cr 3.68 % 48.14 Cr 3.48 % 45.19 Cr 3.53 % 43.75 Cr 3.4 % 40.22 Cr 3.31 % 38.74 Cr 3.2800000000000002 % 36.84 Cr 3.01 % 33.66 Cr 3.09 % 33.92 Cr 4.11
Textiles 2.21 % 29.5 Cr 2.34 % 31.19 Cr 2.49 % 32.04 Cr 2.6399999999999997 % 34.48 Cr 2.42 % 31.05 Cr 2.11 % 25.38 Cr 2.32 % 28.88 Cr 2.37 % 30.15 Cr 2.6 % 32.84 Cr 1.53 % 20.53 Cr 1.39 % 18.22 Cr 1.49 % 19.28 Cr 1.52 % 18.89 Cr 1.39 % 16.48 Cr 1.48 % 17.28 Cr 1.51 % 16.99 Cr 1.27 % 14.16 Cr 1.11 % 12.17 Cr 1.63
Materials 2.19 % 29.19 Cr 2.2399999999999998 % 29.75 Cr 2.35 % 30.19 Cr 2.36 % 30.76 Cr 2.6799999999999997 % 34.38 Cr 2.58 % 30.92 Cr 2.09 % 26.14 Cr 2.04 % 25.98 Cr 2.14 % 27.03 Cr 2.2399999999999998 % 30.17 Cr 2.38 % 31.22 Cr 2.5 % 32.39 Cr 2.48 % 30.72 Cr 2.35 % 27.83 Cr 1.9 % 22.31 Cr 1.47 % 16.49 Cr 2.41 % 27 Cr 2.71 % 29.71 Cr 3.89
Chemicals 1.9300000000000002 % 25.87 Cr 2.02 % 26.79 Cr 2.2199999999999998 % 28.45 Cr 2.69 % 35.2 Cr 2.46 % 31.48 Cr 2.77 % 33.16 Cr 2.77 % 34.6 Cr 2.8899999999999997 % 36.8 Cr 2.92 % 36.91 Cr 2.3 % 30.79 Cr 2.1500000000000004 % 28.14 Cr 2.25 % 29.21 Cr 2.04 % 25.32 Cr 1.98 % 23.39 Cr 1.85 % 21.57 Cr 1.5 % 16.85 Cr 1.5899999999999999 % 17.82 Cr 1.74 % 19.15 Cr 2.72
Insurance 1.75 % 23.4 Cr 1.69 % 22.49 Cr 1.6 % 20.59 Cr 1.62 % 21.16 Cr 1.62 % 20.84 Cr 1.92 % 23.13 Cr 2.5999999999999996 % 32.37 Cr 2.6399999999999997 % 33.58 Cr 3.04 % 38.34 Cr 3.41 % 45.71 Cr 3.48 % 45.47 Cr 2.9699999999999998 % 38.49 Cr 2.7 % 33.56 Cr 2.5700000000000003 % 30.36 Cr 2.75 % 32.19 Cr 2.9 % 32.59 Cr 2.99 % 33.41 Cr 2.7 % 29.68 Cr 3.55
Consumer Discretionary 1.26 % 16.89 Cr 1.42 % 18.92 Cr 1.48 % 18.91 Cr 1.4700000000000002 % 19.2 Cr 1.49 % 19.1 Cr 1.81 % 21.79 Cr 1.0 % 12.46 Cr 1.01 % 12.9 Cr 1.46 % 18.52 Cr 1.42 % 19.06 Cr 1.54 % 20.16 Cr 1.48 % 19.14 Cr 0.51 % 6.3 Cr 0.53 % 6.32 Cr 0.61 % 7.14 Cr 0.61 % 6.83 Cr 0.64 % 7.18 Cr 0 % 0 2.58

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
HDFC Bank Ltd.Financial 7.85 % 104.9 Cr7.85%7.84%7.7%
ICICI Bank Ltd.Financial 6.87 % 91.79 Cr6.87%7.18%7.68%
Reliance Industries Ltd.Energy 5.18 % 69.19 Cr5.18%4.68%4.1%
Bharti Airtel Ltd.Communication 3.99 % 53.27 Cr3.99%3.7%3.83%
Infosys Ltd.Technology 3.95 % 52.79 Cr3.95%3.77%4.32%
State Bank of IndiaFinancial 3.5 % 46.79 Cr3.5%3.24%2.55%
Larsen & Toubro Ltd.Construction 3.4 % 45.38 Cr3.4%3.07%2.77%
NTPC Ltd.Energy 2.72 % 36.32 Cr2.72%3.06%3.8%
Axis Bank Ltd.Financial 2.33 % 31.14 Cr2.33%2.16%2.02%
Varun Beverages Ltd.Consumer Staples 2.09 % 27.9 Cr2.09%1.97%2.56%
ITC Ltd.Consumer Staples 1.97 % 26.27 Cr1.97%2.04%1.92%
Multi Commodity Exchange Of India Ltd.Services 1.85 % 24.77 Cr1.85%1.35%0.98%
Bharat Electronics Ltd.Capital Goods 1.8 % 24 Cr1.8%2.05%1.88%
Interglobe Aviation Ltd.Services 1.76 % 23.52 Cr1.76%2.03%1.98%
SBI Life Insurance Company Ltd.Insurance 1.75 % 23.4 Cr1.75%1.6%1.48%
Shriram Finance LtdFinancial 1.75 % 23.41 Cr1.75%1.13%1.17%
Brigade Enterprises Ltd.Construction 1.74 % 23.29 Cr1.74%1.84%2.14%
Samvardhana Motherson International Ltd.Automobile 1.73 % 23.05 Cr1.73%1.6%0.95%
Indian BankFinancial 1.72 % 22.98 Cr1.72%2.03%1.56%
Kei Industries Ltd.Capital Goods 1.69 % 22.52 Cr1.69%1.68%1.16%
JB Chemicals & Pharmaceuticals Ltd.Healthcare 1.53 % 20.42 Cr1.53%1.5%0.95%
Vijaya Diagnostic Centre Ltd.Healthcare 1.46 % 19.45 Cr1.46%1.44%1.32%
Coal India Ltd.Materials 1.45 % 19.35 Cr1.45%1.47%1.61%
Hindustan Aeronautics Ltd.Capital Goods 1.41 % 18.87 Cr1.41%1.15%1.22%
Bajaj Auto Ltd.Automobile 1.38 % 18.39 Cr1.38%1.33%1.74%
Maruti Suzuki India Ltd.Automobile 1.37 % 18.36 Cr1.37%1.37%1.06%
HCL Technologies Ltd.Technology 1.37 % 18.25 Cr1.37%1.21%1.76%
Arvind Fashions Ltd.Textiles 1.35 % 17.99 Cr1.35%1.48%0.94%
Cholamandalam Financial Holdings Ltd.Financial 1.35 % 18.03 Cr1.35%1.46%1.27%
Tech Mahindra Ltd.Technology 1.27 % 16.94 Cr1.27%1.13%0.8%
Bharat Petroleum Corporation Ltd.Energy 1.26 % 16.89 Cr1.26%1.16%1.02%
Awfis Space Solutions Ltd.Services 1.23 % 16.5 Cr1.23%1.49%1.56%
Medi Assist Healthcare Services Ltd.Services 1.14 % 15.27 Cr1.14%1.35%1.26%
PNB Housing Finance Ltd.Financial 1.1 % 14.69 Cr1.1%1.04%1.22%
Sun Pharmaceutical Industries Ltd.Healthcare 1.09 % 14.62 Cr1.09%1.92%1.73%
Sumitomo Chemical India Ltd.Chemicals 1.06 % 14.18 Cr1.06%1.25%1.65%
Mrs. Bectors Food Specialities Ltd.Consumer Staples 1.03 % 13.7 Cr1.03%1.07%0.91%
Tenneco Clean Air India LtdAutomobile 0.96 % 12.79 Cr0.96%----
Global Health Ltd.Healthcare 0.93 % 12.45 Cr0.93%1.07%0.85%
Info Edge (India) Ltd.Services 0.93 % 12.38 Cr0.93%0.47%--
Innova Captab Ltd.Healthcare 0.89 % 11.84 Cr0.89%1.09%1.2%
E.I.D. - Parry (India) Ltd.Consumer Staples 0.89 % 11.89 Cr0.89%0.92%0.75%
Deepak Nitrite Ltd.Chemicals 0.87 % 11.68 Cr0.87%0.97%1.12%
Ajanta Pharma Ltd.Healthcare 0.87 % 11.59 Cr0.87%----
K.P.R. Mill Ltd.Textiles 0.86 % 11.51 Cr0.86%1.01%1.17%
Power Finance Corporation Ltd.Financial 0.86 % 11.55 Cr0.86%1.04%1.12%
CCL Products (India) Ltd.Consumer Staples 0.8 % 10.72 Cr0.8%1.2%0.83%
UTI Asset Management Company Ltd.Financial 0.78 % 10.44 Cr0.78%0.94%0.81%
Birla Corporation Ltd.Materials 0.74 % 9.84 Cr0.74%0.88%0.97%
Jubilant FoodWorks Ltd.Services 0.7 % 9.37 Cr0.7%----
Blue Star Ltd.Consumer Discretionary 0.66 % 8.82 Cr0.66%0.75%0.87%
NTPC Green Energy Ltd.Energy 0.65 % 8.64 Cr0.65%0.69%0.77%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.6 % 8.07 Cr0.6%0.73%0.94%
Jyothy Labs Ltd.Consumer Staples 0.47 % 6.32 Cr0.47%0.55%0.61%
Gujarat Gas Ltd.Energy 0.45 % 5.97 Cr0.45%0.35%0.36%
KEC International Ltd.Capital Goods 0.4 % 5.34 Cr0.4%----

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
HDFC Bank Ltd. Financial104.9 Cr--104.9 Cr
ICICI Bank Ltd. Financial91.79 Cr--91.79 Cr
Reliance Industries Ltd. Energy69.19 Cr--69.19 Cr
Bharti Airtel Ltd. Communication53.27 Cr--53.27 Cr
Infosys Ltd. Technology52.79 Cr--52.79 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
NTPC Green Energy Ltd. Energy8.64 Cr--8.64 Cr
Crompton Greaves Consumer Electricals Ltd. Consumer Discretionary8.07 Cr--8.07 Cr
Jyothy Labs Ltd. Consumer Staples6.32 Cr--6.32 Cr
Gujarat Gas Ltd. Energy5.97 Cr--5.97 Cr
KEC International Ltd. Capital Goods5.34 Cr--5.34 Cr