close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Baroda BNP Paribas Small Cap Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks62
Top 10 Stocks (%) 27.699999999999996 %
Top 5 Stocks (%) 16.36 %
Top 3 Stocks (%) 10.780000000000001 %

Portfolio Aggregates

Large Cap Stocks (%) 6.11

3.06 %

This fund

Vs

6.11 %

Category

Mid Cap Stocks (%)

18.12%

This fund

Vs

14.07%

Category

Small Cap Stocks (%)

78.81%

This fund

Vs

79.82%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23
Capital Goods 20.499999999999996 %248.94 Crs 21.189999999999998 %252.95 Crs 23.549999999999997 %338.56 Crs 21.61 %311.11 Crs 21.130000000000003 %316.72 Crs 19.05 %300.79 Crs 18.98 %291.73 Crs 18.94 %292.75 Crs 23.83 %348.85 Crs 23.119999999999997 %316.31 Crs 19.93 %277.74 Crs 17.51 %225.53 Crs 17.470000000000002 %231.77 Crs 16.17 %218.02 Crs 14.77 %189.26 Crs 13.849999999999998 %168.48 Crs 2.1 %23.23 Crs 12.75
Financial 15.779999999999998 %191.84 Crs 16.029999999999998 %191.24 Crs 16.58 %238.25 Crs 18.249999999999996 %262.77 Crs 17.77 %266.6 Crs 18.39 %290.1 Crs 20.620000000000005 %316.58 Crs 21.550000000000004 %333.11 Crs 25.11 %367.8 Crs 24.529999999999998 %335.92 Crs 23.12 %322.21 Crs 22.509999999999998 %290.34 Crs 24.08 %319.19 Crs 24.36 %328.35 Crs 24.61 %315.33 Crs 20.900000000000006 %254.14 Crs 3.66 %40.39 Crs 13.24
Services 9.97 %121.07 Crs 9.360000000000001 %111.55 Crs 11.5 %165.47 Crs 11.590000000000002 %166.99 Crs 9.979999999999999 %149.85 Crs 9.29 %146.58 Crs 8.64 %132.96 Crs 9.68 %149.69 Crs 8.04 %117.57 Crs 8.9 %121.65 Crs 9.43 %131.35 Crs 8.47 %109.14 Crs 10.089999999999998 %133.87 Crs 10.25 %138.29 Crs 12.93 %165.79 Crs 13.410000000000002 %163.22 Crs 1.7000000000000002 %18.87 Crs 12.22
Consumer Staples 8.879999999999999 %107.68 Crs 8.5 %101.28 Crs 7.21 %103.7 Crs 8.8 %126.47 Crs 9.2 %137.76 Crs 9.299999999999999 %146.58 Crs 8.24 %126.45 Crs 5.96 %92.16 Crs 5.199999999999999 %76.16 Crs 5.99 %81.81 Crs 5.63 %78.49 Crs 5.55 %71.62 Crs 5.180000000000001 %68.66 Crs 5.46 %73.58 Crs 5.470000000000001 %70.16 Crs 5.359999999999999 %65.35 Crs 0 %0 6.71
Healthcare 6.91 %84.01 Crs 7.360000000000001 %87.84 Crs 4.4799999999999995 %64.3 Crs 5.29 %76.26 Crs 5.460000000000001 %81.87 Crs 6.190000000000001 %97.64 Crs 6.25 %96.08 Crs 5.640000000000001 %87.06 Crs 6.34 %92.9 Crs 8.219999999999999 %112.48 Crs 8.149999999999999 %113.56 Crs 8.559999999999999 %110.34 Crs 8.49 %112.38 Crs 8.2 %110.5 Crs 7.22 %92.53 Crs 7.049999999999999 %85.94 Crs 0 %0 11.33
Consumer Discretionary 6.8999999999999995 %83.95 Crs 7.83 %93.4 Crs 7.4799999999999995 %107.54 Crs 6.830000000000001 %98.44 Crs 6.72 %100.72 Crs 6.64 %104.55 Crs 6.0 %92.27 Crs 5.51 %85.12 Crs 3.46 %50.72 Crs 3.26 %44.7 Crs 1.23 %17.14 Crs 1.29 %16.56 Crs 1.23 %16.24 Crs 1.08 %14.62 Crs 1.03 %13.15 Crs 0.99 %12.06 Crs 0 %0 5.05
Energy 6.88 %83.5 Crs 6.75 %80.42 Crs 5.880000000000001 %84.4 Crs 5.77 %83.05 Crs 6.16 %92.39 Crs 7.56 %119.24 Crs 5.06 %77.72 Crs 6.640000000000001 %102.56 Crs 8.33 %121.97 Crs 8.23 %112.59 Crs 11.58 %161.42 Crs 14.19 %182.81 Crs 13.309999999999999 %176.22 Crs 12.15 %163.88 Crs 9.620000000000001 %123.24 Crs 7.09 %86.23 Crs 0.79 %8.71 Crs 2.84
Chemicals 5.890000000000001 %71.53 Crs 6.2299999999999995 %74.36 Crs 5.0 %71.99 Crs 5.1 %73.45 Crs 5.74 %86.03 Crs 5.84 %92.14 Crs 5.91 %90.75 Crs 5.45 %84.24 Crs 3.4800000000000004 %50.99 Crs 2.4800000000000004 %33.95 Crs 1.5299999999999998 %21.3 Crs 2.16 %27.73 Crs 1.84 %24.4 Crs 1.92 %25.77 Crs 2.1100000000000003 %27 Crs 0 %0 0 %0 6.47
Automobile 3.3200000000000003 %40.39 Crs 3.1499999999999995 %37.56 Crs 2.98 %42.84 Crs 3.15 %45.39 Crs 3.16 %47.29 Crs 3.13 %49.35 Crs 3.12 %47.98 Crs 3.66 %56.6 Crs 3.84 %56.16 Crs 2.37 %32.46 Crs 3.3499999999999996 %46.7 Crs 3.82 %49.12 Crs 3.34 %44.27 Crs 3.4499999999999997 %46.56 Crs 2.95 %37.84 Crs 2.63 %32.04 Crs 0.8500000000000001 %9.44 Crs 4.18
Materials 2.5700000000000003 %31.21 Crs 1.3 %15.48 Crs 1.05 %15.04 Crs 0.9 %12.89 Crs 0.89 %13.4 Crs 2.12 %33.24 Crs 3.64 %55.87 Crs 3.96 %61.26 Crs 3.99 %58.45 Crs 2.83 %38.71 Crs 2.83 %39.49 Crs 3.15 %40.51 Crs 3.41 %45.17 Crs 3.2299999999999995 %43.5 Crs 3.21 %41.22 Crs 3.04 %37.02 Crs 1.53 %16.95 Crs 4.46
Textiles 2.14 %26.04 Crs 1.9 %22.66 Crs 2.02 %29.01 Crs 1.9 %27.3 Crs 1.8 %26.95 Crs 1.72 %27.14 Crs 1.85 %28.4 Crs 2.03 %31.29 Crs 0.98 %14.41 Crs 0.66 %9.04 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 2.41
Technology 1.3 %15.84 Crs 1.35 %16.08 Crs 1.24 %17.83 Crs 1.12 %16.19 Crs 1.03 %15.37 Crs 1.01 %15.88 Crs 1.06 %16.31 Crs 1.37 %21.14 Crs 1.28 %18.81 Crs 2.05 %28.06 Crs 3.0200000000000005 %42.14 Crs 4.3100000000000005 %55.59 Crs 4.4399999999999995 %58.97 Crs 4.42 %59.52 Crs 6.93 %88.78 Crs 5.74 %69.81 Crs 0 %0 3.4
Construction 1.19 %14.4 Crs 1.15 %13.67 Crs 2.81 %40.29 Crs 2.84 %40.96 Crs 2.63 %39.41 Crs 2.75 %43.3 Crs 2.63 %40.29 Crs 2.7 %41.75 Crs 1.63 %23.83 Crs 3.49 %47.73 Crs 2.88 %40.16 Crs 2.95 %38.02 Crs 2.9 %38.51 Crs 3.01 %40.54 Crs 2.56 %32.78 Crs 1.79 %21.85 Crs 0 %0 4.33
Metals & Mining 0.9 %10.95 Crs 1.47 %17.55 Crs 1.47 %21.17 Crs 1.68 %24.21 Crs 1.52 %22.73 Crs 1.33 %21.02 Crs 1.19 %18.26 Crs 1.26 %19.42 Crs 1.28 %18.71 Crs 1.4 %19.16 Crs 1.0 %13.89 Crs 0 %0 0.81 %10.78 Crs 2.12 %28.67 Crs 2.09 %26.73 Crs 1.12 %13.67 Crs 0.73 %8.05 Crs 4.11
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Mahanagar Gas Ltd.Energy 3.99%48.45Cr 3.22% 3.32% 3.18%
GE Vernova T&D India Ltd.Capital Goods 3.56%43.2Cr 4.03% 2.97% 0.87%
Hitachi Energy India Ltd.Capital Goods 3.23%39.22Cr 3.28% 3.5% 2.98%
KSB Ltd.Capital Goods 2.83%34.43Cr 2.14% 2.28% 2.39%
ICICI Bank Ltd.Financial 2.75%33.46Cr -- -- --
Mrs. Bectors Food Specialities Ltd.Consumer Staples 2.59%31.44Cr 2.45% 2.6% 0.95%
JTEKT India Ltd.Automobile 2.24%27.23Cr 2.16% 2.14% 2.61%
Karur Vysya Bank Ltd.Financial 2.19%26.61Cr 1.84% 1.63% 1.7%
Nifty 50Financial 2.17% -- -- --
V-Guard Industries Ltd.Consumer Discretionary 2.15%26.14Cr 2.13% 2.06% 1.29%
Vardhman Textiles Ltd.Textiles 2.14%26.04Cr 2.02% 1.72% --
Astrazeneca Pharma India Ltd.Healthcare 2.14%26.04Cr -- -- --
Lemon Tree Hotels Ltd.Services 2.09%25.33Cr 1.97% -- 1.22%
Gulf Oil Lubricants India Ltd.Chemicals 2.03%24.63Cr 1.86% 1.93% 0.22%
Sanofi India Ltd.Healthcare 1.96%23.77Cr 1.28% 1.34% 1.89%
Ingersoll-Rand (India) Ltd.Capital Goods 1.95%23.65Cr 1.83% 1.66% --
SJVN Ltd.Energy 1.94%23.5Cr 1.6% 1.85% 2.36%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 1.94%23.61Cr 1.51% 1.19% --
BEML Ltd.Capital Goods 1.82%22.14Cr 1.98% 1.52% 2.47%
BASF India Ltd.Chemicals 1.81%21.95Cr 1.93% 2.34% --
City Union Bank Ltd.Financial 1.74%21.18Cr 1.08% 0.73% --
Sagility India Ltd.Services 1.72%20.94Cr 1.85% -- --
Bharat Heavy Electricals Ltd.Capital Goods 1.68%20.41Cr 0.96% 1.06% 1.15%
Blue Star Ltd.Consumer Discretionary 1.67%20.32Cr 1.77% 1.56% --
MAS Financial Services Ltd.Financial 1.54%18.73Cr 1.34% 1.36% --
Jyothy Labs Ltd.Consumer Staples 1.54%18.7Cr 1.38% 1.77% 1.08%
ICRA Ltd.Services 1.51%18.38Cr 1.47% 1.19% 1.01%
eClerx Services Ltd.Services 1.3%15.84Cr 1.45% 1.14% 1.84%
Affle (India) Ltd.Technology 1.3%15.84Cr 1.24% 1.01% 1.33%
Emami Ltd.Consumer Staples 1.29%15.61Cr 1.04% 0.97% --
KFin Technologies Ltd.Financial 1.28%15.56Cr 4.28% 2.91% 2.38%
JK Lakshmi Cement Ltd.Materials 1.28%15.53Cr 1.05% 0.86% 1.16%
Aditya Birla Real Estate Ltd.Consumer Staples 1.25%15.14Cr 1.57% 1.63% 1.26%
TeamLease Services Ltd.Services 1.24%15.03Cr 1.83% 1.79% 1.06%
Amara Raja Energy & Mobility LtdCapital Goods 1.2%14.57Cr 1.25% 0.9% --
AWL Agri Business Ltd.Consumer Staples 1.19%14.42Cr -- -- --
Brigade Enterprises Ltd.Construction 1.19%14.4Cr 1.3% 1.35% 1.09%
KEC International Ltd.Capital Goods 1.15%13.96Cr 2.33% 1.97% 1.62%
Navin Fluorine International Ltd.Chemicals 1.12%13.56Cr -- -- 0.8%
SKF India Ltd.Capital Goods 1.12%13.6Cr 1.09% -- --
Indian Energy Exchange Ltd.Services 1.1%13.32Cr -- -- --
Exide Industries Ltd.Capital Goods 1.09%13.19Cr 1.09% 1.19% 1.89%
ZF Commercial Vehicle Control Systems India Ltd.Automobile 1.08%13.15Cr 0.82% 0.99% --
Natco Pharma Ltd.Healthcare 1.05%12.76Cr -- -- --
Zydus Wellness Ltd.Consumer Staples 1.02%12.35Cr 0.77% 0.68% --
Inventurus Knowledge Solutions Ltd.Services 1.01%12.21Cr 1.05% -- --
Can Fin Homes Ltd.Financial 1.0%12.15Cr -- 1.98% 1.31%
India Shelter Finance Corporation Ltd.Financial 0.96%11.63Cr 1.13% 1.09% 1.11%
Sundaram - Clayton Dcd Ltd.Financial 0.96%11.64Cr 1.04% -- --
Gujarat State Petronet Ltd.Energy 0.95%11.53Cr 1.06% 0.67% --
National Aluminium Company Ltd.Metals & Mining 0.9%10.95Cr 1.47% 1.33% --
Sanofi Consumer Healthcare India Ltd.Healthcare 0.89%10.86Cr 0.51% 0.48% --
Finolex Cables Ltd.Capital Goods 0.87%10.52Cr 0.99% -- --
Kansai Nerolac Paints Ltd.Materials 0.85%10.28Cr -- -- --
Atul Ltd.Chemicals 0.83%10.11Cr -- -- --
VIP Industries Ltd.Consumer Discretionary 0.53%6.42Cr 0.42% -- --
Alembic Pharmaceuticals Ltd.Healthcare 0.5%6.12Cr 2.4% 2.47% 1.07%
The India Cements Ltd.Materials 0.44%5.38Cr -- 0.05% --
Whirlpool Of India Ltd.Consumer Discretionary 0.41%5.03Cr 1.28% 1.45% --
Aster DM Healthcare Ltd.Healthcare 0.37%4.44Cr 0.29% -- --
Raymond Lifestyle Ltd.Consumer Discretionary 0.2%2.4Cr 0.37% 0.38% --
Aarti Industries Ltd.Chemicals 0.1%1.26Cr 1.21% 1.57% 1.14%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Can Fin Homes Ltd. Financial 12.15Cr--12.15Cr
Astrazeneca Pharma India Ltd. Healthcare 26.04Cr 14.2Cr11.84Cr
Kansai Nerolac Paints Ltd. Materials 10.28Cr--10.28Cr
Indian Energy Exchange Ltd. Services 13.32Cr 3.16Cr10.16Cr
Atul Ltd. Chemicals 10.11Cr--10.11Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
India Shelter Finance Corporation Ltd. Financial 11.63Cr 17.13Cr5.5Cr
National Aluminium Company Ltd. Metals & Mining 10.95Cr 17.55Cr6.6Cr
Central Depository Services (India) Ltd. Financial -- 14.64Cr14.64Cr
Aarti Industries Ltd. Chemicals 1.26Cr 16.6Cr15.34Cr
Alembic Pharmaceuticals Ltd. Healthcare 6.12Cr 30.02Cr23.89Cr