close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Baroda BNP Paribas NIFTY 50 Index Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks50
Top 10 Stocks (%) 56.49999999999999 %
Top 5 Stocks (%) 40.27 %
Top 3 Stocks (%) 30.770000000000003 %

Portfolio Aggregates

Large Cap Stocks (%) 95.47

98.9 %

This fund

Vs

95.47 %

Category

Mid Cap Stocks (%)

1.1%

This fund

Vs

4.53%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 35.940000000000005 %23.25 Crs 36.370000000000005 %24.31 Crs 35.82 %23.24 Crs 33.480000000000004 %19.4 Crs 33.44 %20.05 Crs 32.349999999999994 %19.49 Crs 31.57 %20.12 Crs 31.1 %19.7 Crs 31.419999999999995 %19.87 Crs 33.17 %20.33 Crs 32.559999999999995 %20.39 Crs 32.69 %22.73 Crs 32.32 %23.09 Crs 31.08 %22.78 Crs 31.92 %23.99 Crs 27.85
Energy 12.02 %7.77 Crs 12.24 %8.17 Crs 11.850000000000001 %7.68 Crs 12.0 %6.94 Crs 12.469999999999999 %7.47 Crs 12.91 %7.78 Crs 13.479999999999999 %8.58 Crs 14.059999999999999 %8.9 Crs 14.319999999999999 %9.05 Crs 14.520000000000001 %8.9 Crs 14.56 %9.11 Crs 14.830000000000002 %10.31 Crs 14.530000000000001 %10.37 Crs 14.89 %10.92 Crs 13.97 %10.5 Crs 11.06
Technology 11.299999999999999 %7.3 Crs 11.099999999999998 %7.4 Crs 11.97 %7.75 Crs 14.05 %8.13 Crs 13.84 %8.29 Crs 13.03 %7.85 Crs 12.719999999999999 %8.11 Crs 14.2 %8.99 Crs 13.770000000000001 %8.71 Crs 12.33 %7.55 Crs 11.989999999999998 %7.5 Crs 12.51 %8.7 Crs 13.23 %9.45 Crs 14.559999999999999 %10.67 Crs 14.469999999999999 %10.87 Crs 10.69
Automobile 7.19 %4.65 Crs 7.0 %4.66 Crs 7.069999999999999 %4.58 Crs 7.39 %4.28 Crs 7.409999999999999 %4.43 Crs 7.58 %4.57 Crs 8.15 %5.19 Crs 8.29 %5.25 Crs 8.21 %5.19 Crs 8.07 %4.94 Crs 8.02 %5.02 Crs 7.91 %5.5 Crs 7.59 %5.42 Crs 7.17 %5.25 Crs 6.73 %5.06 Crs 8.46
Consumer Staples 6.739999999999999 %4.36 Crs 6.940000000000001 %4.63 Crs 6.86 %4.44 Crs 7.97 %4.61 Crs 8.0 %4.79 Crs 8.24 %4.96 Crs 8.5 %5.42 Crs 8.51 %5.39 Crs 8.41 %5.32 Crs 7.910000000000001 %4.85 Crs 7.99 %5 Crs 8.15 %5.67 Crs 8.25 %5.89 Crs 8.36 %6.12 Crs 8.959999999999999 %6.73 Crs 9.41
Communication 4.44 %2.87 Crs 4.44 %2.96 Crs 4.42 %2.86 Crs 3.99 %2.31 Crs 3.89 %2.33 Crs 4.06 %2.44 Crs 3.95 %2.51 Crs 3.74 %2.37 Crs 3.55 %2.24 Crs 3.63 %2.22 Crs 3.64 %2.27 Crs 3.47 %2.41 Crs 3.27 %2.33 Crs 2.99 %2.19 Crs 3.17 %2.38 Crs 4.3
Services 4.08 %2.63 Crs 3.92 %2.61 Crs 3.83 %2.48 Crs 2.9000000000000004 %1.68 Crs 2.7199999999999998 %1.63 Crs 3.02 %1.81 Crs 3.0300000000000002 %1.93 Crs 1.68 %1.06 Crs 1.78 %1.12 Crs 1.81 %1.11 Crs 1.8599999999999999 %1.16 Crs 1.81 %1.25 Crs 1.85 %1.31 Crs 1.8900000000000001 %1.38 Crs 1.74 %1.31 Crs 6.48
Construction 3.82 %2.46 Crs 3.54 %2.36 Crs 3.8 %2.46 Crs 3.98 %2.3 Crs 4.01 %2.4 Crs 3.89 %2.34 Crs 3.71 %2.36 Crs 3.86 %2.44 Crs 4.03 %2.54 Crs 3.96 %2.42 Crs 4.3 %2.69 Crs 4.3 %2.98 Crs 4.51 %3.22 Crs 4.3 %3.14 Crs 4.28 %3.21 Crs 3.86
Materials 3.75 %2.43 Crs 4.02 %2.68 Crs 4.0 %2.59 Crs 3.85 %2.23 Crs 3.9699999999999998 %2.37 Crs 4.24 %2.55 Crs 4.3100000000000005 %2.73 Crs 4.36 %2.76 Crs 4.48 %2.83 Crs 4.39 %2.68 Crs 4.41 %2.75 Crs 4.4 %3.06 Crs 4.359999999999999 %3.11 Crs 4.390000000000001 %3.21 Crs 4.43 %3.33 Crs 4.32
Healthcare 3.6500000000000004 %2.36 Crs 3.85 %2.57 Crs 3.87 %2.5 Crs 4.1499999999999995 %2.4 Crs 3.8200000000000003 %2.29 Crs 4.07 %2.45 Crs 3.8900000000000006 %2.47 Crs 4.45 %2.81 Crs 4.33 %2.73 Crs 4.16 %2.54 Crs 4.199999999999999 %2.63 Crs 4.32 %3 Crs 4.48 %3.2 Crs 4.55 %3.33 Crs 4.35 %3.27 Crs 6.19
Metals & Mining 2.88 %1.86 Crs 2.77 %1.85 Crs 3.09 %2 Crs 2.7399999999999998 %1.58 Crs 2.84 %1.7 Crs 2.91 %1.75 Crs 2.9099999999999997 %1.85 Crs 2.83 %1.79 Crs 2.9 %1.83 Crs 3.12 %1.91 Crs 3.2 %2 Crs 3.18 %2.2 Crs 2.96 %2.11 Crs 2.7800000000000002 %2.03 Crs 2.9299999999999997 %2.2 Crs 3.37
Insurance 1.47 %95.28 L 1.41 %93.82 L 1.33 %86.44 L 1.21 %70.15 L 1.25 %75.18 L 1.3399999999999999 %80.59 L 1.37 %87.59 L 1.43 %91.11 L 1.37 %86.7 L 1.22 %74.79 L 1.2 %74.58 L 1.3 %90.27 L 1.38 %98.61 L 1.37 %1 Crs 1.31 %98.55 L 2.93
Consumer Discretionary 1.31 %84.72 L 1.26 %84.42 L 1.19 %77.23 L 1.28 %73.88 L 1.24 %74.2 L 1.25 %75.44 L 1.34 %85.35 L 1.32 %83.78 L 1.32 %83.29 L 1.34 %82.21 L 1.37 %85.81 L 1.52 %1.05 Crs 1.61 %1.15 Crs 1.57 %1.15 Crs 1.62 %1.21 Crs 1.65
Capital Goods 1.23 %79.4 L 1.03 %68.92 L 1.02 %66.2 L 0.99 %57.55 L 1.01 %60.79 L 0.9 %53.99 L 0.89 %56.87 L 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 5.4
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 13.06%8.45Cr 12.76% 11.28% 11.11%
ICICI Bank Ltd.Financial 9.13%5.91Cr 8.55% 7.81% 7.87%
Reliance Industries Ltd.Energy 8.58%5.54Cr 7.78% 8.77% 9.92%
Infosys Ltd.Technology 5.06%3.27Cr 6.4% 5.84% 5.51%
Bharti Airtel Ltd.Communication 4.44%2.87Cr 3.99% 3.95% 3.27%
Larsen & Toubro Ltd.Construction 3.82%2.46Cr 3.98% 3.71% 4.51%
ITC Ltd.Consumer Staples 3.47%2.24Cr 4.21% 4.14% 3.89%
Tata Consultancy Services Ltd.Technology 3.16%2.04Cr 3.95% 3.74% 4.05%
Axis Bank Ltd.Financial 3.05%1.97Cr 2.86% 3.07% 3.02%
Kotak Mahindra Bank Ltd.Financial 2.73%1.76Cr 2.48% 2.34% 2.66%
State Bank of IndiaFinancial 2.73%1.76Cr 2.89% 2.62% 2.98%
Mahindra & Mahindra Ltd.Automobile 2.36%1.52Cr 2.52% 2.41% 1.89%
Bajaj Finance Ltd.Financial 2.14%1.38Cr 1.79% 1.84% 2.04%
Hindustan Unilever Ltd.Consumer Staples 1.86%1.2Cr 1.94% 2.24% 2.07%
Sun Pharmaceutical Industries Ltd.Healthcare 1.62%1.04Cr 1.88% 1.79% 1.78%
HCL Technologies Ltd.Technology 1.55%1Cr 1.88% 1.62% 1.68%
Maruti Suzuki India Ltd.Automobile 1.45%93.87L 1.34% 1.51% 1.67%
Eternal Ltd.Services 1.43%92.23L -- -- --
NTPC Ltd.Energy 1.43%92.37L 1.49% 1.76% 1.64%
Tata Motors Ltd.Automobile 1.35%87.05L 1.48% 1.79% 1.8%
Titan Company Ltd.Consumer Discretionary 1.31%84.72L 1.28% 1.34% 1.61%
Bharat Electronics Ltd.Capital Goods 1.23%79.4L 0.99% 0.89% --
Tata Steel Ltd.Metals & Mining 1.2%77.73L 1.08% 1.17% 1.31%
Power Grid Corporation Of India Ltd.Energy 1.17%75.65L 1.32% 1.36% 1.29%
Ultratech Cement Ltd.Materials 1.16%75.33L 1.22% 1.16% 1.15%
Trent Ltd.Services 1.12%72.23L 1.5% 1.49% --
Bajaj Finserv Ltd.Financial 0.97%63.02L 0.81% 0.93% 0.92%
Adani Ports and Special Economic Zone Ltd.Services 0.94%60.92L 0.85% 0.91% 0.99%
Asian Paints Ltd.Materials 0.92%59.53L 0.96% 1.27% 1.31%
Tech Mahindra Ltd.Technology 0.9%58.12L 1.01% 0.87% 0.82%
Grasim Industries Ltd.Materials 0.87%56.47L 0.85% 0.88% 0.87%
Bajaj Auto Ltd.Automobile 0.87%56.38L 0.92% 1.19% 1.03%
JSW Steel Ltd.Metals & Mining 0.85%54.79L 0.82% 0.82% 0.81%
Oil And Natural Gas Corporation Ltd.Energy 0.84%54.16L 0.88% 0.98% 1.09%
JIO Financial Services Ltd.Financial 0.84%54.21L -- -- --
Hindalco Industries Ltd.Metals & Mining 0.83%54L 0.84% 0.92% 0.84%
Shriram Finance LtdFinancial 0.81%52.25L 0.75% 0.86% 0.67%
Coal India Ltd.Materials 0.8%51.87L 0.82% 1.0% 1.03%
Nestle India Ltd.Consumer Staples 0.77%49.98L 0.73% 0.83% 0.97%
HDFC Life Insurance Co Ltd.Insurance 0.74%48.13L 0.62% 0.66% 0.68%
SBI Life Insurance Company Ltd.Insurance 0.73%47.15L 0.59% 0.71% 0.7%
Cipla Ltd.Healthcare 0.73%47.24L 0.78% 0.78% 0.81%
Dr. Reddy's Laboratories Ltd.Healthcare 0.68%43.87L 0.8% 0.7% 0.78%
Eicher Motors Ltd.Automobile 0.66%42.56L 0.62% 0.59% 0.56%
Tata Consumer Products Ltd.Consumer Staples 0.64%41.4L 0.56% 0.66% 0.72%
Wipro Ltd.Technology 0.63%40.81L 0.81% 0.65% 0.7%
Apollo Hospitals Enterprise Ltd.Healthcare 0.62%39.97L 0.69% 0.62% 0.66%
Adani Enterprises Ltd.Services 0.59%37.97L 0.55% 0.63% 0.86%
Hero Motocorp Ltd.Automobile 0.5%32.19L 0.51% 0.66% 0.64%
Indusind Bank Ltd.Financial 0.48%31.3L 0.59% 0.82% 1.05%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Larsen & Toubro Ltd. Construction 2.46Cr 2.36Cr10.69L
Bharat Electronics Ltd. Capital Goods 79.4L 68.92L10.48L
Tata Steel Ltd. Metals & Mining 77.73L 70.72L7.02L
Adani Ports and Special Economic Zone Ltd. Services 60.92L 54.49L6.43L
JIO Financial Services Ltd. Financial 54.21L 51.44L2.77L
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ITC Ltd. Consumer Staples 2.24Cr 2.4Cr15.87L
Reliance Industries Ltd. Energy 5.54Cr 5.73Cr18.88L
Kotak Mahindra Bank Ltd. Financial 1.76Cr 1.95Cr19.13L
ICICI Bank Ltd. Financial 5.91Cr 6.11Cr20.44L
HDFC Bank Ltd. Financial 8.45Cr 8.8Cr34.82L