close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Baroda BNP Paribas Innovation Fund Direct - Growth Portfolio Analysis

Portfolio Overview

as on Oct 31, 2025
Number of stocks42
Top 10 Stocks (%) 36.93000000000001 %
Top 5 Stocks (%) 19.87 %
Top 3 Stocks (%) 12.530000000000001 %

Portfolio Aggregates

as on Oct 31, 2025
Large Cap Stocks (%)

32.172599999999996 %

This fund

Vs

48.37 %

Category

Mid Cap Stocks (%)

36.09248 %

This fund

Vs

22.96 %

Category

Small Cap Stocks (%)

24.18492 %

This fund

Vs

28.67 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Oct 31, 2025
  • %
  • #
Sector Oct 25 Sep 25 Aug 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24
Services 33.86 % 324.3 Cr 32.44 % 302.82 Cr 31.009999999999998 % 297 Cr 22.51 % 224.41 Cr 18.21 % 178.66 Cr 19.509999999999998 % 189.87 Cr 26.96 % 317.71 Cr 26.33 % 302.26 Cr 27.150000000000002 % 308.85 Cr 24.9 % 293.23 Cr 24.500000000000004 % 282.48 Cr 22.76 % 258.06 Cr 22.520000000000003 % 244.53 Cr 19.979999999999997 % 203.63 Cr 19.51 % 199.24 Cr 16.610000000000003 % 163.11 Cr 14.0
Financial 12.91 % 123.73 Cr 11.66 % 108.86 Cr 11.190000000000001 % 107.13 Cr 10.39 % 103.51 Cr 11.16 % 109.5 Cr 10.74 % 104.63 Cr 7.58 % 89.32 Cr 7.24 % 82.96 Cr 7.21 % 81.98 Cr 7.0 % 82.32 Cr 6.86 % 79.04 Cr 6.79 % 77 Cr 7.47 % 81.06 Cr 7.6000000000000005 % 77.49 Cr 7.84 % 80.09 Cr 5.25 % 51.54 Cr 12.88
Automobile 10.47 % 100.36 Cr 12.350000000000001 % 115.41 Cr 11.28 % 108.13 Cr 7.949999999999999 % 79.23 Cr 8.01 % 78.6 Cr 9.38 % 91.28 Cr 6.7700000000000005 % 79.74 Cr 8.01 % 91.99 Cr 9.16 % 104.12 Cr 8.39 % 98.83 Cr 8.11 % 93.5 Cr 8.58 % 97.25 Cr 10.77 % 116.83 Cr 10.82 % 110.32 Cr 10.51 % 107.4 Cr 11.25 % 110.36 Cr 23.6
Chemicals 7.42 % 71.05 Cr 8.22 % 76.84 Cr 8.84 % 84.68 Cr 8.909999999999998 % 88.73 Cr 8.38 % 82.27 Cr 7.25 % 70.56 Cr 4.17 % 49.05 Cr 4.83 % 55.41 Cr 5.39 % 61.24 Cr 5.59 % 65.85 Cr 4.96 % 57.2 Cr 5.37 % 60.83 Cr 5.32 % 57.72 Cr 5.68 % 57.96 Cr 5.55 % 56.68 Cr 4.7 % 46.17 Cr 4.91
Capital Goods 6.96 % 66.66 Cr 8.25 % 77.05 Cr 8.44 % 80.81 Cr 11.33 % 112.93 Cr 12.370000000000001 % 121.42 Cr 15.98 % 155.64 Cr 17.15 % 202.08 Cr 15.309999999999999 % 175.84 Cr 14.45 % 164.39 Cr 14.479999999999999 % 170.52 Cr 12.64 % 145.73 Cr 16.230000000000004 % 183.93 Cr 17.39 % 188.8 Cr 18.46 % 188.06 Cr 14.18 % 144.72 Cr 11.65 % 114.49 Cr 11.78
Healthcare 5.6899999999999995 % 54.47 Cr 6.77 % 63.18 Cr 8.61 % 82.5 Cr 10.41 % 103.71 Cr 9.25 % 90.79 Cr 9.219999999999999 % 89.85 Cr 6.46 % 76.22 Cr 6.34 % 72.8 Cr 6.609999999999999 % 75.21 Cr 6.41 % 75.54 Cr 6.06 % 69.79 Cr 4.49 % 50.91 Cr 4.2 % 45.62 Cr 4.390000000000001 % 44.78 Cr 4.6 % 47 Cr 4.28 % 42.09 Cr 10.05
Technology 4.109999999999999 % 39.46 Cr 4.07 % 37.96 Cr 6.0 % 57.53 Cr 7.91 % 78.78 Cr 9.1 % 89.3 Cr 9.27 % 90.21 Cr 12.530000000000001 % 147.6 Cr 12.75 % 146.46 Cr 12.33 % 140.09 Cr 13.14 % 154.75 Cr 13.660000000000002 % 157.51 Cr 13.0 % 147.31 Cr 13.189999999999998 % 143.22 Cr 11.59 % 118.07 Cr 12.98 % 132.49 Cr 12.85 % 126.33 Cr 9.96
Consumer Discretionary 3.8000000000000003 % 36.36 Cr 2.34 % 21.84 Cr 2.05 % 19.62 Cr 1.43 % 14.28 Cr 1.38 % 13.54 Cr 1.63 % 15.86 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.39 % 24.4 Cr 2.63 % 25.85 Cr 3.64
Communication 3.71 % 35.56 Cr 4.29 % 40.03 Cr 4.2 % 40.25 Cr 4.0 % 39.88 Cr 4.08 % 40.06 Cr 4.4 % 42.87 Cr 3.09 % 36.41 Cr 3.25 % 37.32 Cr 3.25 % 36.98 Cr 4.48 % 52.74 Cr 4.53 % 52.26 Cr 5.27 % 59.71 Cr 5.3 % 57.52 Cr 5.52 % 56.17 Cr 4.75 % 48.53 Cr 5.7 % 55.97 Cr 3.23
Energy 2.29 % 21.93 Cr 2.16 % 20.13 Cr 2.09 % 20.03 Cr 2.34 % 23.3 Cr 2.35 % 23.04 Cr 2.15 % 20.91 Cr 3.2 % 37.78 Cr 3.38 % 38.71 Cr 2.91 % 33.05 Cr 2.06 % 24.21 Cr 2.15 % 24.75 Cr 2.18 % 24.68 Cr 2.37 % 25.67 Cr 2.3 % 23.45 Cr 2.36 % 24.05 Cr 0 % 0 8.68
Consumer Staples 2.15 % 20.58 Cr 2.2 % 20.5 Cr 0 % 0 2.32 % 23.08 Cr 2.4 % 23.57 Cr 2.37 % 23.11 Cr 2.2 % 25.92 Cr 2.5 % 28.7 Cr 2.63 % 29.91 Cr 4.34 % 51.14 Cr 5.07 % 58.4 Cr 5.2299999999999995 % 59.19 Cr 4.62 % 50.05 Cr 4.63 % 47.09 Cr 5.14 % 52.46 Cr 3.73 % 36.56 Cr 7.17
Metals & Mining 0.1 % 91.41 L 1.76 % 16.41 Cr 2.06 % 19.72 Cr 1.86 % 18.54 Cr 1.55 % 15.19 Cr 1.7 % 16.58 Cr 1.49 % 17.6 Cr 1.68 % 19.33 Cr 1.89 % 21.47 Cr 2.5700000000000003 % 30.25 Cr 2.48 % 28.54 Cr 3.3099999999999996 % 37.5 Cr 3.13 % 34 Cr 3.0999999999999996 % 31.6 Cr 3.09 % 31.53 Cr 2.76 % 27.06 Cr 6.7

Sector Allocation Vs Category

as on Oct 31, 2025

Complete Current Stock Holdings

as on Oct 31, 2025
StocksSectors% of holdingValue3m6m1Y
One97 Communications Ltd.Services 4.49 % 43 Cr------
Multi Commodity Exchange Of India Ltd.Services 4.08 % 39.05 Cr2.86%----
Eternal Ltd.Services 3.96 % 37.95 Cr3.15%3.1%3.62%
Bharti Airtel Ltd.Communication 3.71 % 35.56 Cr3.09%3.33%3.18%
Linde India Ltd.Chemicals 3.63 % 34.74 Cr2.18%3.08%2.79%
Hitachi Energy India Ltd.Capital Goods 3.55 % 33.99 Cr2.85%2.88%2.85%
PB Fintech Ltd.Services 3.44 % 32.95 Cr4.14%3.35%3.54%
Cummins India Ltd.Capital Goods 3.41 % 32.66 Cr------
TVS Motor Company Ltd.Automobile 3.41 % 32.63 Cr2.67%3.21%2.91%
Navin Fluorine International Ltd.Chemicals 3.25 % 31.16 Cr------
Computer Age Management Services Ltd.Services 2.84 % 27.19 Cr2.71%2.36%1.72%
Divi's Laboratories Ltd.Healthcare 2.76 % 26.41 Cr2.26%2.02%--
ICICI Bank Ltd.Financial 2.53 % 24.21 Cr2.77%2.76%2.84%
Swiggy Ltd.Services 2.52 % 24.18 Cr0.28%----
Bajaj Finance Ltd.Financial 2.5 % 23.98 Cr----1.25%
Travel Food Services Ltd.Services 2.41 % 23.07 Cr------
Info Edge (India) Ltd.Services 2.35 % 22.46 Cr4.28%4.0%3.87%
FSN E-Commerce Ventures Ltd.Services 2.3 % 22.06 Cr1.31%1.56%0.49%
Mahindra & Mahindra Ltd.Automobile 2.29 % 21.96 Cr------
Reliance Industries Ltd.Energy 2.29 % 21.93 Cr1.69%2.06%--
Amber Enterprises India Ltd.Consumer Discretionary 2.27 % 21.69 Cr------
3M India Ltd.Consumer Staples 2.15 % 20.58 Cr1.8%2.0%1.58%
KFin Technologies Ltd.Financial 2.06 % 19.76 Cr2.48%1.65%1.16%
Interglobe Aviation Ltd.Services 2.03 % 19.4 Cr------
Sagility Ltd.Services 1.92 % 18.38 Cr------
Max Financial Services Ltd.Financial 1.91 % 18.32 Cr1.51%1.7%--
Bosch Ltd.Automobile 1.76 % 16.9 Cr2.81%3.1%2.97%
Acutaas Chemicals Ltd.Healthcare 1.69 % 16.14 Cr------
Hyundai Motor India Ltd.Automobile 1.65 % 15.85 Cr------
Ujjivan Small Finance Bank Ltd.Financial 1.59 % 15.24 Cr------
TBO Tek Ltd.Services 1.52 % 14.54 Cr1.6%1.48%--
Infosys Ltd.Technology 1.48 % 14.19 Cr4.04%4.03%2.79%
KPIT Technologies Ltd.Technology 1.47 % 14.11 Cr1.81%2.02%1.45%
JTEKT India Ltd.Automobile 1.31 % 12.53 Cr------
Angel One Ltd.Financial 1.3 % 12.46 Cr------
Pfizer Ltd.Healthcare 1.24 % 11.91 Cr------
Hexaware Technologies Ltd.Technology 1.16 % 11.15 Cr------
LG Electronics India Ltd.Consumer Discretionary 1.01 % 9.64 Cr------
Archean Chemical Industries Ltd.Chemicals 0.54 % 5.14 Cr------
Lenskart Solutions Ltd.Consumer Discretionary 0.52 % 5.01 Cr------
Tega Industries Ltd.Metals & Mining 0.1 % 91.41L1.49%1.78%1.42%
TVS Motor Company Ltd - Pref. SharesAutomobile 0.05 % ------

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Acutaas Chemicals Ltd. Healthcare16.14 Cr--16.14 Cr
Ujjivan Small Finance Bank Ltd. Financial15.24 Cr--15.24 Cr
Multi Commodity Exchange Of India Ltd. Services39.05 Cr25.12 Cr13.93 Cr
Angel One Ltd. Financial12.46 Cr--12.46 Cr
LG Electronics India Ltd. Consumer Discretionary9.64 Cr--9.64 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Concord Biotech Ltd. Healthcare--10.22 Cr10.22 Cr
Archean Chemical Industries Ltd. Chemicals5.14 Cr15.43 Cr10.28 Cr
Honeywell Automation India Ltd. Capital Goods--13.1 Cr13.1 Cr
Tega Industries Ltd. Metals & Mining91.41L16.41 Cr15.5 Cr
Sun Pharmaceutical Industries Ltd. Healthcare--19.13 Cr19.13 Cr