close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Baroda BNP Paribas Innovation Fund Direct - Growth Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks43
Top 10 Stocks (%) 36.03 %
Top 5 Stocks (%) 19.8 %
Top 3 Stocks (%) 12.530000000000001 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

33.99609 %

This fund

Vs

49.96 %

Category

Mid Cap Stocks (%)

36.18781499999999 %

This fund

Vs

21.2 %

Category

Small Cap Stocks (%)

27.226095 %

This fund

Vs

28.84 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24
Services 36.089999999999996 % 332.67 Cr 33.86 % 324.3 Cr 32.44 % 302.82 Cr 31.009999999999998 % 297 Cr 22.51 % 224.41 Cr 18.21 % 178.66 Cr 19.509999999999998 % 189.87 Cr 26.96 % 317.71 Cr 26.33 % 302.26 Cr 27.150000000000002 % 308.85 Cr 24.9 % 293.23 Cr 24.500000000000004 % 282.48 Cr 22.76 % 258.06 Cr 22.520000000000003 % 244.53 Cr 19.979999999999997 % 203.63 Cr 19.51 % 199.24 Cr 16.610000000000003 % 163.11 Cr 14.19
Financial 14.85 % 136.83 Cr 12.91 % 123.73 Cr 11.66 % 108.86 Cr 11.190000000000001 % 107.13 Cr 10.39 % 103.51 Cr 11.16 % 109.5 Cr 10.74 % 104.63 Cr 7.58 % 89.32 Cr 7.24 % 82.96 Cr 7.21 % 81.98 Cr 7.0 % 82.32 Cr 6.86 % 79.04 Cr 6.79 % 77 Cr 7.47 % 81.06 Cr 7.6000000000000005 % 77.49 Cr 7.84 % 80.09 Cr 5.25 % 51.54 Cr 14.12
Automobile 10.330000000000002 % 95.3 Cr 10.47 % 100.36 Cr 12.350000000000001 % 115.41 Cr 11.28 % 108.13 Cr 7.949999999999999 % 79.23 Cr 8.01 % 78.6 Cr 9.38 % 91.28 Cr 6.7700000000000005 % 79.74 Cr 8.01 % 91.99 Cr 9.16 % 104.12 Cr 8.39 % 98.83 Cr 8.11 % 93.5 Cr 8.58 % 97.25 Cr 10.77 % 116.83 Cr 10.82 % 110.32 Cr 10.51 % 107.4 Cr 11.25 % 110.36 Cr 23.48
Capital Goods 7.32 % 67.52 Cr 6.96 % 66.66 Cr 8.25 % 77.05 Cr 8.44 % 80.81 Cr 11.33 % 112.93 Cr 12.370000000000001 % 121.42 Cr 15.98 % 155.64 Cr 17.15 % 202.08 Cr 15.309999999999999 % 175.84 Cr 14.45 % 164.39 Cr 14.479999999999999 % 170.52 Cr 12.64 % 145.73 Cr 16.230000000000004 % 183.93 Cr 17.39 % 188.8 Cr 18.46 % 188.06 Cr 14.18 % 144.72 Cr 11.65 % 114.49 Cr 11.62
Chemicals 7.05 % 65.02 Cr 7.42 % 71.05 Cr 8.22 % 76.84 Cr 8.84 % 84.68 Cr 8.909999999999998 % 88.73 Cr 8.38 % 82.27 Cr 7.25 % 70.56 Cr 4.17 % 49.05 Cr 4.83 % 55.41 Cr 5.39 % 61.24 Cr 5.59 % 65.85 Cr 4.96 % 57.2 Cr 5.37 % 60.83 Cr 5.32 % 57.72 Cr 5.68 % 57.96 Cr 5.55 % 56.68 Cr 4.7 % 46.17 Cr 4.21
Healthcare 5.97 % 54.96 Cr 5.6899999999999995 % 54.47 Cr 6.77 % 63.18 Cr 8.61 % 82.5 Cr 10.41 % 103.71 Cr 9.25 % 90.79 Cr 9.219999999999999 % 89.85 Cr 6.46 % 76.22 Cr 6.34 % 72.8 Cr 6.609999999999999 % 75.21 Cr 6.41 % 75.54 Cr 6.06 % 69.79 Cr 4.49 % 50.91 Cr 4.2 % 45.62 Cr 4.390000000000001 % 44.78 Cr 4.6 % 47 Cr 4.28 % 42.09 Cr 9.77
Consumer Discretionary 4.3100000000000005 % 39.66 Cr 3.8000000000000003 % 36.36 Cr 2.34 % 21.84 Cr 2.05 % 19.62 Cr 1.43 % 14.28 Cr 1.38 % 13.54 Cr 1.63 % 15.86 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.39 % 24.4 Cr 2.63 % 25.85 Cr 3.24
Technology 4.05 % 37.3 Cr 4.109999999999999 % 39.46 Cr 4.07 % 37.96 Cr 6.0 % 57.53 Cr 7.91 % 78.78 Cr 9.1 % 89.3 Cr 9.27 % 90.21 Cr 12.530000000000001 % 147.6 Cr 12.75 % 146.46 Cr 12.33 % 140.09 Cr 13.14 % 154.75 Cr 13.660000000000002 % 157.51 Cr 13.0 % 147.31 Cr 13.189999999999998 % 143.22 Cr 11.59 % 118.07 Cr 12.98 % 132.49 Cr 12.85 % 126.33 Cr 9.31
Communication 3.61 % 33.29 Cr 3.71 % 35.56 Cr 4.29 % 40.03 Cr 4.2 % 40.25 Cr 4.0 % 39.88 Cr 4.08 % 40.06 Cr 4.4 % 42.87 Cr 3.09 % 36.41 Cr 3.25 % 37.32 Cr 3.25 % 36.98 Cr 4.48 % 52.74 Cr 4.53 % 52.26 Cr 5.27 % 59.71 Cr 5.3 % 57.52 Cr 5.52 % 56.17 Cr 4.75 % 48.53 Cr 5.7 % 55.97 Cr 3.88
Energy 2.51 % 23.17 Cr 2.29 % 21.93 Cr 2.16 % 20.13 Cr 2.09 % 20.03 Cr 2.34 % 23.3 Cr 2.35 % 23.04 Cr 2.15 % 20.91 Cr 3.2 % 37.78 Cr 3.38 % 38.71 Cr 2.91 % 33.05 Cr 2.06 % 24.21 Cr 2.15 % 24.75 Cr 2.18 % 24.68 Cr 2.37 % 25.67 Cr 2.3 % 23.45 Cr 2.36 % 24.05 Cr 0 % 0 7.53
Consumer Staples 2.39 % 21.99 Cr 2.15 % 20.58 Cr 2.2 % 20.5 Cr 0 % 0 2.32 % 23.08 Cr 2.4 % 23.57 Cr 2.37 % 23.11 Cr 2.2 % 25.92 Cr 2.5 % 28.7 Cr 2.63 % 29.91 Cr 4.34 % 51.14 Cr 5.07 % 58.4 Cr 5.2299999999999995 % 59.19 Cr 4.62 % 50.05 Cr 4.63 % 47.09 Cr 5.14 % 52.46 Cr 3.73 % 36.56 Cr 7.81

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Multi Commodity Exchange Of India Ltd.Services 4.5 % 41.48 Cr4.5%2.69%2.95%
One97 Communications Ltd.Services 4.3 % 39.61 Cr4.3%3.61%--
Linde India Ltd.Chemicals 3.73 % 34.4 Cr3.73%3.86%3.71%
PB Fintech Ltd.Services 3.66 % 33.7 Cr3.66%3.37%3.01%
Bharti Airtel Ltd.Communication 3.61 % 33.29 Cr3.61%4.29%4.4%
Eternal Ltd.Services 3.6 % 33.21 Cr3.6%4.16%2.5%
Hitachi Energy India Ltd.Capital Goods 3.42 % 31.53 Cr3.42%3.69%2.89%
Navin Fluorine International Ltd.Chemicals 3.32 % 30.61 Cr3.32%2.71%2.25%
TVS Motor Company Ltd.Automobile 3.12 % 28.79 Cr3.12%4.49%3.31%
Computer Age Management Services Ltd.Services 2.77 % 25.56 Cr2.77%2.38%1.87%
Divi's Laboratories Ltd.Healthcare 2.72 % 25.05 Cr2.72%2.39%2.59%
Cummins India Ltd.Capital Goods 2.68 % 24.7 Cr2.68%3.16%2.36%
ICICI Bank Ltd.Financial 2.62 % 24.17 Cr2.62%3.68%3.53%
Sagility Ltd.Services 2.57 % 23.67 Cr2.57%1.6%--
FSN E-Commerce Ventures Ltd.Services 2.56 % 23.59 Cr2.56%2.22%1.64%
Mahindra & Mahindra Ltd.Automobile 2.54 % 23.36 Cr2.54%2.31%1.37%
Reliance Industries Ltd.Energy 2.51 % 23.17 Cr2.51%2.16%2.15%
Swiggy Ltd.Services 2.47 % 22.78 Cr2.47%2.67%--
3M India Ltd.Consumer Staples 2.39 % 21.99 Cr2.39%2.2%2.07%
Info Edge (India) Ltd.Services 2.36 % 21.73 Cr2.36%2.54%3.88%
Travel Food Services Ltd.Services 2.23 % 20.51 Cr2.23%2.48%--
KFin Technologies Ltd.Financial 2.11 % 19.47 Cr2.11%2.03%1.48%
TBO Tek Ltd.Services 2.04 % 18.8 Cr2.04%1.6%1.47%
Acutaas Chemicals Ltd.Healthcare 2.01 % 18.49 Cr2.01%----
Interglobe Aviation Ltd.Services 1.89 % 17.45 Cr1.89%2.07%--
Amber Enterprises India Ltd.Consumer Discretionary 1.87 % 17.24 Cr1.87%2.34%1.63%
Bosch Ltd.Automobile 1.77 % 16.35 Cr1.77%1.85%1.32%
Ujjivan Small Finance Bank Ltd.Financial 1.69 % 15.58 Cr1.69%----
Hyundai Motor India Ltd.Automobile 1.62 % 14.93 Cr1.62%1.8%--
Max Financial Services Ltd.Financial 1.61 % 14.79 Cr1.61%2.42%1.88%
Infosys Ltd.Technology 1.54 % 14.21 Cr1.54%1.48%2.53%
KPIT Technologies Ltd.Technology 1.54 % 14.18 Cr1.54%1.42%1.96%
Lenskart Solutions Ltd.Consumer Discretionary 1.48 % 13.59 Cr1.48%----
Pine Labs Ltd.Financial 1.3 % 11.96 Cr1.3%----
Pfizer Ltd.Healthcare 1.24 % 11.41 Cr1.24%1.23%--
JTEKT India Ltd.Automobile 1.23 % 11.36 Cr1.23%1.41%--
GE Vernova T&D India LtdCapital Goods 1.22 % 11.27 Cr1.22%--1.84%
BSE Ltd.Services 1.14 % 10.52 Cr1.14%----
Angel One Ltd.Financial 1.02 % 9.37 Cr1.02%--0.73%
Bajaj Finance Ltd.Financial 0.97 % 22.69 Cr2.46%2.46%2.11%
Hexaware Technologies Ltd.Technology 0.97 % 8.89 Cr0.97%1.17%1.17%
LG Electronics India Ltd.Consumer Discretionary 0.96 % 8.82 Cr0.96%----
TVS Motor Company Ltd - Pref. SharesAutomobile 0.05 % ------

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Multi Commodity Exchange Of India Ltd. Services41.48 Cr--41.48 Cr
One97 Communications Ltd. Services39.61 Cr--39.61 Cr
Linde India Ltd. Chemicals34.4 Cr--34.4 Cr
PB Fintech Ltd. Services33.7 Cr--33.7 Cr
Bharti Airtel Ltd. Communication33.29 Cr--33.29 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
GE Vernova T&D India Ltd Capital Goods11.27 Cr--11.27 Cr
BSE Ltd. Services10.52 Cr--10.52 Cr
Angel One Ltd. Financial9.37 Cr--9.37 Cr
Hexaware Technologies Ltd. Technology8.89 Cr--8.89 Cr
LG Electronics India Ltd. Consumer Discretionary8.82 Cr--8.82 Cr