close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Baroda BNP Paribas Dividend Yield Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks52
Top 10 Stocks (%) 38.24999999999999 %
Top 5 Stocks (%) 25.209999999999997 %
Top 3 Stocks (%) 17.81 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

66.72796199999999 %

This fund

Vs

61.38 %

Category

Mid Cap Stocks (%)

23.080896 %

This fund

Vs

21.07 %

Category

Small Cap Stocks (%)

7.670889 %

This fund

Vs

17.55 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 Jul 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24
Financial 22.28 % 173.41 Cr 23.54 % 204.85 Cr 24.789999999999996 % 219.91 Cr 26.16 % 241.81 Cr 26.189999999999998 % 251.43 Cr 26.6 % 261.73 Cr 26.52 % 258.4 Cr 26.599999999999998 % 254.92 Cr 19.77 % 203.65 Cr 20.89 % 217.06 Cr 21.44 % 224.62 Cr 45.35 % 499.27 Cr 25.9
Energy 15.57 % 121.21 Cr 16.619999999999997 % 144.69 Cr 18.05 % 160.09 Cr 17.869999999999997 % 165.19 Cr 19.119999999999997 % 183.67 Cr 20.859999999999996 % 205.47 Cr 20.240000000000006 % 197.32 Cr 18.759999999999998 % 179.81 Cr 19.36 % 199.36 Cr 18.369999999999997 % 191 Cr 18.61 % 194.98 Cr 14.919999999999998 % 164.32 Cr 7.98
Healthcare 11.74 % 91.42 Cr 11.059999999999999 % 96.17 Cr 10.48 % 92.98 Cr 10.719999999999999 % 99.13 Cr 11.280000000000001 % 108.26 Cr 10.59 % 104.28 Cr 10.190000000000001 % 99.26 Cr 10.66 % 102.15 Cr 10.12 % 104.4 Cr 9.55 % 99.24 Cr 8.49 % 88.98 Cr 3.29 % 36.23 Cr 7.64
Automobile 11.39 % 88.83 Cr 11.79 % 102.75 Cr 11.429999999999998 % 101.36 Cr 9.95 % 91.91 Cr 9.25 % 88.94 Cr 6.979999999999999 % 68.76 Cr 6.869999999999999 % 67.01 Cr 4.73 % 45.35 Cr 5.72 % 58.86 Cr 5.9 % 61.33 Cr 5.59 % 58.57 Cr 1.03 % 11.37 Cr 9.27
Technology 10.67 % 83.17 Cr 8.98 % 78.11 Cr 9.18 % 81.52 Cr 10.28 % 95.04 Cr 9.970000000000002 % 95.68 Cr 7.94 % 78.14 Cr 6.41 % 62.5 Cr 8.790000000000001 % 84.34 Cr 11.82 % 121.82 Cr 11.55 % 120.19 Cr 11.24 % 117.8 Cr 6.15 % 67.72 Cr 8.2
Consumer Staples 6.58 % 51.28 Cr 6.9399999999999995 % 60.43 Cr 6.46 % 57.2 Cr 6.24 % 57.66 Cr 4.8100000000000005 % 46.21 Cr 4.41 % 43.45 Cr 3.8099999999999996 % 37.14 Cr 3.13 % 30 Cr 8.84 % 90.96 Cr 8.79 % 91.34 Cr 6.83 % 71.54 Cr 6.05 % 66.62 Cr 5.69
Capital Goods 4.32 % 33.68 Cr 4.220000000000001 % 36.72 Cr 5.64 % 49.98 Cr 5.08 % 46.96 Cr 4.94 % 47.43 Cr 5.140000000000001 % 50.58 Cr 4.140000000000001 % 40.32 Cr 5.09 % 48.76 Cr 6.73 % 69.2 Cr 6.48 % 67.47 Cr 5.84 % 61.11 Cr 4.03 % 44.36 Cr 6.64
Construction 4.25 % 33.07 Cr 3.75 % 32.65 Cr 2.68 % 23.78 Cr 2.53 % 23.4 Cr 2.46 % 23.63 Cr 2.43 % 23.88 Cr 2.23 % 21.71 Cr 1.09 % 10.47 Cr 1.05 % 10.82 Cr 1.07 % 11.17 Cr 1.04 % 10.86 Cr 1.0 % 11.02 Cr 4.87
Metals & Mining 3.8899999999999997 % 30.35 Cr 1.47 % 12.83 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 1.6 % 15.35 Cr 1.32 % 13.55 Cr 2.8099999999999996 % 29.25 Cr 2.8499999999999996 % 29.89 Cr 0 % 0 4.29
Services 2.37 % 18.49 Cr 1.55 % 13.49 Cr 1.5 % 13.33 Cr 1.42 % 13.12 Cr 1.45 % 13.91 Cr 3.0 % 29.55 Cr 4.48 % 43.67 Cr 4.720000000000001 % 45.15 Cr 5.33 % 54.89 Cr 5.66 % 58.84 Cr 5.71 % 59.85 Cr 3.05 % 33.62 Cr 8.64
Insurance 2.17 % 16.85 Cr 2.92 % 25.37 Cr 3.54 % 31.39 Cr 3.35 % 30.99 Cr 3.36 % 32.2 Cr 3.3099999999999996 % 32.66 Cr 3.25 % 31.66 Cr 3.1100000000000003 % 29.77 Cr 3.08 % 31.62 Cr 3.2 % 33.31 Cr 3.3200000000000003 % 34.73 Cr 1.98 % 21.79 Cr 3.55
Materials 1.89 % 14.73 Cr 2.7199999999999998 % 23.67 Cr 2.8200000000000003 % 25.02 Cr 2.7199999999999998 % 25.17 Cr 2.5700000000000003 % 24.72 Cr 2.4299999999999997 % 23.94 Cr 2.48 % 24.18 Cr 2.54 % 24.34 Cr 2.04 % 21.03 Cr 1.0 % 10.41 Cr 1.93 % 20.21 Cr 1.9900000000000002 % 21.85 Cr 3.89
Consumer Discretionary 1.05 % 8.21 Cr 1.03 % 8.98 Cr 0 % 0 0 % 0 0 % 0 0.54 % 5.29 Cr 0.99 % 9.61 Cr 0.96 % 9.2 Cr 1.0 % 10.29 Cr 1.02 % 10.65 Cr 0.93 % 9.77 Cr 0.76 % 8.32 Cr 2.58
Chemicals 0.55 % 4.27 Cr 2.0300000000000002 % 17.72 Cr 2.4699999999999998 % 21.88 Cr 2.6100000000000003 % 24.06 Cr 2.54 % 24.34 Cr 2.67 % 26.34 Cr 2.56 % 24.91 Cr 2.54 % 24.35 Cr 2.74 % 28.25 Cr 2.63 % 27.4 Cr 2.6399999999999997 % 27.7 Cr 2.4299999999999997 % 26.66 Cr 2.72

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Reliance Industries Ltd.Energy 7.26 % 56.53 Cr7.26%6.15%3.99%
HDFC Bank Ltd.Financial 6.3 % 49.06 Cr6.3%5.9%5.72%
Larsen & Toubro Ltd.Construction 4.25 % 33.07 Cr4.25%2.68%1.09%
ICICI Bank Ltd.Financial 4.04 % 31.42 Cr4.04%4.1%4.22%
Infosys Ltd.Technology 3.36 % 26.16 Cr3.36%2.6%3.77%
GE Vernova T&D India LtdCapital Goods 2.9 % 22.55 Cr2.9%4.31%2.1%
Kotak Mahindra Bank Ltd.Financial 2.8 % 21.79 Cr2.8%4.49%5.66%
JB Chemicals & Pharmaceuticals Ltd.Healthcare 2.57 % 20.01 Cr2.57%2.12%--
Vedanta Ltd.Metals & Mining 2.44 % 19.03 Cr2.44%----
Canara BankFinancial 2.33 % 18.12 Cr2.33%1.74%--
Tata Consultancy Services Ltd.Technology 2.26 % 17.63 Cr2.26%1.79%1.88%
Hero Motocorp Ltd.Automobile 2.2 % 17.13 Cr2.2%1.85%0.85%
Hyundai Motor India Ltd.Automobile 2.12 % 16.54 Cr2.12%2.19%1.68%
Glaxosmithkline Pharmaceuticals Ltd.Healthcare 2.0 % 15.58 Cr2.0%1.95%1.8%
Sun Pharmaceutical Industries Ltd.Healthcare 1.99 % 15.47 Cr1.99%1.8%2.17%
Divi's Laboratories Ltd.Healthcare 1.99 % 15.53 Cr1.99%1.6%1.21%
Ultratech Cement Ltd.Materials 1.89 % 14.73 Cr1.89%1.72%1.5%
Hindustan Petroleum Corporation Ltd.Energy 1.85 % 14.37 Cr1.85%2.5%1.99%
Radico Khaitan Ltd.Consumer Staples 1.72 % 13.35 Cr1.72%1.47%1.14%
Bajaj Finance Ltd.Financial 1.71 % 13.32 Cr1.71%1.69%1.4%
Eicher Motors Ltd.Automobile 1.69 % 13.16 Cr1.69%1.42%--
Nestle India Ltd.Consumer Staples 1.65 % 12.88 Cr1.65%1.3%--
Tech Mahindra Ltd.Technology 1.63 % 12.72 Cr1.63%1.26%--
Dr. Reddy's Laboratories Ltd.Healthcare 1.62 % 12.58 Cr1.62%1.38%1.97%
Max Healthcare Institute Ltd.Healthcare 1.57 % 12.22 Cr1.57%1.63%1.49%
Bharat Forge Ltd.Automobile 1.53 % 11.91 Cr1.53%1.16%--
Escorts Kubota Ltd.Automobile 1.5 % 11.71 Cr1.5%1.24%1.09%
Oil India Ltd.Energy 1.47 % 11.45 Cr1.47%1.4%1.21%
NHPC Ltd.Energy 1.46 % 11.4 Cr1.46%----
National Aluminium Company Ltd.Metals & Mining 1.45 % 11.31 Cr1.45%----
ICRA Ltd.Services 1.4 % 10.93 Cr1.4%1.5%1.21%
ITC Ltd.Consumer Staples 1.4 % 10.88 Cr1.4%1.13%--
Britannia Industries Ltd.Consumer Staples 1.39 % 10.85 Cr1.39%1.49%1.13%
IDFC First Bank Ltd.Financial 1.39 % 10.78 Cr1.39%1.02%--
Bharat Petroleum Corporation Ltd.Energy 1.38 % 10.71 Cr1.38%1.15%1.05%
360 One Wam Ltd.Financial 1.38 % 10.71 Cr1.38%1.04%--
ICICI Lombard General Insurance Company Ltd.Insurance 1.32 % 10.24 Cr1.32%2.13%1.87%
HCL Technologies Ltd.Technology 1.25 % 9.73 Cr1.25%1.17%1.99%
Tenneco Clean Air India LtdAutomobile 1.23 % 9.59 Cr1.23%----
Wipro Ltd.Technology 1.18 % 9.21 Cr1.18%0.94%1.09%
Bosch Ltd.Automobile 1.12 % 8.75 Cr1.12%1.12%--
Oil And Natural Gas Corporation Ltd.Energy 1.11 % 8.65 Cr1.11%1.11%1.05%
Cholamandalam Investment and Finance Company Ltd.Financial 1.08 % 8.42 Cr1.08%1.18%1.59%
LG Electronics India Ltd.Consumer Discretionary 1.05 % 8.21 Cr1.05%----
SJVN Ltd.Energy 1.04 % 8.07 Cr1.04%1.53%0.88%
Oracle Financial Services Software Ltd.Technology 0.99 % 7.68 Cr0.99%1.42%0.82%
Multi Commodity Exchange Of India Ltd.Services 0.97 % ------
ICICI Prudential Life Insurance Company Ltd.Insurance 0.85 % 6.61 Cr0.85%1.41%1.24%
SKF India (Industrial) Ltd.Capital Goods 0.83 % 6.5 Cr0.83%----
SKF India Ltd.Capital Goods 0.59 % 4.62 Cr0.59%1.33%0.92%
BASF India Ltd.Chemicals 0.55 % 4.27 Cr0.55%0.99%0.83%
Jyothy Labs Ltd.Consumer Staples 0.42 % 3.3 Cr0.42%1.07%0.86%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Reliance Industries Ltd. Energy56.53 Cr--56.53 Cr
HDFC Bank Ltd. Financial49.06 Cr--49.06 Cr
Larsen & Toubro Ltd. Construction33.07 Cr--33.07 Cr
ICICI Bank Ltd. Financial31.42 Cr--31.42 Cr
Infosys Ltd. Technology26.16 Cr--26.16 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ICICI Prudential Life Insurance Company Ltd. Insurance6.61 Cr--6.61 Cr
SKF India (Industrial) Ltd. Capital Goods6.5 Cr--6.5 Cr
SKF India Ltd. Capital Goods4.62 Cr--4.62 Cr
BASF India Ltd. Chemicals4.27 Cr--4.27 Cr
Jyothy Labs Ltd. Consumer Staples3.3 Cr--3.3 Cr