Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 739 |
| Top 10 Stocks (%) | 31.97 % |
| Top 5 Stocks (%) | 22.509999999999998 % |
| Top 3 Stocks (%) | 16.97 % |
68.04548100000001 %
This fund
60.35 %
Category
18.551484000000002 %
This fund
26.47 %
Category
13.563018 %
This fund
13.17 %
Category
0.0 %
This fund
0.0 %
Category
| Sector | Dec 25 | Oct 25 | Sep 25 | Aug 25 | Jul 25 | May 25 | Apr 25 | Mar 25 | Jan 25 | Dec 24 | Nov 24 | Oct 24 | Sep 24 | Aug 24 | Jul 24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial | 27.799999999999997 % | 11.33 Cr | 27.400000000000002 % | 11.13 Cr | 27.27 % | 11 Cr | 27.009999999999994 % | 10.89 Cr | 27.450000000000003 % | 10.89 Cr | 27.48 % | 10.98 Cr | 27.91 % | 10.59 Cr | 27.35999999999999 % | 9.88 Cr | 25.83 % | 9.22 Cr | 25.509999999999998 % | 9.13 Cr | 25.7 % | 9.2 Cr | 25.590000000000003 % | 8.72 Cr | 24.75999999999999 % | 8.68 Cr | 24.370000000000026 % | 8.52 Cr | 24.620000000000005 % | 8.3 Cr | 28.2 | |
| Energy | 10.169999999999998 % | 4.14 Cr | 10.18 % | 4.14 Cr | 9.99 % | 4.03 Cr | 9.650000000000004 % | 3.89 Cr | 9.77 % | 3.87 Cr | 10.059999999999993 % | 4.01 Cr | 10.419999999999996 % | 3.95 Cr | 9.909999999999998 % | 3.57 Cr | 9.58 % | 3.41 Cr | 9.209999999999997 % | 3.3 Cr | 9.639999999999997 % | 3.45 Cr | 10.069999999999997 % | 3.43 Cr | 10.56 % | 3.69 Cr | 10.959999999999997 % | 3.82 Cr | 11.17 % | 3.76 Cr | 11.55 | |
| Technology | 7.87 % | 3.2 Cr | 7.549999999999997 % | 3.06 Cr | 7.4499999999999975 % | 3.01 Cr | 7.86 % | 3.17 Cr | 7.759999999999998 % | 3.07 Cr | 8.319999999999995 % | 3.32 Cr | 8.259999999999998 % | 3.15 Cr | 8.77 % | 3.16 Cr | 10.11 % | 3.59 Cr | 9.979999999999997 % | 3.56 Cr | 9.790000000000001 % | 3.51 Cr | 9.279999999999996 % | 3.16 Cr | 9.149999999999999 % | 3.2 Cr | 9.559999999999995 % | 3.35 Cr | 9.329999999999998 % | 3.14 Cr | 9.87 | |
| Services | 7.489999999999993 % | 3.03 Cr | 7.6699999999999955 % | 3.11 Cr | 7.759999999999992 % | 3.13 Cr | 7.499999999999994 % | 3.04 Cr | 7.429999999999995 % | 2.94 Cr | 7.269999999999994 % | 2.89 Cr | 7.139999999999994 % | 2.67 Cr | 6.979999999999993 % | 2.5 Cr | 7.029999999999998 % | 2.49 Cr | 7.539999999999998 % | 2.69 Cr | 7.019999999999993 % | 2.51 Cr | 6.909999999999991 % | 2.35 Cr | 6.889999999999994 % | 2.41 Cr | 6.749999999999995 % | 2.37 Cr | 6.529999999999994 % | 2.21 Cr | 8.59 | |
| Automobile | 7.259999999999998 % | 2.97 Cr | 7.309999999999997 % | 2.96 Cr | 7.519999999999997 % | 3.02 Cr | 7.159999999999998 % | 2.9 Cr | 6.629999999999998 % | 2.63 Cr | 6.589999999999997 % | 2.63 Cr | 6.499999999999997 % | 2.46 Cr | 6.409999999999996 % | 2.3 Cr | 6.699999999999998 % | 2.38 Cr | 6.54 % | 2.32 Cr | 6.6499999999999995 % | 2.36 Cr | 6.739999999999997 % | 2.29 Cr | 7.169999999999998 % | 2.49 Cr | 7.149999999999998 % | 2.51 Cr | 7.359999999999999 % | 2.48 Cr | 9.9 | |
| Consumer Staples | 6.38 % | 2.6 Cr | 6.499999999999995 % | 2.65 Cr | 6.619999999999996 % | 2.67 Cr | 6.729999999999997 % | 2.7 Cr | 6.489999999999996 % | 2.58 Cr | 6.549999999999995 % | 2.63 Cr | 6.9099999999999975 % | 2.62 Cr | 6.780000000000001 % | 2.43 Cr | 7.089999999999998 % | 2.53 Cr | 7.029999999999999 % | 2.5 Cr | 7.029999999999999 % | 2.52 Cr | 7.219999999999998 % | 2.45 Cr | 7.4099999999999975 % | 2.6 Cr | 7.319999999999998 % | 2.56 Cr | 7.249999999999998 % | 2.45 Cr | 6.57 | |
| Healthcare | 6.309999999999997 % | 2.56 Cr | 6.379999999999995 % | 2.58 Cr | 6.4199999999999955 % | 2.58 Cr | 6.6599999999999975 % | 2.68 Cr | 6.7899999999999965 % | 2.67 Cr | 6.349999999999993 % | 2.54 Cr | 6.599999999999995 % | 2.49 Cr | 6.6199999999999966 % | 2.38 Cr | 6.609999999999998 % | 2.34 Cr | 6.889999999999998 % | 2.45 Cr | 6.559999999999998 % | 2.34 Cr | 6.569999999999996 % | 2.24 Cr | 6.199999999999999 % | 2.17 Cr | 6.089999999999997 % | 2.12 Cr | 5.8 % | 1.95 Cr | 5.66 | |
| Capital Goods | 5.589999999999994 % | 2.27 Cr | 5.969999999999999 % | 2.44 Cr | 6.139999999999995 % | 2.46 Cr | 5.939999999999997 % | 2.39 Cr | 6.049999999999995 % | 2.39 Cr | 6.179999999999995 % | 2.45 Cr | 5.649999999999996 % | 2.14 Cr | 5.699999999999994 % | 2.04 Cr | 5.879999999999996 % | 2.07 Cr | 6.219999999999996 % | 2.23 Cr | 6.249999999999998 % | 2.23 Cr | 6.209999999999993 % | 2.1 Cr | 6.1999999999999975 % | 2.17 Cr | 5.969999999999997 % | 2.09 Cr | 6.219999999999999 % | 2.09 Cr | 7.1 | |
| Construction | 4.220000000000001 % | 1.71 Cr | 4.299999999999996 % | 1.75 Cr | 4.159999999999996 % | 1.67 Cr | 4.199999999999999 % | 1.69 Cr | 4.229999999999997 % | 1.67 Cr | 4.359999999999996 % | 1.75 Cr | 4.139999999999996 % | 1.57 Cr | 4.319999999999999 % | 1.54 Cr | 4.5600000000000005 % | 1.61 Cr | 4.619999999999999 % | 1.64 Cr | 4.540000000000001 % | 1.63 Cr | 4.479999999999998 % | 1.52 Cr | 4.44 % | 1.55 Cr | 4.509999999999995 % | 1.56 Cr | 4.699999999999998 % | 1.58 Cr | 2.76 | |
| Metals & Mining | 4.15 % | 1.69 Cr | 3.9399999999999986 % | 1.6 Cr | 3.8599999999999985 % | 1.55 Cr | 3.6699999999999995 % | 1.47 Cr | 3.609999999999997 % | 1.43 Cr | 3.639999999999998 % | 1.44 Cr | 3.5599999999999983 % | 1.34 Cr | 3.869999999999999 % | 1.39 Cr | 3.659999999999998 % | 1.31 Cr | 3.67 % | 1.3 Cr | 3.7699999999999996 % | 1.35 Cr | 3.8599999999999977 % | 1.3 Cr | 3.959999999999998 % | 1.39 Cr | 3.6499999999999977 % | 1.27 Cr | 3.7499999999999987 % | 1.27 Cr | 6.06 | |
| Communication | 3.579999999999999 % | 1.46 Cr | 3.44 % | 1.39 Cr | 3.2899999999999996 % | 1.32 Cr | 3.3399999999999985 % | 1.35 Cr | 3.36 % | 1.33 Cr | 3.3199999999999994 % | 1.32 Cr | 3.4299999999999997 % | 1.3 Cr | 3.2399999999999993 % | 1.17 Cr | 3.1299999999999994 % | 1.11 Cr | 2.98 % | 1.06 Cr | 3.0 % | 1.07 Cr | 2.98 % | 1.01 Cr | 3.01 % | 1.05 Cr | 2.87 % | 1.01 Cr | 2.8000000000000003 % | 94.15 L | 3.14 | |
| Materials | 3.549999999999998 % | 1.46 Cr | 3.5999999999999983 % | 1.45 Cr | 3.69 % | 1.49 Cr | 3.9899999999999984 % | 1.6 Cr | 3.859999999999998 % | 1.52 Cr | 3.7199999999999984 % | 1.48 Cr | 3.859999999999999 % | 1.45 Cr | 3.9399999999999977 % | 1.39 Cr | 3.829999999999997 % | 1.37 Cr | 3.7299999999999973 % | 1.34 Cr | 3.819999999999997 % | 1.36 Cr | 3.9999999999999973 % | 1.36 Cr | 4.089999999999999 % | 1.42 Cr | 4.079999999999998 % | 1.42 Cr | 4.229999999999997 % | 1.42 Cr | 4.58 | |
| Chemicals | 2.2400000000000007 % | 90.19 L | 2.2499999999999982 % | 91.26 L | 2.31 % | 93.34 L | 2.1099999999999994 % | 86.1 L | 2.1899999999999995 % | 87.11 L | 2.1599999999999993 % | 86.2 L | 2.1499999999999995 % | 80.29 L | 2.07 % | 74.47 L | 2.14 % | 75.63 L | 2.1000000000000005 % | 74.91 L | 2.1800000000000006 % | 77.69 L | 2.2199999999999984 % | 75.38 L | 2.24 % | 77.2 L | 2.13 % | 74.84 L | 2.21 % | 73.3 L | 2.95 | |
| Consumer Discretionary | 1.6700000000000004 % | 67.64 L | 1.6700000000000004 % | 68.78 L | 1.6600000000000001 % | 66.98 L | 1.7400000000000002 % | 70.11 L | 1.6700000000000004 % | 65.95 L | 1.6700000000000002 % | 66.79 L | 1.6600000000000004 % | 63.21 L | 1.6900000000000002 % | 61.14 L | 1.7400000000000002 % | 61.94 L | 1.8500000000000003 % | 66.04 L | 1.76 % | 62.28 L | 1.7500000000000004 % | 59.31 L | 1.8100000000000003 % | 63.76 L | 1.7800000000000002 % | 61.58 L | 1.75 % | 58.52 L | 1.45 | |
| Insurance | 1.4700000000000002 % | 59.4 L | 1.4300000000000002 % | 58.38 L | 1.4600000000000002 % | 58.74 L | 1.49 % | 59.84 L | 1.47 % | 58.44 L | 1.48 % | 59.94 L | 1.48 % | 56.37 L | 1.4100000000000004 % | 50.84 L | 1.37 % | 49.12 L | 1.2900000000000003 % | 46.87 L | 1.33 % | 48.36 L | 1.4500000000000002 % | 48.94 L | 1.4600000000000004 % | 51.26 L | 1.4500000000000002 % | 50.49 L | 1.4200000000000002 % | 48.08 L | 1.63 | |
| Textiles | 0.33000000000000007 % | 13.53 L | 0.3600000000000001 % | 14.67 L | 0.37000000000000005 % | 15.05 L | 0.38000000000000017 % | 15.6 L | 0.42000000000000004 % | 17.01 L | 0.43000000000000005 % | 17.22 L | 0.45 % | 16.57 L | 0.43000000000000016 % | 14.87 L | 0.42000000000000004 % | 14.57 L | 0.43000000000000016 % | 15.58 L | 0.3900000000000001 % | 14.13 L | 0.3800000000000001 % | 13.55 L | 0.36 % | 13.11 L | 0.39 % | 13.88 L | 0.41000000000000014 % | 13.32 L | 0.58 | |
| Others | -0.08000000000000002 % | 01.96 L | 0.05 % | 2.14 L | 0.030000000000000027 % | 1.21 L | 0.16 % | 4.7 L | 0.41000000000000003 % | 13.15 L | 0.030000000000000013 % | 3.25 L | -0.51 % | 017.39 L | 0.10000000000000003 % | 5 L | -0.05999999999999999 % | 2.36 L | 0.05000000000000002 % | 1.7 L | 0.22 % | 8.88 L | -0.09999999999999999 % | 2,000 | -0.08999999999999997 % | 058,000 | 0.5700000000000001 % | 19.07 L | 0.050000000000000044 % | 1.78 L | 0.09 |
| Stocks | Sectors | % of holding | Value | 3m | 6m | 1Y |
|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Financial | 7.28 % | 2.96 Cr | 7.28% | 7.3% | 7.57% |
| Reliance Industries Ltd. | Energy | 5.09 % | 2.07 Cr | 5.09% | 4.64% | 4.7% |
| ICICI Bank Ltd. | Financial | 4.6 % | 1.87 Cr | 4.6% | 4.83% | 5.18% |
| Bharti Airtel Ltd. | Communication | 2.82 % | 1.14 Cr | 2.82% | 2.57% | 2.53% |
| Infosys Ltd. | Technology | 2.72 % | 1.1 Cr | 2.72% | 2.61% | 3.08% |
| Larsen & Toubro Ltd. | Construction | 2.3 % | 93.8L | 2.3% | 2.16% | 2.23% |
| State Bank of India | Financial | 1.96 % | 79.7L | 1.96% | 1.82% | 1.61% |
| ITC Ltd. | Consumer Staples | 1.86 % | 75.95L | 1.86% | 1.94% | 2.08% |
| Axis Bank Ltd. | Financial | 1.75 % | 71.15L | 1.75% | 1.63% | 1.71% |
| Mahindra & Mahindra Ltd. | Automobile | 1.59 % | 64.76L | 1.59% | 1.53% | 1.29% |
| Tata Consultancy Services Ltd. | Technology | 1.57 % | 64.03L | 1.57% | 1.48% | 2.0% |
| Kotak Mahindra Bank Ltd. | Financial | 1.55 % | 63.3L | 1.55% | 1.47% | 1.74% |
| Bajaj Finance Ltd. | Financial | 1.26 % | 51.24L | 1.26% | 1.34% | 1.27% |
| Maruti Suzuki India Ltd. | Automobile | 1.05 % | 42.91L | 1.05% | 1.06% | 0.82% |
| Hindustan Unilever Ltd. | Consumer Staples | 0.99 % | 40.2L | 0.99% | 1.12% | 1.09% |
| Eternal Ltd. | Services | 0.96 % | 39.07L | 0.96% | 1.14% | 0.76% |
| Sun Pharmaceutical Industries Ltd. | Healthcare | 0.87 % | 35.61L | 0.87% | 0.84% | 1.02% |
| HCL Technologies Ltd. | Technology | 0.82 % | 33.5L | 0.82% | 0.74% | 0.92% |
| Titan Company Ltd. | Consumer Discretionary | 0.8 % | 32.7L | 0.8% | 0.7% | 0.69% |
| NTPC Ltd. | Energy | 0.75 % | 30.56L | 0.75% | 0.81% | 0.92% |
| Tata Steel Ltd. | Metals & Mining | 0.71 % | 29.11L | 0.71% | 0.7% | 0.69% |
| Bharat Electronics Ltd. | Capital Goods | 0.69 % | 27.99L | 0.69% | 0.73% | 0.59% |
| Shriram Finance Ltd | Financial | 0.67 % | 27.29L | 0.67% | 0.43% | 0.5% |
| Ultratech Cement Ltd. | Materials | 0.67 % | 27.34L | 0.67% | 0.73% | 0.73% |
| Hindalco Industries Ltd. | Metals & Mining | 0.62 % | 25.09L | 0.62% | 0.55% | 0.54% |
| Asian Paints Ltd. | Materials | 0.6 % | 24.48L | 0.6% | 0.53% | 0.58% |
| Power Grid Corporation Of India Ltd. | Energy | 0.58 % | 23.44L | 0.58% | 0.64% | 0.72% |
| Bajaj Finserv Ltd. | Financial | 0.56 % | 22.81L | 0.56% | 0.58% | 0.59% |
| Interglobe Aviation Ltd. | Services | 0.55 % | 22.36L | 0.55% | 0.61% | 0.55% |
| BSE Ltd. | Services | 0.52 % | 21.03L | 0.52% | 0.42% | 0.4% |
| Grasim Industries Ltd. | Materials | 0.52 % | 21.13L | 0.52% | 0.53% | 0.55% |
| JSW Steel Ltd. | Metals & Mining | 0.52 % | 21.4L | 0.52% | 0.54% | 0.55% |
| Bajaj Auto Ltd. | Automobile | 0.5 % | 20.27L | 0.5% | 0.48% | 0.47% |
| Vedanta Ltd. | Metals & Mining | 0.49 % | 20.05L | 0.49% | 0.4% | 0.43% |
| Adani Ports and Special Economic Zone Ltd. | Services | 0.49 % | 19.89L | 0.49% | 0.52% | 0.48% |
| Tech Mahindra Ltd. | Technology | 0.48 % | 19.76L | 0.48% | 0.45% | 0.49% |
| Eicher Motors Ltd. | Automobile | 0.48 % | 19.67L | 0.48% | 0.48% | 0.4% |
| Trent Ltd. | Services | 0.46 % | 18.57L | 0.46% | 0.52% | 0.64% |
| JIO Financial Services Ltd. | Financial | 0.46 % | 18.91L | 0.46% | 0.48% | 0.41% |
| Oil And Natural Gas Corporation Ltd. | Energy | 0.45 % | 18.26L | 0.45% | 0.47% | 0.52% |
| SBI Life Insurance Company Ltd. | Insurance | 0.44 % | 17.87L | 0.44% | 0.4% | 0.38% |
| Nestle India Ltd. | Consumer Staples | 0.44 % | 18.05L | 0.44% | 0.42% | 0.44% |
| Coal India Ltd. | Materials | 0.43 % | 17.72L | 0.43% | 0.44% | 0.49% |
| TVS Motor Company Ltd. | Automobile | 0.42 % | 17.07L | 0.42% | 0.41% | 0.31% |
| Cipla Ltd. | Healthcare | 0.41 % | 16.62L | 0.41% | 0.42% | 0.44% |
| Hindustan Aeronautics Ltd. | Capital Goods | 0.4 % | 16.28L | 0.4% | 0.45% | 0.43% |
| Divi's Laboratories Ltd. | Healthcare | 0.39 % | 15.92L | 0.39% | 0.36% | 0.4% |
| HDFC Life Insurance Co Ltd. | Insurance | 0.39 % | 15.76L | 0.39% | 0.41% | 0.4% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | 0.37 % | 15.02L | 0.37% | 0.71% | 0.77% |
| Max Healthcare Institute Ltd. | Healthcare | 0.37 % | 15.2L | 0.37% | 0.42% | 0.44% |
| Tata Consumer Products Ltd. | Consumer Staples | 0.37 % | 15.17L | 0.37% | 0.37% | 0.36% |
| Dr. Reddy's Laboratories Ltd. | Healthcare | 0.37 % | 15.16L | 0.37% | 0.37% | 0.38% |
| Wipro Ltd. | Technology | 0.36 % | 14.7L | 0.36% | 0.34% | 0.41% |
| Hero Motocorp Ltd. | Automobile | 0.36 % | 14.66L | 0.36% | 0.36% | 0.26% |
| Bharat Petroleum Corporation Ltd. | Energy | 0.36 % | 14.56L | 0.36% | 0.33% | 0.29% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 0.35 % | 14.16L | 0.35% | 0.38% | 0.36% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.35 % | 14.08L | 0.35% | 0.34% | 0.35% |
| Britannia Industries Ltd. | Consumer Staples | 0.34 % | 13.93L | 0.34% | 0.35% | 0.32% |
| Persistent Systems Ltd. | Technology | 0.33 % | 13.36L | 0.33% | 0.26% | 0.32% |
| The Federal Bank Ltd. | Financial | 0.32 % | 12.85L | 0.32% | 0.24% | 0.26% |
| Varun Beverages Ltd. | Consumer Staples | 0.32 % | 13.11L | 0.32% | 0.3% | 0.39% |
| Suzlon Energy Ltd. | Capital Goods | 0.31 % | 12.5L | 0.31% | 0.34% | 0.37% |
| The Indian Hotels Company Ltd. | Services | 0.31 % | 12.69L | 0.31% | 0.32% | 0.38% |
| Tata Power Company Ltd. | Energy | 0.31 % | 12.47L | 0.31% | 0.33% | 0.34% |
| Indian Oil Corporation Ltd. | Energy | 0.3 % | 12.16L | 0.3% | 0.28% | 0.26% |
| PB Fintech Ltd. | Services | 0.3 % | 12.18L | 0.3% | 0.29% | 0.29% |
| Cummins India Ltd. | Capital Goods | 0.29 % | 11.71L | 0.29% | 0.27% | 0.22% |
| Adani Enterprises Ltd. | Services | 0.28 % | 11.4L | 0.28% | 0.33% | 0.33% |
| LTIMindtree Ltd. | Technology | 0.27 % | 10.97L | 0.27% | 0.24% | 0.23% |
| Adani Power Ltd. | Energy | 0.27 % | 11.03L | 0.27% | 0.29% | 0.22% |
| Avenue Supermarts Ltd. | Services | 0.27 % | 10.89L | 0.27% | 0.33% | 0.33% |
| Multi Commodity Exchange Of India Ltd. | Services | 0.27 % | 11.14L | 0.27% | 0.2% | 0.15% |
| AU Small Finance Bank Ltd. | Financial | 0.27 % | 10.98L | 0.27% | 0.21% | 0.16% |
| Indusind Bank Ltd. | Financial | 0.27 % | 11.13L | 0.27% | 0.24% | 0.23% |
| IDFC First Bank Ltd. | Financial | 0.27 % | 11.08L | 0.27% | 0.23% | 0.19% |
| Coforge Ltd. | Technology | 0.27 % | 10.89L | 0.27% | 0.27% | 0.29% |
| HDFC Asset Management Company Ltd. | Financial | 0.26 % | 10.64L | 0.26% | 0.28% | 0.22% |
| Samvardhana Motherson International Ltd. | Automobile | 0.26 % | 10.42L | 0.26% | 0.24% | 0.21% |
| Bank Of Baroda | Financial | 0.26 % | 10.74L | 0.26% | 0.24% | 0.23% |
| Indus Towers Ltd. | Communication | 0.26 % | 10.6L | 0.26% | 0.23% | 0.24% |
| Swiggy Ltd. | Services | 0.25 % | 10.1L | 0.25% | 0.18% | 0.05% |
| Lupin Ltd. | Healthcare | 0.25 % | 10L | 0.25% | 0.23% | 0.27% |
| Ashok Leyland Ltd. | Automobile | 0.25 % | 10.02L | 0.25% | 0.21% | 0.16% |
| Canara Bank | Financial | 0.25 % | 10.21L | 0.25% | 0.21% | 0.16% |
| One97 Communications Ltd. | Services | 0.25 % | 10.31L | 0.25% | 0.21% | 0.15% |
| Power Finance Corporation Ltd. | Financial | 0.25 % | 10.11L | 0.25% | 0.3% | 0.33% |
| Info Edge (India) Ltd. | Services | 0.25 % | 10.14L | 0.25% | 0.26% | 0.3% |
| Bajaj Holdings & Investment Ltd. | Financial | 0.24 % | 9.63L | 0.24% | 0.27% | 0.29% |
| Dixon Technologies (India) Ltd. | Capital Goods | 0.24 % | 9.68L | 0.24% | 0.34% | 0.28% |
| Godrej Consumer Products Ltd. | Consumer Staples | 0.24 % | 9.61L | 0.24% | 0.24% | 0.3% |
| ICICI Lombard General Insurance Company Ltd. | Insurance | 0.23 % | 9.27L | 0.23% | 0.23% | 0.23% |
| Hindustan Petroleum Corporation Ltd. | Energy | 0.23 % | 9.36L | 0.23% | 0.21% | 0.19% |
| Fortis Healthcare Ltd. | Healthcare | 0.22 % | 9.01L | 0.22% | 0.25% | 0.2% |
| GAIL (India) Ltd. | Energy | 0.22 % | 9.08L | 0.22% | 0.24% | 0.27% |
| Pidilite Industries Ltd. | Chemicals | 0.22 % | 9L | 0.22% | 0.23% | 0.24% |
| SRF Ltd. | Chemicals | 0.21 % | 8.73L | 0.21% | 0.21% | 0.23% |
| Laurus Labs Ltd. | Healthcare | 0.21 % | 8.42L | 0.21% | 0.16% | 0.13% |
| Max Financial Services Ltd. | Financial | 0.21 % | 8.63L | 0.21% | 0.21% | 0.16% |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 0.21 % | 8.69L | 0.21% | 0.26% | 0.22% |
| DLF Ltd. | Construction | 0.21 % | 8.63L | 0.21% | 0.23% | 0.24% |
| REC Ltd. | Financial | 0.21 % | 8.72L | 0.21% | 0.23% | 0.29% |
| UPL Ltd. | Chemicals | 0.21 % | 8.71L | 0.21% | 0.19% | 0.18% |
| United Spirits Ltd. | Consumer Staples | 0.2 % | 8.34L | 0.2% | 0.2% | 0.23% |
| Punjab National Bank | Financial | 0.2 % | 8.33L | 0.2% | 0.2% | 0.18% |
| Muthoot Finance Ltd. | Financial | 0.2 % | 8L | 0.2% | 0.17% | 0.14% |
| Marico Ltd. | Consumer Staples | 0.19 % | 7.76L | 0.19% | 0.19% | 0.19% |
| Polycab India Ltd. | Capital Goods | 0.19 % | 7.85L | 0.19% | 0.18% | 0.14% |
| Jindal Steel Ltd. | Metals & Mining | 0.19 % | 7.7L | 0.19% | 0.2% | 0.19% |
| Bharat Forge Ltd. | Automobile | 0.19 % | 7.66L | 0.19% | 0.16% | 0.17% |
| GE Vernova T&D India Ltd | Capital Goods | 0.19 % | 7.58L | 0.19% | 0.18% | 0.11% |
| Torrent Pharmaceuticals Ltd. | Healthcare | 0.19 % | 7.89L | 0.19% | 0.19% | 0.18% |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.18 % | 7.22L | 0.18% | 0.15% | 0.15% |
| GMR Airports Ltd. | Construction | 0.18 % | 7.28L | 0.18% | 0.16% | 0.15% |
| Yes Bank Ltd. | Financial | 0.18 % | 7.42L | 0.18% | 0.21% | 0.17% |
| APL Apollo Tubes Ltd. | Metals & Mining | 0.17 % | 6.79L | 0.17% | 0.15% | 0.15% |
| Shree Cement Ltd. | Materials | 0.17 % | 6.91L | 0.17% | 0.2% | 0.22% |
| Havells India Ltd. | Capital Goods | 0.17 % | 7.02L | 0.17% | 0.19% | 0.21% |
| Adani Energy Solutions Ltd. | Energy | 0.17 % | 6.97L | 0.17% | 0.15% | 0.17% |
| FSN E-Commerce Ventures Ltd. | Services | 0.17 % | 7.08L | 0.17% | 0.16% | 0.13% |
| The Phoenix Mills Ltd. | Construction | 0.17 % | 6.77L | 0.17% | 0.15% | 0.17% |
| Sundaram Finance Ltd. | Financial | 0.17 % | 7.13L | 0.17% | 0.15% | 0.17% |
| Hyundai Motor India Ltd. | Automobile | 0.16 % | 6.41L | 0.16% | 0.19% | 0.11% |
| Ambuja Cements Ltd. | Materials | 0.16 % | 6.64L | 0.16% | 0.18% | 0.2% |
| Aurobindo Pharma Ltd. | Healthcare | 0.16 % | 6.47L | 0.16% | 0.15% | 0.18% |
| Alkem Laboratories Ltd. | Healthcare | 0.15 % | 6.28L | 0.15% | 0.15% | 0.14% |
| 360 One Wam Ltd. | Financial | 0.15 % | 5.91L | 0.15% | 0.12% | 0.08% |
| MRF Ltd. | Automobile | 0.15 % | 6.11L | 0.15% | 0.14% | 0.13% |
| Voltas Ltd. | Consumer Discretionary | 0.15 % | 6.06L | 0.15% | 0.15% | 0.18% |
| Bosch Ltd. | Automobile | 0.15 % | 6.13L | 0.15% | 0.17% | 0.13% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 0.15 % | 6L | 0.15% | 0.15% | 0.13% |
| Mphasis Ltd. | Technology | 0.15 % | 6.22L | 0.15% | 0.15% | 0.15% |
| Adani Green Energy Ltd. | Capital Goods | 0.15 % | 6.09L | 0.15% | 0.16% | 0.16% |
| Macrotech Developers Ltd. | Construction | 0.14 % | 5.84L | 0.14% | 0.16% | 0.18% |
| Waaree Energies Ltd. | Energy | 0.14 % | 5.55L | 0.14% | 0.16% | 0.03% |
| Vishal Mega Mart Ltd. | Services | 0.14 % | 5.68L | 0.14% | 0.16% | 0.04% |
| Indian Bank | Financial | 0.14 % | 5.79L | 0.14% | 0.13% | 0.1% |
| Godrej Properties Ltd. | Construction | 0.14 % | 5.85L | 0.14% | 0.15% | 0.18% |
| National Aluminium Company Ltd. | Metals & Mining | 0.14 % | 5.51L | 0.14% | 0.1% | 0.09% |
| NMDC Ltd. | Metals & Mining | 0.14 % | 5.62L | 0.14% | 0.13% | 0.13% |
| Solar Industries India Ltd. | Chemicals | 0.14 % | 5.88L | 0.14% | 0.16% | 0.15% |
| Union Bank of India | Financial | 0.14 % | 5.81L | 0.14% | 0.13% | 0.13% |
| Dabur India Ltd. | Consumer Staples | 0.14 % | 5.8L | 0.14% | 0.15% | 0.16% |
| Vodafone Idea Ltd. | Communication | 0.14 % | 5.81L | 0.14% | 0.11% | 0.1% |
| ICICI Prudential Life Insurance Company Ltd. | Insurance | 0.13 % | 5.13L | 0.13% | 0.12% | 0.12% |
| ABB India Ltd. | Capital Goods | 0.13 % | 5.33L | 0.13% | 0.14% | 0.16% |
| Aditya Birla Capital Ltd. | Financial | 0.13 % | 5.37L | 0.13% | 0.11% | 0.07% |
| Tube Investments Of India Ltd. | Automobile | 0.13 % | 5.46L | 0.13% | 0.17% | 0.16% |
| Siemens Ltd. | Capital Goods | 0.13 % | 5.3L | 0.13% | 0.14% | 0.25% |
| Hindustan Zinc Ltd. | Metals & Mining | 0.13 % | 5.19L | 0.13% | 0.11% | 0.09% |
| PI Industries Ltd. | Chemicals | 0.13 % | 5.12L | 0.13% | 0.14% | 0.15% |
| Mahindra & Mahindra Financial Services Ltd. | Financial | 0.13 % | 5.21L | 0.13% | 0.09% | 0.09% |
| Colgate-Palmolive (India) Ltd. | Consumer Staples | 0.13 % | 5.36L | 0.13% | 0.15% | 0.17% |
| Jindal Stainless Ltd. | Metals & Mining | 0.13 % | 5.25L | 0.13% | 0.12% | 0.1% |
| Prestige Estates Projects Ltd. | Construction | 0.13 % | 5.26L | 0.13% | 0.13% | 0.11% |
| Coromandel International Ltd. | Chemicals | 0.13 % | 5.24L | 0.13% | 0.13% | 0.13% |
| Kei Industries Ltd. | Capital Goods | 0.13 % | 5.4L | 0.13% | 0.13% | 0.1% |
| L&T Finance Ltd. | Financial | 0.12 % | 5.05L | 0.12% | 0.1% | 0.07% |
| Central Depository Services (India) Ltd. | Financial | 0.12 % | 5.01L | 0.12% | 0.13% | 0.12% |
| JSW Energy Ltd. | Capital Goods | 0.12 % | 5.07L | 0.12% | 0.14% | 0.16% |
| Karur Vysya Bank Ltd. | Financial | 0.12 % | 4.87L | 0.12% | 0.1% | 0.09% |
| Mankind Pharma Ltd. | Healthcare | 0.12 % | 4.84L | 0.12% | 0.14% | 0.15% |
| Radico Khaitan Ltd. | Consumer Staples | 0.12 % | 5.05L | 0.12% | 0.11% | 0.1% |
| NHPC Ltd. | Energy | 0.12 % | 4.9L | 0.12% | 0.14% | 0.14% |
