Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Number of stocks | 739 |
Top 10 Stocks (%) | 33.24 % |
Top 5 Stocks (%) | 23.669999999999998 % |
Top 3 Stocks (%) | 18.16 % |
68.91 %
This fund
58.35 %
Category
17.89%
This fund
27.27%
Category
13.2%
This fund
14.38%
Category
0.0%
This fund
0.0%
Category
Sector Allocation | Apr 25 | Mar 25 | Jan 25 | Dec 24 | Nov 24 | Oct 24 | Sep 24 | Aug 24 | Jul 24 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial | 27.91 % | 10.59 Crs | 27.35999999999999 % | 9.88 Crs | 25.83 % | 9.22 Crs | 25.509999999999998 % | 9.13 Crs | 25.7 % | 9.2 Crs | 25.590000000000003 % | 8.72 Crs | 24.75999999999999 % | 8.68 Crs | 24.370000000000026 % | 8.52 Crs | 24.620000000000005 % | 8.3 Crs | 20.22 | |
Energy | 10.419999999999996 % | 3.95 Crs | 9.909999999999998 % | 3.57 Crs | 9.58 % | 3.41 Crs | 9.209999999999997 % | 3.3 Crs | 9.639999999999997 % | 3.45 Crs | 10.069999999999997 % | 3.43 Crs | 10.56 % | 3.69 Crs | 10.959999999999997 % | 3.82 Crs | 11.17 % | 3.76 Crs | 10.8 | |
Technology | 8.259999999999998 % | 3.15 Crs | 8.77 % | 3.16 Crs | 10.11 % | 3.59 Crs | 9.979999999999997 % | 3.56 Crs | 9.790000000000001 % | 3.51 Crs | 9.279999999999996 % | 3.16 Crs | 9.149999999999999 % | 3.2 Crs | 9.559999999999995 % | 3.35 Crs | 9.329999999999998 % | 3.14 Crs | 11.19 | |
Services | 7.139999999999994 % | 2.67 Crs | 6.979999999999993 % | 2.5 Crs | 7.029999999999998 % | 2.49 Crs | 7.539999999999998 % | 2.69 Crs | 7.019999999999993 % | 2.51 Crs | 6.909999999999991 % | 2.35 Crs | 6.889999999999994 % | 2.41 Crs | 6.749999999999995 % | 2.37 Crs | 6.529999999999994 % | 2.21 Crs | 12.6 | |
Consumer Staples | 6.9099999999999975 % | 2.62 Crs | 6.780000000000001 % | 2.43 Crs | 7.089999999999998 % | 2.53 Crs | 7.029999999999999 % | 2.5 Crs | 7.029999999999999 % | 2.52 Crs | 7.219999999999998 % | 2.45 Crs | 7.4099999999999975 % | 2.6 Crs | 7.319999999999998 % | 2.56 Crs | 7.249999999999998 % | 2.45 Crs | 6.33 | |
Healthcare | 6.599999999999995 % | 2.49 Crs | 6.6199999999999966 % | 2.38 Crs | 6.609999999999998 % | 2.34 Crs | 6.889999999999998 % | 2.45 Crs | 6.559999999999998 % | 2.34 Crs | 6.569999999999996 % | 2.24 Crs | 6.199999999999999 % | 2.17 Crs | 6.089999999999997 % | 2.12 Crs | 5.8 % | 1.95 Crs | 8.18 | |
Automobile | 6.499999999999997 % | 2.46 Crs | 6.409999999999996 % | 2.3 Crs | 6.699999999999998 % | 2.38 Crs | 6.54 % | 2.32 Crs | 6.6499999999999995 % | 2.36 Crs | 6.739999999999997 % | 2.29 Crs | 7.169999999999998 % | 2.49 Crs | 7.149999999999998 % | 2.51 Crs | 7.359999999999999 % | 2.48 Crs | 5.46 | |
Capital Goods | 5.649999999999996 % | 2.14 Crs | 5.699999999999994 % | 2.04 Crs | 5.879999999999996 % | 2.07 Crs | 6.219999999999996 % | 2.23 Crs | 6.249999999999998 % | 2.23 Crs | 6.209999999999993 % | 2.1 Crs | 6.1999999999999975 % | 2.17 Crs | 5.969999999999997 % | 2.09 Crs | 6.219999999999999 % | 2.09 Crs | 10.35 | |
Construction | 4.139999999999996 % | 1.57 Crs | 4.319999999999999 % | 1.54 Crs | 4.5600000000000005 % | 1.61 Crs | 4.619999999999999 % | 1.64 Crs | 4.540000000000001 % | 1.63 Crs | 4.479999999999998 % | 1.52 Crs | 4.44 % | 1.55 Crs | 4.509999999999995 % | 1.56 Crs | 4.699999999999998 % | 1.58 Crs | 2.75 | |
Materials | 3.859999999999999 % | 1.45 Crs | 3.9399999999999977 % | 1.39 Crs | 3.829999999999997 % | 1.37 Crs | 3.7299999999999973 % | 1.34 Crs | 3.819999999999997 % | 1.36 Crs | 3.9999999999999973 % | 1.36 Crs | 4.089999999999999 % | 1.42 Crs | 4.079999999999998 % | 1.42 Crs | 4.229999999999997 % | 1.42 Crs | 3.82 | |
Metals & Mining | 3.5599999999999983 % | 1.34 Crs | 3.869999999999999 % | 1.39 Crs | 3.659999999999998 % | 1.31 Crs | 3.67 % | 1.3 Crs | 3.7699999999999996 % | 1.35 Crs | 3.8599999999999977 % | 1.3 Crs | 3.959999999999998 % | 1.39 Crs | 3.6499999999999977 % | 1.27 Crs | 3.7499999999999987 % | 1.27 Crs | 5.34 | |
Communication | 3.4299999999999997 % | 1.3 Crs | 3.2399999999999993 % | 1.17 Crs | 3.1299999999999994 % | 1.11 Crs | 2.98 % | 1.06 Crs | 3.0 % | 1.07 Crs | 2.98 % | 1.01 Crs | 3.01 % | 1.05 Crs | 2.87 % | 1.01 Crs | 2.8000000000000003 % | 94.15 L | 2.93 | |
Chemicals | 2.1499999999999995 % | 80.29 L | 2.07 % | 74.47 L | 2.14 % | 75.63 L | 2.1000000000000005 % | 74.91 L | 2.1800000000000006 % | 77.69 L | 2.2199999999999984 % | 75.38 L | 2.24 % | 77.2 L | 2.13 % | 74.84 L | 2.21 % | 73.3 L | 2.93 | |
Consumer Discretionary | 1.6600000000000004 % | 63.21 L | 1.6900000000000002 % | 61.14 L | 1.7400000000000002 % | 61.94 L | 1.8500000000000003 % | 66.04 L | 1.76 % | 62.28 L | 1.7500000000000004 % | 59.31 L | 1.8100000000000003 % | 63.76 L | 1.7800000000000002 % | 61.58 L | 1.75 % | 58.52 L | 2.8 | |
Insurance | 1.48 % | 56.37 L | 1.4100000000000004 % | 50.84 L | 1.37 % | 49.12 L | 1.2900000000000003 % | 46.87 L | 1.33 % | 48.36 L | 1.4500000000000002 % | 48.94 L | 1.4600000000000004 % | 51.26 L | 1.4500000000000002 % | 50.49 L | 1.4200000000000002 % | 48.08 L | 1.37 | |
Textiles | 0.45 % | 16.57 L | 0.43000000000000016 % | 14.87 L | 0.42000000000000004 % | 14.57 L | 0.43000000000000016 % | 15.58 L | 0.3900000000000001 % | 14.13 L | 0.3800000000000001 % | 13.55 L | 0.36 % | 13.11 L | 0.39 % | 13.88 L | 0.41000000000000014 % | 13.32 L | 0.64 | |
Diversified | 0.4 % | 14.84 L | 0.4 % | 14.45 L | 0.41 % | 14.44 L | 0.38 % | 13.43 L | 0.37999999999999995 % | 13.6 L | 0.38999999999999996 % | 12.99 L | 0.38 % | 13.23 L | 0.4 % | 13.45 L | 0.4 % | 13.55 L | 0.46 | |
Others | -0.51 % | 017.39 L | 0.10000000000000003 % | 5 L | -0.05999999999999999 % | 2.36 L | 0.05000000000000002 % | 1.7 L | 0.22 % | 8.88 L | -0.09999999999999999 % | 2,000 | -0.08999999999999997 % | 058,000 | 0.5700000000000001 % | 19.07 L | 0.050000000000000044 % | 1.78 L | 0.18 |
Stocks | Sectors | % of holding | Value in (Cr) | 3m | 6m | 1Y |
---|---|---|---|---|---|---|
HDFC Bank Ltd. | Financial | 7.77% | 2.94Cr | 7.02% | 6.38% | |
ICICI Bank Ltd. | Financial | 5.34% | 2.02Cr | 4.71% | 4.36% | |
Reliance Industries Ltd. | Energy | 5.05% | 1.91Cr | 4.3% | 4.87% | |
Infosys Ltd. | Technology | 2.86% | 1.08Cr | 3.53% | 3.28% | |
Bharti Airtel Ltd. | Communication | 2.65% | 1Cr | 2.22% | 2.23% | |
ITC Ltd. | Consumer Staples | 2.1% | 79.73L | 2.34% | 2.34% | |
Larsen & Toubro Ltd. | Construction | 2.08% | 78.91L | 2.21% | 2.1% | |
Tata Consultancy Services Ltd. | Technology | 1.87% | 70.97L | 2.18% | 2.12% | |
Axis Bank Ltd. | Financial | 1.8% | 68.13L | 1.58% | 1.71% | |
Kotak Mahindra Bank Ltd. | Financial | 1.72% | 65.31L | 1.37% | 1.32% | |
State Bank of India | Financial | 1.61% | 60.95L | 1.59% | 1.47% | |
Mahindra & Mahindra Ltd. | Automobile | 1.38% | 52.22L | 1.39% | 1.34% | |
Bajaj Finance Ltd. | Financial | 1.2% | 45.42L | 0.99% | 1.05% | |
Hindustan Unilever Ltd. | Consumer Staples | 1.1% | 41.81L | 1.08% | 1.28% | |
Sun Pharmaceutical Industries Ltd. | Healthcare | 1.05% | 39.74L | 1.06% | 1.01% | |
NTPC Ltd. | Energy | 0.89% | 33.82L | 0.82% | 1.02% | |
HCL Technologies Ltd. | Technology | 0.88% | 33.45L | 1.06% | 0.92% | |
Eternal Ltd. | Services | 0.86% | 32.5L | 1.0% | 0.83% | |
Maruti Suzuki India Ltd. | Automobile | 0.85% | 32.36L | 0.74% | 0.85% | |
Power Grid Corporation Of India Ltd. | Energy | 0.74% | 28.03L | 0.73% | 0.78% | |
Titan Company Ltd. | Consumer Discretionary | 0.74% | 28.05L | 0.7% | 0.77% | |
Ultratech Cement Ltd. | Materials | 0.72% | 27.24L | 0.68% | 0.65% | |
Tata Motors Ltd. | Automobile | 0.71% | 27.05L | 0.81% | 1.01% | |
Trent Ltd. | Services | 0.61% | 23.12L | 0.82% | 0.82% | |
Tata Steel Ltd. | Metals & Mining | 0.61% | 23.3L | 0.6% | 0.68% | |
Bharat Electronics Ltd. | Capital Goods | 0.6% | 22.63L | 0.55% | 0.5% | |
Asian Paints Ltd. | Materials | 0.58% | 22.07L | 0.54% | 0.73% | |
Grasim Industries Ltd. | Materials | 0.56% | 21.13L | 0.47% | 0.51% | |
Bajaj Finserv Ltd. | Financial | 0.56% | 21.37L | 0.45% | 0.52% | |
Interglobe Aviation Ltd. | Services | 0.55% | 20.74L | 0.47% | 0.4% | |
JSW Steel Ltd. | Metals & Mining | 0.52% | 19.66L | 0.45% | 0.48% | |
Tech Mahindra Ltd. | Technology | 0.51% | 19.18L | 0.56% | 0.49% | |
Oil And Natural Gas Corporation Ltd. | Energy | 0.5% | 19.1L | 0.48% | 0.56% | |
Hindalco Industries Ltd. | Metals & Mining | 0.48% | 18.2L | 0.46% | 0.53% | |
Adani Ports and Special Economic Zone Ltd. | Services | 0.48% | 18.07L | 0.47% | 0.52% | |
Bajaj Auto Ltd. | Automobile | 0.47% | 17.91L | 0.51% | 0.67% | |
BSE Ltd. | Services | 0.46% | 17.36L | 0.38% | 0.24% | |
Coal India Ltd. | Materials | 0.46% | 17.6L | 0.45% | 0.56% | |
Cipla Ltd. | Healthcare | 0.46% | 17.55L | 0.44% | 0.44% | |
Shriram Finance Ltd | Financial | 0.45% | 17.23L | 0.42% | 0.49% | |
Nestle India Ltd. | Consumer Staples | 0.45% | 17.22L | 0.4% | 0.47% | |
Hindustan Aeronautics Ltd. | Capital Goods | 0.45% | 17.14L | 0.41% | 0.41% | |
JIO Financial Services Ltd. | Financial | 0.45% | 17.16L | 0.51% | 0.56% | |
Max Healthcare Institute Ltd. | Healthcare | 0.43% | 16.42L | 0.44% | 0.36% | |
SBI Life Insurance Company Ltd. | Insurance | 0.42% | 15.93L | 0.32% | 0.4% | |
HDFC Life Insurance Co Ltd. | Insurance | 0.42% | 16.02L | 0.34% | 0.37% | |
Divi's Laboratories Ltd. | Healthcare | 0.41% | 15.52L | 0.4% | 0.34% | |
Eicher Motors Ltd. | Automobile | 0.41% | 15.36L | 0.35% | 0.34% | |
Tata Consumer Products Ltd. | Consumer Staples | 0.4% | 15.27L | 0.31% | 0.38% | |
Vedanta Ltd. | Metals & Mining | 0.38% | 14.31L | 0.39% | 0.42% | |
Dr. Reddy's Laboratories Ltd. | Healthcare | 0.38% | 14.53L | 0.44% | 0.4% | |
Varun Beverages Ltd. | Consumer Staples | 0.37% | 14.1L | 0.45% | 0.36% | |
Apollo Hospitals Enterprise Ltd. | Healthcare | 0.37% | 14.16L | 0.39% | 0.35% | |
The Indian Hotels Company Ltd. | Services | 0.37% | 13.92L | 0.4% | 0.29% | |
Suzlon Energy Ltd. | Capital Goods | 0.36% | 13.47L | 0.38% | 0.46% | |
Wipro Ltd. | Technology | 0.36% | 13.8L | 0.45% | 0.37% | |
Dixon Technologies (India) Ltd. | Capital Goods | 0.34% | 12.83L | 0.36% | 0.25% | |
Britannia Industries Ltd. | Consumer Staples | 0.34% | 12.89L | 0.29% | 0.36% | |
Tata Power Company Ltd. | Energy | 0.34% | 12.99L | 0.34% | 0.4% | |
Avenue Supermarts Ltd. | Services | 0.33% | 12.43L | 0.27% | 0.37% | |
TVS Motor Company Ltd. | Automobile | 0.33% | 12.61L | 0.29% | 0.32% | |
Cholamandalam Investment and Finance Company Ltd. | Financial | 0.33% | 12.64L | 0.26% | 0.33% | |
Adani Enterprises Ltd. | Services | 0.32% | 12.06L | 0.33% | 0.36% | |
Bharat Petroleum Corporation Ltd. | Energy | 0.32% | 12.09L | 0.29% | 0.35% | |
Godrej Consumer Products Ltd. | Consumer Staples | 0.32% | 12.14L | 0.21% | 0.25% | |
Power Finance Corporation Ltd. | Financial | 0.31% | 11.93L | 0.34% | 0.34% | |
Persistent Systems Ltd. | Technology | 0.3% | 11.39L | 0.35% | 0.28% | |
Indus Towers Ltd. | Communication | 0.29% | 10.85L | 0.22% | 0.24% | |
Indusind Bank Ltd. | Financial | 0.29% | 11.11L | 0.33% | 0.46% | |
PB Fintech Ltd. | Services | 0.29% | 10.82L | 0.36% | 0.25% | |
Info Edge (India) Ltd. | Services | 0.29% | 11.03L | 0.35% | 0.31% | |
REC Ltd. | Financial | 0.28% | 10.56L | 0.33% | 0.34% | |
Lupin Ltd. | Healthcare | 0.27% | 10.18L | 0.3% | 0.26% | |
GAIL (India) Ltd. | Energy | 0.27% | 10.26L | 0.27% | 0.32% | |
Bajaj Holdings & Investment Ltd. | Financial | 0.27% | 10.42L | 0.27% | 0.22% | |
Indian Oil Corporation Ltd. | Energy | 0.27% | 10.36L | 0.27% | 0.33% | |
The Federal Bank Ltd. | Financial | 0.26% | 9.69L | 0.25% | 0.23% | |
Hero Motocorp Ltd. | Automobile | 0.26% | 9.99L | 0.28% | 0.36% | |
Coforge Ltd. | Technology | 0.26% | 9.78L | 0.34% | 0.23% | |
Bank Of Baroda | Financial | 0.25% | 9.31L | 0.23% | 0.22% | |
Pidilite Industries Ltd. | Chemicals | 0.25% | 9.41L | 0.23% | 0.25% | |
HDFC Asset Management Company Ltd. | Financial | 0.24% | 8.92L | 0.22% | 0.21% | |
ICICI Lombard General Insurance Company Ltd. | Insurance | 0.24% | 9.02L | 0.22% | 0.25% | |
United Spirits Ltd. | Consumer Staples | 0.24% | 9.28L | 0.25% | 0.23% | |
SRF Ltd. | Diversified | 0.23% | 8.78L | 0.17% | 0.18% | |
DLF Ltd. | Construction | 0.23% | 8.71L | 0.28% | 0.28% | |
LTIMindtree Ltd. | Technology | 0.22% | 8.52L | 0.27% | 0.28% | |
Adani Power Ltd. | Energy | 0.22% | 8.43L | 0.22% | 0.28% | |
Samvardhana Motherson International Ltd. | Automobile | 0.21% | 7.9L | 0.24% | 0.29% | |
Shree Cement Ltd. | Materials | 0.21% | 8.02L | 0.18% | 0.17% | |
Havells India Ltd. | Capital Goods | 0.21% | 8.13L | 0.22% | 0.25% | |
IDFC First Bank Ltd. | Financial | 0.21% | 8.09L | 0.2% | 0.16% | |
CG Power and Industrial Solutions Ltd. | Capital Goods | 0.21% | 8.07L | 0.24% | 0.24% | |
Cummins India Ltd. | Capital Goods | 0.21% | 7.88L | 0.23% | 0.25% | |
Macrotech Developers Ltd. | Construction | 0.2% | 7.47L | 0.2% | 0.17% | |
Marico Ltd. | Consumer Staples | 0.2% | 7.54L | 0.18% | 0.18% | |
AU Small Finance Bank Ltd. | Financial | 0.2% | 7.66L | 0.16% | 0.2% | |
Fortis Healthcare Ltd. | Healthcare | 0.19% | 7.18L | 0.2% | 0.16% | |
Ambuja Cements Ltd. | Materials | 0.19% | 7.23L | 0.19% | 0.19% | |
Hindustan Petroleum Corporation Ltd. | Energy | 0.19% | 7.32L | 0.2% | 0.21% | |
Sundaram Finance Ltd. | Financial | 0.19% | 7.25L | 0.15% | 0.17% | |
Max Financial Services Ltd. | Financial | 0.18% | 6.77L | 0.15% | 0.14% | |
Aurobindo Pharma Ltd. | Healthcare | 0.18% | 6.92L | 0.19% | 0.2% | |
Punjab National Bank | Financial | 0.18% | 6.95L | 0.18% | 0.15% | |
Jindal Steel & Power Ltd. | Metals & Mining | 0.18% | 6.84L | 0.18% | 0.19% | |
Colgate-Palmolive (India) Ltd. | Consumer Staples | 0.18% | 6.86L | 0.18% | 0.24% | |
Torrent Pharmaceuticals Ltd. | Healthcare | 0.18% | 6.98L | 0.16% | 0.15% | |
UPL Ltd. | Chemicals | 0.18% | 6.82L | 0.13% | 0.15% | |
Yes Bank Ltd. | Financial | 0.18% | 6.72L | 0.19% | 0.21% | |
Ashok Leyland Ltd. | Automobile | 0.17% | 6.48L | 0.16% | 0.16% | |
Multi Commodity Exchange Of India Ltd. | Services | 0.17% | 6.31L | 0.17% | 0.14% | |
Godrej Properties Ltd. | Construction | 0.17% | 6.55L | 0.22% | 0.18% | |
Tube Investments Of India Ltd. | Automobile | 0.17% | 6.26L | 0.2% | 0.22% | |
Solar Industries India Ltd. | Chemicals | 0.17% | 6.45L | 0.12% | 0.13% | |
Canara Bank | Financial | 0.17% | 6.61L | 0.18% | 0.18% | |
Adani Energy Solutions Ltd. | Energy | 0.17% | 6.55L | 0.15% | 0.18% | |
GMR Airports Ltd. | Construction | 0.17% | 6.29L | 0.15% | 0.16% | |
Page Industries Ltd. | Textiles | 0.16% | 5.93L | 0.16% | 0.12% | |
APL Apollo Tubes Ltd. | Metals & Mining | 0.16% | 5.9L | 0.15% | 0.14% | |
Bharat Forge Ltd. | Automobile | 0.16% | 5.92L | 0.18% | 0.19% | |
PI Industries Ltd. | Chemicals | 0.16% | 5.93L | 0.16% | 0.18% | |
One97 Communications Ltd. | Services | 0.16% | 5.92L | 0.18% | 0.11% | |
The Phoenix Mills Ltd. | Construction | 0.16% | 6.24L | 0.16% | 0.17% | |
Torrent Power Ltd. | Energy | 0.16% | 5.89L | 0.15% | 0.15% | |
Voltas Ltd. | Consumer Discretionary | 0.15% | 5.66L | 0.21% | 0.2% | |
Polycab India Ltd. | Capital Goods | 0.15% | 5.58L | 0.19% | 0.16% | |
ABB India Ltd. | Capital Goods | 0.15% | 5.8L | 0.19% | 0.2% | |
Bharat Heavy Electricals Ltd. | Capital Goods | 0.15% | 5.87L | 0.15% | 0.17% | |
Mankind Pharma Ltd. | Healthcare | 0.15% | 5.6L | 0.16% | 0.12% | |
Mphasis Ltd. | Technology | 0.15% | 5.65L | 0.17% | 0.16% | |
Dabur India Ltd. | Consumer Staples | 0.15% | 5.78L | 0.16% | 0.18% | |
Adani Green Energy Ltd. | Capital Goods | 0.15% | 5.56L | 0.17% | 0.33% | |
Alkem Laboratories Ltd. | Healthcare | 0.14% | 5.47L | 0.16% | 0.15% | |
MRF Ltd. | Automobile | 0.14% | 5.38L | 0.15% | 0.12% | |
JSW Energy Ltd. | Capital Goods | 0.14% | 5.15L | 0.18% | 0.19% | |
Jubilant FoodWorks Ltd. | Services | 0.14% | 5.48L | 0.14% | 0.13% | |
Siemens Ltd. | Capital Goods | 0.14% | 5.16L | 0.3% | 0.31% | |
FSN E-Commerce Ventures Ltd. | Services | 0.14% | 5.33L | 0.12% | 0.13% | |
NHPC Ltd. | Energy | 0.14% | 5.46L | 0.13% | 0.15% | |
SBI Cards And Payment Services Ltd. | Financial | 0.14% | 5.27L | 0.1% | 0.11% | |
Coromandel International Ltd. | Chemicals | 0.14% | 5.27L | 0.12% | 0.1% | |
ICICI Prudential Life Insurance Company Ltd. | Insurance | 0.13% | 4.83L | 0.13% | 0.15% | |
Laurus Labs Ltd. | Healthcare | 0.13% | 4.75L | 0.12% | 0.09% | |
Bosch Ltd. | Automobile | 0.13% | 5.01L | 0.15% | 0.16% | |
Union Bank of India | Financial | 0.13% | 4.88L | 0.12% | 0.12% | |
Oil India Ltd. | Energy | 0.12% | 4.51L | 0.12% | 0.15% | |
Central Depository Services (India) Ltd. | Financial | 0.12% | 4.73L | 0.16% | 0.12% | |
Indian Railway Catering & Tourism Corporation Ltd. | Services | 0.12% | 4.55L | 0.12% | 0.14% | |
NMDC Ltd. | Metals & Mining | 0.12% | 4.5L | 0.12% | 0.14% | |
Zydus Lifesciences Ltd. | Healthcare | 0.12% | 4.46L | 0.13% | 0.13% | |
Blue Star Ltd. | Consumer Discretionary | 0.12% | 4.45L | 0.14% | 0.13% | |
Indian Railway Finance Corporation Ltd. | Financial | 0.12% | 4.47L | 0.14% | 0.14% | |
Supreme Industries Ltd. | Materials | 0.12% | 4.59L | 0.16% | 0.17% | |
Muthoot Finance Ltd. | Financial | 0.12% | 4.69L | 0.12% | 0.11% | |
Prestige Estates Projects Ltd. | Construction | 0.12% | 4.66L | 0.15% | 0.15% | |
Petronet LNG Ltd. | Energy | 0.12% | 4.73L | 0.13% | 0.12% | |
Hyundai Motor India Ltd. | Automobile | 0.11% | 4.17L | -- | -- | |
Kalyan Jewellers India Ltd. | Consumer Discretionary | 0.11% | 3.99L | 0.15% | 0.11% | |
Patanjali Foods Ltd. | Consumer Staples | 0.11% | 4.25L | 0.1% | 0.08% | |
Sona BLW Precision Forgings Ltd. | Automobile | 0.11% | 4.34L | 0.14% | 0.16% | |
KPIT Technologies Ltd. | Technology | 0.11% | 4.11L | 0.12% | 0.13% | |
Rail Vikas Nigam Ltd. | Construction | 0.11% | 3.99L | 0.12% | 0.15% | |
Indian Bank | Financial | 0.11% | 4.01L | 0.1% | 0.09% | |
Siemens Energy India Ltd. | Energy | 0.11% | 4.3L | -- | -- | |
Balkrishna Industries Ltd. | Automobile | 0.11% | 4.3L | 0.12% | 0.12% | |
Glenmark Pharmaceuticals Ltd. | Healthcare | 0.11% | 4.19L | 0.13% | 0.12% | |
Oracle Financial Services Software Ltd. | Technology | 0.11% | 4.19L | 0.16% | 0.13% | |
Tata Elxsi Ltd. | Technology | 0.11% | 4.04L | 0.12% | 0.13% | |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.11% | 4.36L | 0.13% | 0.13% | |
JK Cement Ltd. | Materials | 0.11% | 4.29L | 0.1% | 0.09% | |
LIC Housing Finance Ltd. | Financial | 0.1% | 3.64L | 0.09% | 0.1% | |
Tata Communications Ltd. | Communication | 0.1% | 3.76L | 0.1% | 0.12% | |
Hitachi Energy India Ltd. | Capital Goods | 0.1% | 3.78L | 0.08% | 0.07% | |
GE Vernova T&D India Ltd. | Capital Goods | 0.1% | 3.9L | 0.11% | 0.05% | |
Ipca Laboratories Ltd. | Healthcare | 0.1% | 3.92L | 0.12% | 0.1% | |
Radico Khaitan Ltd. | Consumer Staples | 0.1% | 3.86L | 0.11% | 0.08% | |
Container Corporation Of India Ltd. | Services | 0.1% | 3.74L | 0.11% | 0.12% | |
Jindal Stainless Ltd. | Metals & Mining | 0.1% | 3.8L | 0.12% | 0.13% | |
Oberoi Realty Ltd. | Construction | 0.1% | 3.89L | 0.14% | 0.11% | |
Computer Age Management Services Ltd. | Services | 0.1% | 3.75L | 0.13% | 0.1% | |
Vodafone Idea Ltd. | Communication | 0.1% | 3.95L | 0.11% | 0.12% | |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | 0.1% | 3.76L | 0.07% | 0.06% | |
Kei Industries Ltd. | Capital Goods | 0.1% | 3.8L | 0.14% | 0.12% | |
Cholamandalam Financial Holdings Ltd. | Financial | 0.1% | 3.71L | 0.07% | 0.1% | |
Astral Ltd. | Materials | 0.09% | 3.34L | 0.11% | 0.12% | |
Krishna Institute of Medical Sciences Ltd | Healthcare | 0.09% | 3.24L | 0.08% | 0.07% | |
Hindustan Zinc Ltd. | Metals & Mining | 0.09% | 3.24L | 0.07% | 0.08% | |
Steel Authority Of India Ltd. | Metals & Mining | 0.09% | 3.31L | 0.09% | 0.1% | |
Karur Vysya Bank Ltd. | Financial | 0.09% | 3.45L | 0.09% | 0.08% | |
Life Insurance Corporation of India | Insurance | 0.09% | 3.56L | 0.1% | 0.11% | |
Adani Total Gas Ltd. | Energy | 0.09% | 3.35L | 0.11% | 0.11% | |
PNB Housing Finance Ltd. | Financial | 0.09% | 3.25L | 0.06% | 0.05% | |
Exide Industries Ltd. | Capital Goods | 0.08% | 3.22L | 0.1% | 0.11% | |
360 One Wam Ltd. | Financial | 0.08% | 3.18L | 0.13% | 0.07% | |
Lloyds Metals & Energy Ltd. | Metals & Mining | 0.08% | 2.95L | 0.08% | 0.06% | |
Dalmia Bharat Ltd. | Materials | 0.08% | 3.11L | 0.07% | 0.08% | |
Delhivery Ltd. | Services | 0.08% | 3.15L | 0.09% | 0.1% | |
Apollo Tyres Ltd. | Automobile | 0.08% | 3.06L | 0.09% | 0.09% | |
Gujarat Fluorochemicals Ltd. | Chemicals | 0.08% | 3.19L | 0.09% | 0.08% | |
Kaynes Technology India Ltd. | Capital Goods | 0.08% | 3.16L | 0.1% | 0.07% | |
Berger Paints India Ltd. | Materials | 0.08% | 3.12L | 0.07% | 0.09% | |
Cohance Lifesciences Ltd. | Healthcare | 0.08% | 2.9L | 0.08% | 0.07% | |
Indian Energy Exchange Ltd. | Services | 0.08% | 2.9L | 0.07% | 0.08% | |
United Breweries Ltd. | Consumer Staples | 0.08% | 3.13L | 0.08% | 0.08% | |
Mahindra & Mahindra Financial Services Ltd. | Financial | 0.08% | 3.12L | 0.08% | 0.1% | |
Redington Ltd. | Services | 0.08% | 2.94L | 0.06% | 0.05% | |
Navin Fluorine International Ltd. | Chemicals | 0.08% | 3.17L | 0.06% | 0.06% | |
Biocon Ltd. | Healthcare | 0.08% | 2.92L | 0.09% | 0.08% | |
UNO Minda Ltd. | Automobile | 0.08% | 3.22L | 0.1% | 0.1% | |
Brigade Enterprises Ltd. | Construction | 0.08% | 2.86L | 0.09% | 0.1% | |
Abbott India Ltd. | Healthcare | 0.08% | 3L | 0.08% | 0.07% | |
City Union Bank Ltd. | Financial | 0.07% | 2.56L | 0.06% | 0.06% | |
Schaeffler India Ltd. | Capital Goods | 0.07% | 2.81L | 0.07% | 0.08% | |
L&T Finance Ltd. | Financial | 0.07% | 2.65L | 0.06% | 0.07% | |
Piramal Pharma Ltd. | Healthcare | 0.07% | 2.62L | 0.09% | 0.07% | |
ACC Ltd. | Materials | 0.07% | 2.57L | 0.07% | 0.08% | |
Linde India Ltd. | Chemicals | 0.07% | 2.66L | 0.07% | 0.09% | |
Aditya Birla Capital Ltd. | Financial | 0.07% | 2.82L | 0.07% | 0.08% | |
Cochin Shipyard Ltd. | Capital Goods | 0.07% | 2.71L | 0.07% | 0.06% | |
Angel One Ltd. | Financial | 0.07% | 2.71L | 0.09% | 0.07% | |
AIA Engineering Ltd. | Metals & Mining | 0.07% | 2.49L | 0.07% | 0.08% | |
Bank of India | Financial | 0.07% | 2.81L | 0.06% | 0.07% | |
KFin Technologies Ltd. | Financial | 0.07% | 2.79L | 0.09% | 0.06% | |
Emami Ltd. | Consumer Staples | 0.07% | 2.48L | 0.06% | 0.07% | |
National Aluminium Company Ltd. | Metals & Mining | 0.07% | 2.82L | 0.1% | 0.09% | |
General Insurance Corporation of India | Insurance | 0.07% | 2.59L | 0.07% | 0.06% | |
Amber Enterprises India Ltd. | Consumer Discretionary | 0.07% | 2.52L | 0.07% | 0.04% | |
Aditya Birla Fashion and Retail Ltd. | Services | 0.07% | 2.49L | 0.06% | 0.07% | |
Indraprastha Gas Ltd. | Energy | 0.07% | 2.72L | 0.08% | 0.1% | |
