close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Bandhan Nifty Total Market Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks739
Top 10 Stocks (%) 32.27 %
Top 5 Stocks (%) 22.98 %
Top 3 Stocks (%) 17.59 %

Portfolio Aggregates

Large Cap Stocks (%) 57.61

67.84 %

This fund

Vs

57.61 %

Category

Mid Cap Stocks (%)

18.19%

This fund

Vs

27.86%

Category

Small Cap Stocks (%)

13.97%

This fund

Vs

14.53%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Apr 25 Mar 25 Jan 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Financial 27.48 %10.98 Crs 27.91 %10.59 Crs 27.35999999999999 %9.88 Crs 25.83 %9.22 Crs 25.509999999999998 %9.13 Crs 25.7 %9.2 Crs 25.590000000000003 %8.72 Crs 24.75999999999999 %8.68 Crs 24.370000000000026 %8.52 Crs 24.620000000000005 %8.3 Crs 20.3
Energy 10.059999999999993 %4.01 Crs 10.419999999999996 %3.95 Crs 9.909999999999998 %3.57 Crs 9.58 %3.41 Crs 9.209999999999997 %3.3 Crs 9.639999999999997 %3.45 Crs 10.069999999999997 %3.43 Crs 10.56 %3.69 Crs 10.959999999999997 %3.82 Crs 11.17 %3.76 Crs 10.07
Technology 8.319999999999995 %3.32 Crs 8.259999999999998 %3.15 Crs 8.77 %3.16 Crs 10.11 %3.59 Crs 9.979999999999997 %3.56 Crs 9.790000000000001 %3.51 Crs 9.279999999999996 %3.16 Crs 9.149999999999999 %3.2 Crs 9.559999999999995 %3.35 Crs 9.329999999999998 %3.14 Crs 10.98
Services 7.269999999999994 %2.89 Crs 7.139999999999994 %2.67 Crs 6.979999999999993 %2.5 Crs 7.029999999999998 %2.49 Crs 7.539999999999998 %2.69 Crs 7.019999999999993 %2.51 Crs 6.909999999999991 %2.35 Crs 6.889999999999994 %2.41 Crs 6.749999999999995 %2.37 Crs 6.529999999999994 %2.21 Crs 12.96
Automobile 6.589999999999997 %2.63 Crs 6.499999999999997 %2.46 Crs 6.409999999999996 %2.3 Crs 6.699999999999998 %2.38 Crs 6.54 %2.32 Crs 6.6499999999999995 %2.36 Crs 6.739999999999997 %2.29 Crs 7.169999999999998 %2.49 Crs 7.149999999999998 %2.51 Crs 7.359999999999999 %2.48 Crs 5.54
Consumer Staples 6.549999999999995 %2.63 Crs 6.9099999999999975 %2.62 Crs 6.780000000000001 %2.43 Crs 7.089999999999998 %2.53 Crs 7.029999999999999 %2.5 Crs 7.029999999999999 %2.52 Crs 7.219999999999998 %2.45 Crs 7.4099999999999975 %2.6 Crs 7.319999999999998 %2.56 Crs 7.249999999999998 %2.45 Crs 6.08
Healthcare 6.349999999999993 %2.54 Crs 6.599999999999995 %2.49 Crs 6.6199999999999966 %2.38 Crs 6.609999999999998 %2.34 Crs 6.889999999999998 %2.45 Crs 6.559999999999998 %2.34 Crs 6.569999999999996 %2.24 Crs 6.199999999999999 %2.17 Crs 6.089999999999997 %2.12 Crs 5.8 %1.95 Crs 7.8
Capital Goods 6.179999999999995 %2.45 Crs 5.649999999999996 %2.14 Crs 5.699999999999994 %2.04 Crs 5.879999999999996 %2.07 Crs 6.219999999999996 %2.23 Crs 6.249999999999998 %2.23 Crs 6.209999999999993 %2.1 Crs 6.1999999999999975 %2.17 Crs 5.969999999999997 %2.09 Crs 6.219999999999999 %2.09 Crs 10.78
Construction 4.359999999999996 %1.75 Crs 4.139999999999996 %1.57 Crs 4.319999999999999 %1.54 Crs 4.5600000000000005 %1.61 Crs 4.619999999999999 %1.64 Crs 4.540000000000001 %1.63 Crs 4.479999999999998 %1.52 Crs 4.44 %1.55 Crs 4.509999999999995 %1.56 Crs 4.699999999999998 %1.58 Crs 2.84
Materials 3.7199999999999984 %1.48 Crs 3.859999999999999 %1.45 Crs 3.9399999999999977 %1.39 Crs 3.829999999999997 %1.37 Crs 3.7299999999999973 %1.34 Crs 3.819999999999997 %1.36 Crs 3.9999999999999973 %1.36 Crs 4.089999999999999 %1.42 Crs 4.079999999999998 %1.42 Crs 4.229999999999997 %1.42 Crs 3.66
Metals & Mining 3.639999999999998 %1.44 Crs 3.5599999999999983 %1.34 Crs 3.869999999999999 %1.39 Crs 3.659999999999998 %1.31 Crs 3.67 %1.3 Crs 3.7699999999999996 %1.35 Crs 3.8599999999999977 %1.3 Crs 3.959999999999998 %1.39 Crs 3.6499999999999977 %1.27 Crs 3.7499999999999987 %1.27 Crs 5.26
Communication 3.3199999999999994 %1.32 Crs 3.4299999999999997 %1.3 Crs 3.2399999999999993 %1.17 Crs 3.1299999999999994 %1.11 Crs 2.98 %1.06 Crs 3.0 %1.07 Crs 2.98 %1.01 Crs 3.01 %1.05 Crs 2.87 %1.01 Crs 2.8000000000000003 %94.15 L 2.93
Chemicals 2.1599999999999993 %86.2 L 2.1499999999999995 %80.29 L 2.07 %74.47 L 2.14 %75.63 L 2.1000000000000005 %74.91 L 2.1800000000000006 %77.69 L 2.2199999999999984 %75.38 L 2.24 %77.2 L 2.13 %74.84 L 2.21 %73.3 L 2.99
Consumer Discretionary 1.6700000000000002 %66.79 L 1.6600000000000004 %63.21 L 1.6900000000000002 %61.14 L 1.7400000000000002 %61.94 L 1.8500000000000003 %66.04 L 1.76 %62.28 L 1.7500000000000004 %59.31 L 1.8100000000000003 %63.76 L 1.7800000000000002 %61.58 L 1.75 %58.52 L 2.61
Insurance 1.48 %59.94 L 1.48 %56.37 L 1.4100000000000004 %50.84 L 1.37 %49.12 L 1.2900000000000003 %46.87 L 1.33 %48.36 L 1.4500000000000002 %48.94 L 1.4600000000000004 %51.26 L 1.4500000000000002 %50.49 L 1.4200000000000002 %48.08 L 1.41
Textiles 0.43000000000000005 %17.22 L 0.45 %16.57 L 0.43000000000000016 %14.87 L 0.42000000000000004 %14.57 L 0.43000000000000016 %15.58 L 0.3900000000000001 %14.13 L 0.3800000000000001 %13.55 L 0.36 %13.11 L 0.39 %13.88 L 0.41000000000000014 %13.32 L 0.62
Diversified 0.39 %15.51 L 0.4 %14.84 L 0.4 %14.45 L 0.41 %14.44 L 0.38 %13.43 L 0.37999999999999995 %13.6 L 0.38999999999999996 %12.99 L 0.38 %13.23 L 0.4 %13.45 L 0.4 %13.55 L 0.47
Others 0.030000000000000013 %3.25 L -0.51 %017.39 L 0.10000000000000003 %5 L -0.05999999999999999 %2.36 L 0.05000000000000002 %1.7 L 0.22 %8.88 L -0.09999999999999999 %2,000 -0.08999999999999997 %058,000 0.5700000000000001 %19.07 L 0.050000000000000044 %1.78 L 0.25
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 7.52%3Cr 7.02% 6.38%
ICICI Bank Ltd.Financial 5.18%2.07Cr 4.71% 4.36%
Reliance Industries Ltd.Energy 4.89%1.95Cr 4.3% 4.87%
Infosys Ltd.Technology 2.86%1.14Cr 3.53% 3.28%
Bharti Airtel Ltd.Communication 2.53%1.01Cr 2.22% 2.23%
Larsen & Toubro Ltd.Construction 2.19%87.69L 2.21% 2.1%
ITC Ltd.Consumer Staples 1.98%79.09L 2.34% 2.34%
Tata Consultancy Services Ltd.Technology 1.8%71.9L 2.18% 2.12%
Axis Bank Ltd.Financial 1.73%69.23L 1.58% 1.71%
State Bank of IndiaFinancial 1.59%63.42L 1.59% 1.47%
Kotak Mahindra Bank Ltd.Financial 1.55%61.99L 1.37% 1.32%
Mahindra & Mahindra Ltd.Automobile 1.34%53.61L 1.39% 1.34%
Bajaj Finance Ltd.Financial 1.22%48.75L 0.99% 1.05%
Hindustan Unilever Ltd.Consumer Staples 1.06%42.36L 1.08% 1.28%
Sun Pharmaceutical Industries Ltd.Healthcare 0.92%36.76L 1.06% 1.01%
HCL Technologies Ltd.Technology 0.88%35.29L 1.06% 0.92%
Eternal Ltd.Services 0.84%33.65L 1.0% 0.83%
Maruti Suzuki India Ltd.Automobile 0.82%32.89L 0.74% 0.85%
NTPC Ltd.Energy 0.8%32.18L 0.82% 1.02%
Tata Motors Ltd.Automobile 0.76%30.51L 0.81% 1.01%
Titan Company Ltd.Consumer Discretionary 0.74%29.79L 0.7% 0.77%
Bharat Electronics Ltd.Capital Goods 0.7%28L 0.55% 0.5%
Tata Steel Ltd.Metals & Mining 0.68%27.06L 0.6% 0.68%
Power Grid Corporation Of India Ltd.Energy 0.67%26.69L 0.73% 0.78%
Ultratech Cement Ltd.Materials 0.66%26.46L 0.68% 0.65%
Trent Ltd.Services 0.64%25.51L 0.82% 0.82%
Bajaj Finserv Ltd.Financial 0.56%22.31L 0.45% 0.52%
BSE Ltd.Services 0.55%22.14L 0.38% 0.24%
Adani Ports and Special Economic Zone Ltd.Services 0.54%21.49L 0.47% 0.52%
Interglobe Aviation Ltd.Services 0.53%21.27L 0.47% 0.4%
Asian Paints Ltd.Materials 0.52%20.76L 0.54% 0.73%
Tech Mahindra Ltd.Technology 0.51%20.29L 0.56% 0.49%
Grasim Industries Ltd.Materials 0.5%19.86L 0.47% 0.51%
Bajaj Auto Ltd.Automobile 0.48%19.37L 0.51% 0.67%
Hindustan Aeronautics Ltd.Capital Goods 0.48%19.2L 0.41% 0.41%
JSW Steel Ltd.Metals & Mining 0.48%19.14L 0.45% 0.48%
JIO Financial Services Ltd.Financial 0.48%19.07L 0.51% 0.56%
Hindalco Industries Ltd.Metals & Mining 0.47%18.64L 0.46% 0.53%
Oil And Natural Gas Corporation Ltd.Energy 0.47%18.89L 0.48% 0.56%
Coal India Ltd.Materials 0.46%18.34L 0.45% 0.56%
Shriram Finance LtdFinancial 0.45%18.18L 0.42% 0.49%
Nestle India Ltd.Consumer Staples 0.44%17.47L 0.4% 0.47%
Suzlon Energy Ltd.Capital Goods 0.43%17.23L 0.38% 0.46%
Divi's Laboratories Ltd.Healthcare 0.43%17.05L 0.4% 0.34%
HDFC Life Insurance Co Ltd.Insurance 0.42%16.89L 0.34% 0.37%
Cipla Ltd.Healthcare 0.42%16.75L 0.44% 0.44%
Max Healthcare Institute Ltd.Healthcare 0.42%16.98L 0.44% 0.36%
SBI Life Insurance Company Ltd.Insurance 0.41%16.51L 0.32% 0.4%
Dr. Reddy's Laboratories Ltd.Healthcare 0.39%15.51L 0.44% 0.4%
Vedanta Ltd.Metals & Mining 0.38%15.02L 0.39% 0.42%
Tata Consumer Products Ltd.Consumer Staples 0.37%14.64L 0.31% 0.38%
Eicher Motors Ltd.Automobile 0.37%14.88L 0.35% 0.34%
Wipro Ltd.Technology 0.36%14.41L 0.45% 0.37%
Apollo Hospitals Enterprise Ltd.Healthcare 0.35%14.11L 0.39% 0.35%
The Indian Hotels Company Ltd.Services 0.34%13.74L 0.4% 0.29%
Cholamandalam Investment and Finance Company Ltd.Financial 0.34%13.7L 0.26% 0.33%
Adani Enterprises Ltd.Services 0.33%13.33L 0.33% 0.36%
Britannia Industries Ltd.Consumer Staples 0.33%13.23L 0.29% 0.36%
TVS Motor Company Ltd.Automobile 0.33%13.26L 0.29% 0.32%
Tata Power Company Ltd.Energy 0.33%13.4L 0.34% 0.4%
Varun Beverages Ltd.Consumer Staples 0.32%12.97L 0.45% 0.36%
Bharat Petroleum Corporation Ltd.Energy 0.31%12.54L 0.29% 0.35%
Avenue Supermarts Ltd.Services 0.3%11.97L 0.27% 0.37%
Persistent Systems Ltd.Technology 0.3%12.18L 0.35% 0.28%
PB Fintech Ltd.Services 0.3%11.86L 0.36% 0.25%
Power Finance Corporation Ltd.Financial 0.3%12.01L 0.34% 0.34%
Godrej Consumer Products Ltd.Consumer Staples 0.3%11.98L 0.21% 0.25%
Bajaj Holdings & Investment Ltd.Financial 0.29%11.8L 0.27% 0.22%
Dixon Technologies (India) Ltd.Capital Goods 0.29%11.46L 0.36% 0.25%
Coforge Ltd.Technology 0.29%11.54L 0.34% 0.23%
Hero Motocorp Ltd.Automobile 0.28%11.38L 0.28% 0.36%
Info Edge (India) Ltd.Services 0.28%11.26L 0.35% 0.31%
Indian Oil Corporation Ltd.Energy 0.27%10.78L 0.27% 0.33%
Indusind Bank Ltd.Financial 0.27%10.93L 0.33% 0.46%
GAIL (India) Ltd.Energy 0.26%10.4L 0.27% 0.32%
Indus Towers Ltd.Communication 0.26%10.32L 0.22% 0.24%
DLF Ltd.Construction 0.26%10.4L 0.28% 0.28%
REC Ltd.Financial 0.26%10.21L 0.33% 0.34%
HDFC Asset Management Company Ltd.Financial 0.25%9.85L 0.22% 0.21%
The Federal Bank Ltd.Financial 0.25%10.07L 0.25% 0.23%
LTIMindtree Ltd.Technology 0.24%9.52L 0.27% 0.28%
Lupin Ltd.Healthcare 0.24%9.61L 0.3% 0.26%
Pidilite Industries Ltd.Chemicals 0.24%9.73L 0.23% 0.25%
ICICI Lombard General Insurance Company Ltd.Insurance 0.23%9.11L 0.22% 0.25%
United Spirits Ltd.Consumer Staples 0.23%9.11L 0.25% 0.23%
Samvardhana Motherson International Ltd.Automobile 0.23%9.17L 0.24% 0.29%
Bank Of BarodaFinancial 0.23%9.39L 0.23% 0.22%
Adani Power Ltd.Energy 0.22%8.69L 0.22% 0.28%
CG Power and Industrial Solutions Ltd.Capital Goods 0.22%8.94L 0.24% 0.24%
Cummins India Ltd.Capital Goods 0.22%8.99L 0.23% 0.25%
SRF Ltd.Diversified 0.21%8.44L 0.17% 0.18%
IDFC First Bank Ltd.Financial 0.21%8.56L 0.2% 0.16%
Yes Bank Ltd.Financial 0.21%8.23L 0.19% 0.21%
Macrotech Developers Ltd.Construction 0.2%8.1L 0.2% 0.17%
Max Financial Services Ltd.Financial 0.2%7.87L 0.15% 0.14%
Shree Cement Ltd.Materials 0.2%7.99L 0.18% 0.17%
Havells India Ltd.Capital Goods 0.2%7.83L 0.22% 0.25%
AU Small Finance Bank Ltd.Financial 0.2%7.91L 0.16% 0.2%
Hindustan Petroleum Corporation Ltd.Energy 0.2%8.02L 0.2% 0.21%
Solar Industries India Ltd.Chemicals 0.2%8.05L 0.12% 0.13%
Canara BankFinancial 0.2%7.86L 0.18% 0.18%
Fortis Healthcare Ltd.Healthcare 0.19%7.48L 0.2% 0.16%
Marico Ltd.Consumer Staples 0.19%7.69L 0.18% 0.18%
Ambuja Cements Ltd.Materials 0.19%7.49L 0.19% 0.19%
Punjab National BankFinancial 0.19%7.41L 0.18% 0.15%
Jindal Steel & Power Ltd.Metals & Mining 0.18%7.33L 0.18% 0.19%
Sundaram Finance Ltd.Financial 0.18%7.19L 0.15% 0.17%
Ashok Leyland Ltd.Automobile 0.17%6.86L 0.16% 0.16%
Multi Commodity Exchange Of India Ltd.Services 0.17%6.87L 0.17% 0.14%
APL Apollo Tubes Ltd.Metals & Mining 0.17%6.67L 0.15% 0.14%
Godrej Properties Ltd.Construction 0.17%6.89L 0.22% 0.18%
Tube Investments Of India Ltd.Automobile 0.17%6.71L 0.2% 0.22%
Bharat Forge Ltd.Automobile 0.17%6.73L 0.18% 0.19%
Bharat Heavy Electricals Ltd.Capital Goods 0.17%6.79L 0.15% 0.17%
Torrent Pharmaceuticals Ltd.Healthcare 0.17%6.76L 0.16% 0.15%
ABB India Ltd.Capital Goods 0.16%6.39L 0.19% 0.2%
Aurobindo Pharma Ltd.Healthcare 0.16%6.52L 0.19% 0.2%
Adani Energy Solutions Ltd.Energy 0.16%6.38L 0.15% 0.18%
PI Industries Ltd.Chemicals 0.16%6.31L 0.16% 0.18%
Colgate-Palmolive (India) Ltd.Consumer Staples 0.16%6.58L 0.18% 0.24%
Adani Green Energy Ltd.Capital Goods 0.16%6.32L 0.17% 0.33%
UPL Ltd.Chemicals 0.16%6.46L 0.13% 0.15%
Page Industries Ltd.Textiles 0.15%6.03L 0.16% 0.12%
Voltas Ltd.Consumer Discretionary 0.15%5.85L 0.21% 0.2%
Polycab India Ltd.Capital Goods 0.15%6.11L 0.19% 0.16%
Siemens Ltd.Capital Goods 0.15%5.88L 0.3% 0.31%
Mphasis Ltd.Technology 0.15%5.91L 0.17% 0.16%
One97 Communications Ltd.Services 0.15%6.16L 0.18% 0.11%
The Phoenix Mills Ltd.Construction 0.15%5.83L 0.16% 0.17%
GMR Airports Ltd.Construction 0.15%6.13L 0.15% 0.16%
Alkem Laboratories Ltd.Healthcare 0.14%5.51L 0.16% 0.15%
MRF Ltd.Automobile 0.14%5.55L 0.15% 0.12%
Central Depository Services (India) Ltd.Financial 0.14%5.54L 0.16% 0.12%
Bosch Ltd.Automobile 0.14%5.65L 0.15% 0.16%
Union Bank of IndiaFinancial 0.14%5.76L 0.12% 0.12%
GE Vernova T&D India Ltd.Capital Goods 0.14%5.65L 0.11% 0.05%
Mankind Pharma Ltd.Healthcare 0.14%5.65L 0.16% 0.12%
FSN E-Commerce Ventures Ltd.Services 0.14%5.63L 0.12% 0.13%
Supreme Industries Ltd.Materials 0.14%5.43L 0.16% 0.17%
NHPC Ltd.Energy 0.14%5.62L 0.13% 0.15%
SBI Cards And Payment Services Ltd.Financial 0.14%5.61L 0.1% 0.11%
Coromandel International Ltd.Chemicals 0.14%5.49L 0.12% 0.1%
Dabur India Ltd.Consumer Staples 0.14%5.79L 0.16% 0.18%
ICICI Prudential Life Insurance Company Ltd.Insurance 0.13%5.27L 0.13% 0.15%
JSW Energy Ltd.Capital Goods 0.13%5.3L 0.18% 0.19%
Jubilant FoodWorks Ltd.Services 0.13%5.07L 0.14% 0.13%
Hitachi Energy India Ltd.Capital Goods 0.13%5.01L 0.08% 0.07%
Indian Railway Finance Corporation Ltd.Financial 0.13%5.05L 0.14% 0.14%
Prestige Estates Projects Ltd.Construction 0.13%5.03L 0.15% 0.15%
Torrent Power Ltd.Energy 0.13%5.32L 0.15% 0.15%
Sona BLW Precision Forgings Ltd.Automobile 0.12%4.96L 0.14% 0.16%
Laurus Labs Ltd.Healthcare 0.12%4.84L 0.12% 0.09%
Oil India Ltd.Energy 0.12%4.73L 0.12% 0.15%
Rail Vikas Nigam Ltd.Construction 0.12%4.68L 0.12% 0.15%
Indian Railway Catering & Tourism Corporation Ltd.Services 0.12%4.63L 0.12% 0.14%
NMDC Ltd.Metals & Mining 0.12%5L 0.12% 0.14%
Zydus Lifesciences Ltd.Healthcare 0.12%4.72L 0.13% 0.13%
Muthoot Finance Ltd.Financial 0.12%4.83L 0.12% 0.11%
Petronet LNG Ltd.Energy 0.12%4.68L 0.13% 0.12%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.12%4.61L 0.13% 0.13%
JK Cement Ltd.Materials 0.12%4.67L 0.1% 0.09%
Hyundai Motor India Ltd.Automobile 0.11%4.55L -- --
Kalyan Jewellers India Ltd.Consumer Discretionary 0.11%4.37L 0.15% 0.11%
KPIT Technologies Ltd.Technology 0.11%4.44L 0.12% 0.13%
Indian BankFinancial 0.11%4.43L 0.1% 0.09%
Glenmark Pharmaceuticals Ltd.Healthcare 0.11%4.46L 0.13% 0.12%
Life Insurance Corporation of IndiaInsurance 0.11%4.3L 0.1% 0.11%
Container Corporation Of India Ltd.Services 0.11%4.38L 0.11% 0.12%
Jindal Stainless Ltd.Metals & Mining 0.11%4.25L 0.12% 0.13%
Tata Elxsi Ltd.Technology 0.11%4.51L 0.12% 0.13%
Mazagon Dock Shipbuilders Ltd.Capital Goods 0.11%4.34L 0.07% 0.06%
Kei Industries Ltd.Capital Goods 0.11%4.51L 0.14% 0.12%
Tata Communications Ltd.Communication 0.1%4.01L 0.1% 0.12%
Siemens Energy India Ltd.Energy 0.1%4.09L -- --
Balkrishna Industries Ltd.Automobile 0.1%4.03L 0.12% 0.12%
Blue Star Ltd.Consumer Discretionary 0.1%4.05L 0.14% 0.13%
Ipca Laboratories Ltd.Healthcare 0.1%4.01L 0.12% 0.1%
Adani Total Gas Ltd.Energy 0.1%3.86L 0.11% 0.11%
Radico Khaitan Ltd.Consumer Staples 0.1%4.03L 0.11% 0.08%
Oracle Financial Services Software Ltd.Technology 0.1%4.05L 0.16% 0.13%
Oberoi Realty Ltd.Construction 0.1%4.17L 0.14% 0.11%
Computer Age Management Services Ltd.Services 0.1%3.84L 0.13% 0.1%
Vodafone Idea Ltd.Communication 0.1%3.88L 0.11% 0.12%
LIC Housing Finance Ltd.Financial 0.09%3.64L 0.09% 0.1%
Exide Industries Ltd.Capital Goods 0.09%3.58L 0.1% 0.11%
Schaeffler India Ltd.Capital Goods 0.09%3.43L 0.07% 0.08%
Astral Ltd.Materials 0.09%3.75L 0.11% 0.12%
Lloyds Metals & Energy Ltd.Metals & Mining 0.09%3.44L 0.08% 0.06%
Patanjali Foods Ltd.Consumer Staples 0.09%3.76L 0.1% 0.08%
Delhivery Ltd.Services 0.09%3.73L 0.09% 0.1%
Angel One Ltd.Financial 0.09%3.58L 0.09% 0.07%
Krishna Institute of Medical Sciences LtdHealthcare 0.09%3.41L 0.08% 0.07%
Hindustan Zinc Ltd.Metals & Mining 0.09%3.41L 0.07% 0.08%
Steel Authority Of India Ltd.Metals & Mining 0.09%3.8L 0.09% 0.1%
Karur Vysya Bank Ltd.Financial 0.09%3.54L 0.09% 0.08%
Mahindra & Mahindra Financial Services Ltd.Financial 0.09%3.53L 0.08% 0.1%
Bharat Dynamics Ltd.Capital Goods 0.09%3.77L 0.05% 0.05%
UNO Minda Ltd.Automobile 0.09%3.65L 0.1% 0.1%
Cholamandalam Financial Holdings Ltd.Financial 0.09%3.75L 0.07% 0.1%
360 One Wam Ltd.Financial 0.08%3.25L 0.13% 0.07%
Reliance Power Ltd.Energy 0.08%3.29L -- --
Dalmia Bharat Ltd.Materials 0.08%3.27L 0.07% 0.08%
Apollo Tyres Ltd.Automobile 0.08%3.08L 0.09% 0.09%
Linde India Ltd.Chemicals 0.08%3.23L 0.07% 0.09%
Aditya Birla Capital Ltd.Financial 0.08%3.22L 0.07% 0.08%
Cochin Shipyard Ltd.Capital Goods 0.08%3.35L 0.07% 0.06%
Kaynes Technology India Ltd.Capital Goods 0.08%3.29L 0.1% 0.07%
Bank of IndiaFinancial 0.08%3.01L 0.06% 0.07%
Berger Paints India Ltd.Materials 0.08%3.29L 0.07% 0.09%
National Aluminium Company Ltd.Metals & Mining 0.08%3.29L 0.1% 0.09%
Indian Energy Exchange Ltd.Services 0.08%3.09L 0.07% 0.08%
Redington Ltd.Services 0.08%3.12L 0.06% 0.05%
Navin Fluorine International Ltd.Chemicals 0.08%3.03L 0.06% 0.06%
PNB Housing Finance Ltd.Financial 0.08%3.4L 0.06% 0.05%
Biocon Ltd.Healthcare 0.08%3.07L 0.09% 0.08%
Brigade Enterprises Ltd.Construction 0.08%3.08L 0.09% 0.1%
Abbott India Ltd.Healthcare 0.08%3.35L 0.08% 0.07%
City Union Bank Ltd.Financial 0.07%2.87L 0.06% 0.06%
Swiggy Ltd.Services 0.07%2.63L -- --
L&T Finance Ltd.Financial 0.07%2.79L 0.06% 0.07%
Apar Industries Ltd.Diversified 0.07%2.76L 0.09% 0.08%
Gujarat Fluorochemicals Ltd.Chemicals 0.07%2.95L 0.09% 0.08%
Inox Wind Ltd.Capital Goods 0.07%2.66L 0.06% 0.07%
AIA Engineering Ltd.Metals & Mining 0.07%2.76L 0.07% 0.08%
Cohance Lifesciences Ltd.Healthcare 0.07%2.72L 0.08% 0.07%
Piramal Enterprises Ltd.Healthcare 0.07%2.69L 0.07% 0.06%
Nippon Life India Asset Management Ltd.Financial 0.07%2.63L 0.07% 0.05%
United Breweries Ltd.Consumer Staples 0.07%2.91L 0.08% 0.08%
Amber Enterprises India Ltd.Consumer Discretionary 0.07%2.73L 0.07% 0.04%
Indraprastha Gas Ltd.Energy 0.07%2.94L 0.08% 0.1%
Crisil Ltd.Services 0.07%2.62L 0.08% 0.05%
Tata Chemicals Ltd.Chemicals 0.07%2.82L 0.09% 0.08%
Bandhan Bank Ltd.Financial 0.07%2.87L 0.07% 0.08%
Bharti Hexacom Ltd.Communication 0.07%2.8L 0.06% 0.04%
Glaxosmithkline Pharmaceuticals Ltd.Healthcare 0.07%2.77L 0.05% 0.06%
Five-Star Business Finance Ltd.Financial 0.07%2.69L 0.08% 0.05%
Deepak Nitrite Ltd.Chemicals 0.07%2.84L 0.09% 0.1%
Thermax Ltd.Capital Goods 0.07%2.68L 0.08% 0.1%
Kalpataru Projects International Ltd.Capital Goods 0.07%2.63L 0.08% 0.07%
Manappuram Finance Ltd.Financial 0.07%2.66L 0.05% 0.05%
Escorts Kubota Ltd.Automobile 0.06%2.23L 0.06% 0.07%
Firstsource Solutions Ltd.Services 0.06%2.38L 0.06% 0.05%
LMW Ltd.Capital Goods 0.06%2.34L 0.06% 0.06%
L&T Technology Services Ltd.Technology 0.06%2.45L 0.07% 0.07%
Amara Raja Energy & Mobility LtdCapital Goods 0.06%2.57L 0.08% 0.08%
The Ramco Cements Ltd.Materials 0.06%2.5L 0.06% 0.05%
SKF India Ltd.Capital Goods 0.06%2.21L 0.05% 0.06%
RBL Bank Ltd.Financial 0.06%2.57L 0.05% 0.06%
PG Electroplast Ltd.Capital Goods 0.06%2.24L 0.07% 0.04%
Welspun Corp Ltd.Metals & Mining 0.06%2.49L 0.06% 0.05%
Wockhardt Ltd.Healthcare 0.06%2.46L 0.06% 0.03%
Godfrey Phillips India Ltd.Consumer Staples 0.06%2.44L 0.04% 0.05%
Zee Entertainment Enterprises Ltd.Communication 0.06%2.45L 0.06% 0.06%
Tata Technologies LtdServices 0.06%2.42L 0.07% 0.07%
Piramal Pharma Ltd.Healthcare 0.06%2.58L 0.09% 0.07%
ACC Ltd.Materials 0.06%2.58L 0.07% 0.08%
Affle (India) Ltd.Technology 0.06%2.22L 0.06% 0.05%
Atul Ltd.Chemicals 0.06%2.27L 0.06% 0.06%
NBCC (India) Ltd.Construction 0.06%2.6L 0.05% 0.06%
Jyoti CNC Automation Ltd.Capital Goods 0.06%2.24L 0.06% 0.02%
Cyient Ltd.Technology 0.06%2.31L 0.08% 0.08%
KFin Technologies Ltd.Financial 0.06%2.52L 0.09% 0.06%
Himadri Speciality Chemical Ltd.Chemicals 0.06%2.25L 0.07% 0.08%
Emami Ltd.Consumer Staples 0.06%2.34L 0.06% 0.07%
Gujarat State Petronet Ltd.Energy 0.06%2.23L 0.05% 0.06%
General Insurance Corporation of IndiaInsurance 0.06%2.58L 0.07% 0.06%
K.P.R. Mill Ltd.Textiles 0.06%2.29L 0.05% 0.04%
Bajaj Housing Finance Ltd.Financial 0.06%2.31L -- --
Motilal Oswal Financial Services Ltd.Financial 0.06%2.45L 0.07% 0.05%
Carborundum Universal Ltd.Metals & Mining 0.06%2.29L 0.07% 0.08%
Housing & Urban Development Corporation Ltd.Financial 0.06%2.46L 0.06% 0.06%
Poonawalla Fincorp Ltd.Financial 0.06%2.36L 0.05% 0.06%
Syngene International Ltd.Healthcare 0.06%2.48L 0.08% 0.08%
Aditya Birla Real Estate Ltd.Consumer Staples 0.06%2.31L 0.07% 0.07%
Sundram Fasteners Ltd.Capital Goods 0.06%2.31L 0.06% 0.07%
JB Chemicals & Pharmaceuticals Ltd.Healthcare 0.06%2.45L 0.07% 0.06%
