close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Bandhan Nifty Midcap 150 Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks150
Top 10 Stocks (%) 18.39 %
Top 5 Stocks (%) 10.66 %
Top 3 Stocks (%) 7.079999999999999 %

Portfolio Aggregates

Large Cap Stocks (%) 6.31

4.94 %

This fund

Vs

6.31 %

Category

Mid Cap Stocks (%)

92.04%

This fund

Vs

89.14%

Category

Small Cap Stocks (%)

3.02%

This fund

Vs

4.55%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24
Financial 15.72 %3.48 Crs 13.84 %2.9 Crs 14.459999999999997 %2.94 Crs 14.999999999999996 %2.83 Crs 14.42 %2.66 Crs 13.76
Healthcare 12.3 %2.72 Crs 11.389999999999999 %2.39 Crs 10.73 %2.18 Crs 11.07 %2.08 Crs 10.42 %1.92 Crs 11.93
Capital Goods 11.339999999999998 %2.51 Crs 12.88 %2.7 Crs 12.92 %2.62 Crs 12.830000000000002 %2.42 Crs 13.040000000000001 %2.4 Crs 12.72
Services 9.51 %2.11 Crs 11.64 %2.44 Crs 10.77 %2.19 Crs 10.16 %1.92 Crs 9.48 %1.74 Crs 10.35
Automobile 6.82 %1.5 Crs 7.34 %1.54 Crs 7.67 %1.55 Crs 7.960000000000001 %1.5 Crs 8.12 %1.49 Crs 5.6
Technology 6.71 %1.48 Crs 7.46 %1.56 Crs 7.19 %1.46 Crs 6.8 %1.28 Crs 6.5600000000000005 %1.21 Crs 8.86
Energy 6.590000000000001 %1.45 Crs 4.6499999999999995 %97.24 L 4.550000000000001 %92.66 L 4.8100000000000005 %91.03 L 5.14 %94.9 L 6.2
Construction 5.0 %1.11 Crs 5.59 %1.17 Crs 5.359999999999999 %1.08 Crs 5.33 %1 Crs 5.64 %1.03 Crs 5.35
Chemicals 4.879999999999999 %1.08 Crs 5.1899999999999995 %1.08 Crs 5.62 %1.14 Crs 5.7700000000000005 %1.09 Crs 5.7 %1.05 Crs 4.92
Metals & Mining 4.72 %1.04 Crs 4.54 %95.01 L 4.8 %97.79 L 4.84 %91.6 L 4.9399999999999995 %91.23 L 4.43
Consumer Staples 4.04 %89.59 L 4.17 %87.25 L 4.330000000000001 %87.97 L 4.43 %83.82 L 4.5600000000000005 %84.11 L 4.92
Materials 3.1899999999999995 %70.73 L 3.24 %68.05 L 3.38 %68.9 L 3.4 %64.29 L 3.6100000000000003 %66.51 L 2.97
Communication 2.9 %64.27 L 2.74 %57.71 L 2.7299999999999995 %55.58 L 2.7199999999999998 %51.32 L 2.9999999999999996 %55.32 L 3.1
Consumer Discretionary 2.5 %55.49 L 2.1799999999999997 %45.88 L 1.91 %38.96 L 1.86 %35.11 L 1.93 %35.74 L 2.6
Diversified 1.9100000000000001 %42.38 L 1.2 %25.11 L 1.25 %25.39 L 1.29 %24.23 L 1.29 %23.79 L 1.79
Textiles 1.14 %25.19 L 1.15 %24.19 L 1.07 %21.84 L 1.05 %19.87 L 0.98 %18.18 L 1.61
Insurance 0.7899999999999999 %17.44 L 0.8400000000000001 %17.82 L 0.8099999999999999 %16.41 L 0.8 %15.26 L 0.87 %15.96 L 0.79
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Max Healthcare Institute Ltd.Healthcare 2.59%57.35L 2.45% 2.06%
BSE Ltd.Services 2.36%52.33L 2.11% 1.4%
Suzlon Energy Ltd.Capital Goods 2.13%47.31L 2.16% 2.67%
Persistent Systems Ltd.Technology 1.86%41.3L 1.99% 1.63%
Coforge Ltd.Technology 1.72%38.03L 1.88% 1.31%
PB Fintech Ltd.Services 1.67%37.01L 2.04% 1.45%
Dixon Technologies (India) Ltd.Capital Goods 1.61%35.72L 2.0% 1.47%
Lupin Ltd.Healthcare 1.55%34.45L 1.66% 1.49%
The Federal Bank Ltd.Financial 1.5%33.24L 1.43% 1.35%
Indus Towers Ltd.Communication 1.4%31.08L 1.24% 1.38%
SRF Ltd.Diversified 1.35%30.01L 0.95% 1.01%
Cummins India Ltd.Capital Goods 1.31%29.05L 1.3% 1.45%
HDFC Asset Management Company Ltd.Financial 1.29%28.66L 1.24% 1.22%
Fortis Healthcare Ltd.Healthcare 1.15%25.6L 1.1% 0.9%
Hindustan Petroleum Corporation Ltd.Energy 1.1%24.35L 1.15% 1.19%
Marico Ltd.Consumer Staples 1.09%24.2L 0.99% 1.02%
IDFC First Bank Ltd.Financial 1.08%23.97L 1.14% 0.94%
Voltas Ltd.Consumer Discretionary 1.05%23.35L 1.19% 1.18%
Aurobindo Pharma Ltd.Healthcare 1.03%22.83L 1.09% 1.15%
Godrej Properties Ltd.Construction 1.02%22.6L 1.23% 1.03%
UPL Ltd.Chemicals 1.02%22.65L 0.74% 0.87%
Yes Bank Ltd.Financial 1.01%22.39L 1.08% 1.19%
Sundaram Finance Ltd.Financial 1.0%22.14L 0.83% 1.01%
Colgate-Palmolive (India) Ltd.Consumer Staples 1.0%22.15L 1.04% 1.37%
Bharat Forge Ltd.Automobile 0.99%21.93L 0.99% 1.09%
The Phoenix Mills Ltd.Construction 0.97%21.56L 0.89% 0.97%
Tube Investments Of India Ltd.Automobile 0.95%20.96L 1.11% 1.3%
AU Small Finance Bank Ltd.Financial 0.95%21.11L 0.92% 1.17%
Max Financial Services Ltd.Financial 0.94%20.83L 0.84% 0.83%
Ashok Leyland Ltd.Automobile 0.93%20.55L 0.92% 0.95%
Mphasis Ltd.Technology 0.9%20L 0.94% 0.95%
Torrent Power Ltd.Energy 0.9%19.89L 0.83% 0.88%
Blue Star Ltd.Consumer Discretionary 0.88%19.51L -- --
APL Apollo Tubes Ltd.Metals & Mining 0.88%19.43L 0.83% 0.81%
PI Industries Ltd.Chemicals 0.88%19.54L 0.87% 1.06%
Bharat Heavy Electricals Ltd.Capital Goods 0.88%19.57L -- --
Solar Industries India Ltd.Chemicals 0.87%19.23L 0.69% 0.79%
Mankind Pharma Ltd.Healthcare 0.87%19.25L 0.87% 0.67%
GMR Airports Ltd.Construction 0.86%19.11L 0.82% 0.95%
Page Industries Ltd.Textiles 0.85%18.79L 0.86% 0.74%
One97 Communications Ltd.Services 0.85%18.76L 1.01% 0.65%
SBI Cards And Payment Services Ltd.Financial 0.84%18.55L 0.58% 0.64%
NHPC Ltd.Energy 0.83%18.29L -- --
Alkem Laboratories Ltd.Healthcare 0.82%18.26L 0.87% 0.89%
Polycab India Ltd.Capital Goods 0.82%18.28L 1.07% 0.92%
Muthoot Finance Ltd.Financial 0.81%17.97L 0.67% 0.61%
Jubilant FoodWorks Ltd.Services 0.8%17.78L 0.8% 0.73%
Union Bank of IndiaFinancial 0.77%17.14L -- --
FSN E-Commerce Ventures Ltd.Services 0.77%17.17L 0.65% 0.75%
NMDC Ltd.Metals & Mining 0.76%16.75L 0.66% 0.79%
Glenmark Pharmaceuticals Ltd.Healthcare 0.74%16.32L -- --
Coromandel International Ltd.Chemicals 0.74%16.47L 0.65% 0.55%
MRF Ltd.Automobile 0.71%15.77L 0.75% 0.83%
Petronet LNG Ltd.Energy 0.7%15.48L 0.76% 0.72%
Indian Railway Catering & Tourism Corporation Ltd.Services 0.7%15.44L -- --
Supreme Industries Ltd.Materials 0.7%15.59L 0.89% 0.97%
KPIT Technologies Ltd.Technology 0.68%15.01L 0.7% 0.75%
Oil India Ltd.Energy 0.67%14.84L 0.69% 0.89%
Sona BLW Precision Forgings Ltd.Automobile 0.66%14.56L 0.78% 0.94%
Ipca Laboratories Ltd.Healthcare 0.66%14.69L 0.67% 0.57%
Balkrishna Industries Ltd.Automobile 0.65%14.38L 0.68% 0.69%
JK Cement Ltd.Materials 0.65%14.5L 0.56% 0.55%
Patanjali Foods Ltd.Consumer Staples 0.64%14.11L 0.57% 0.47%
Prestige Estates Projects Ltd.Construction 0.63%14.06L 0.83% 0.87%
Rail Vikas Nigam Ltd.Construction 0.63%14.05L 0.7% 0.85%
Oberoi Realty Ltd.Construction 0.61%13.56L 0.79% 0.63%
Indian BankFinancial 0.61%13.46L 0.55% 0.52%
GE Vernova T&D India Ltd.Capital Goods 0.61%13.59L -- --
Container Corporation Of India Ltd.Services 0.6%13.41L 0.63% 0.71%
Jindal Stainless Ltd.Metals & Mining 0.6%13.26L 0.67% 0.72%
Tata Communications Ltd.Communication 0.59%13.04L 0.58% 0.7%
Oracle Financial Services Software Ltd.Technology 0.59%13.03L 0.88% 0.76%
Tata Elxsi Ltd.Technology 0.57%12.72L 0.69% 0.75%
Kalyan Jewellers India Ltd.Consumer Discretionary 0.57%12.63L 0.86% 0.64%
Kei Industries Ltd.Capital Goods 0.57%12.55L 0.8% 0.68%
Vodafone Idea Ltd.Communication 0.56%12.41L 0.6% 0.69%
Hindustan Zinc Ltd.Metals & Mining 0.54%11.91L 0.39% 0.44%
LIC Housing Finance Ltd.Financial 0.54%11.93L 0.53% 0.56%
Steel Authority Of India Ltd.Metals & Mining 0.53%11.71L 0.48% 0.57%
Mahindra & Mahindra Financial Services Ltd.Financial 0.53%11.78L 0.46% 0.56%
Adani Total Gas Ltd.Energy 0.53%11.76L -- --
Exide Industries Ltd.Capital Goods 0.52%11.54L 0.55% 0.61%
Gujarat Fluorochemicals Ltd.Chemicals 0.52%11.55L 0.5% 0.49%
Mazagon Dock Shipbuilders Ltd.Capital Goods 0.52%11.42L 0.4% 0.36%
Astral Ltd.Materials 0.51%11.22L 0.6% 0.69%
Hitachi Energy India Ltd.Capital Goods 0.51%11.26L 0.45% 0.43%
Abbott India Ltd.Healthcare 0.51%11.37L 0.45% 0.43%
Lloyds Metals & Energy Ltd.Metals & Mining 0.5%11.01L 0.44% 0.35%
UNO Minda Ltd.Automobile 0.5%11.01L 0.55% 0.55%
National Aluminium Company Ltd.Metals & Mining 0.5%11.07L -- --
Biocon Ltd.Healthcare 0.49%10.83L 0.48% 0.46%
360 One Wam Ltd.Financial 0.48%10.63L -- --
Dalmia Bharat Ltd.Materials 0.46%10.19L 0.41% 0.43%
United Breweries Ltd.Consumer Staples 0.46%10.16L 0.45% 0.46%
Indraprastha Gas Ltd.Energy 0.45%10.02L 0.43% 0.55%
Thermax Ltd.Capital Goods 0.45%9.98L 0.46% 0.56%
Berger Paints India Ltd.Materials 0.45%10.02L 0.37% 0.49%
Syngene International Ltd.Healthcare 0.44%9.66L 0.45% 0.46%
Apollo Tyres Ltd.Automobile 0.44%9.67L 0.51% 0.51%
Schaeffler India Ltd.Capital Goods 0.43%9.56L 0.4% 0.44%
Deepak Nitrite Ltd.Chemicals 0.43%9.6L 0.5% 0.56%
ACC Ltd.Materials 0.42%9.21L 0.41% 0.48%
Linde India Ltd.Chemicals 0.42%9.26L 0.37% 0.5%
Aditya Birla Capital Ltd.Financial 0.42%9.27L 0.37% 0.48%
AIA Engineering Ltd.Metals & Mining 0.41%9.15L 0.39% 0.48%
Bank of IndiaFinancial 0.41%9.16L 0.36% 0.38%
General Insurance Corporation of IndiaInsurance 0.41%9.16L 0.4% 0.34%
Gland Pharma Ltd.Healthcare 0.4%8.92L 0.41% 0.4%
Bandhan Bank Ltd.Financial 0.39%8.55L 0.39% 0.46%
L&T Technology Services Ltd.Technology 0.39%8.69L 0.38% 0.41%
L&T Finance Ltd.Financial 0.39%8.65L 0.32% 0.42%
Glaxosmithkline Pharmaceuticals Ltd.Healthcare 0.38%8.38L 0.27% 0.32%
Cochin Shipyard Ltd.Capital Goods 0.38%8.38L 0.38% 0.35%
Aditya Birla Fashion and Retail Ltd.Services 0.38%8.46L 0.33% 0.39%
Bharat Dynamics Ltd.Capital Goods 0.37%8.3L 0.3% 0.3%
Emami Ltd.Consumer Staples 0.36%8.03L 0.35% 0.42%
Bharti Hexacom Ltd.Communication 0.35%7.74L 0.32% 0.23%
Ajanta Pharma Ltd.Healthcare 0.35%7.76L 0.36% 0.38%
Escorts Kubota Ltd.Automobile 0.34%7.57L 0.32% 0.4%
Indian Renewable Energy Development Agency Ltd.Financial 0.34%7.61L 0.42% 0.44%
Tata Technologies LtdServices 0.33%7.38L 0.4% 0.38%
Crisil Ltd.Services 0.32%7.15L 0.47% 0.32%
Nippon Life India Asset Management Ltd.Financial 0.32%7.12L 0.37% 0.32%
Housing & Urban Development Corporation Ltd.Financial 0.32%7.04L 0.34% 0.34%
Global Health Ltd.Healthcare 0.32%7.02L 0.26% 0.24%
Apar Industries Ltd.Diversified 0.3%6.59L -- --
K.P.R. Mill Ltd.Textiles 0.29%6.4L 0.29% 0.24%
Motilal Oswal Financial Services Ltd.Financial 0.29%6.43L -- --
Motherson Sumi Wiring India Ltd.Automobile 0.28%6.22L 0.29% 0.34%
JSW Infrastructure Ltd.Services 0.28%6.11L 0.25% 0.26%
IRB Infrastructure Developers Ltd.Construction 0.28%6.3L 0.33% 0.34%
AWL Agri Business Ltd.Consumer Staples 0.27%5.99L 0.14% 0.15%
3M India Ltd.Diversified 0.26%5.78L 0.25% 0.28%
Tata Investment Corporation Ltd.Financial 0.26%5.75L 0.26% 0.25%
Star Health and Allied Insurance Company Ltd.Insurance 0.26%5.66L 0.3% 0.37%
NLC India Ltd.Energy 0.25%5.62L 0.24% 0.25%
Vishal Mega Mart Ltd.Services 0.25%5.48L -- --
NTPC Green Energy Ltd.Energy 0.24%5.27L -- --
Bank of MaharashtraFinancial 0.23%5.13L 0.24% 0.16%
Honeywell Automation India Ltd.Capital Goods 0.23%5.05L 0.28% 0.29%
Gujarat Gas Ltd.Energy 0.23%5L 0.25% 0.3%
Endurance Technologies Ltd.Automobile 0.22%4.88L 0.22% 0.24%
Godrej Industries Ltd.Consumer Staples 0.22%4.94L 0.22% 0.23%
SJVN Ltd.Energy 0.21%4.61L 0.22% 0.27%
Sun TV Network Ltd.Services 0.2%4.51L 0.17% 0.2%
Waaree Energies Ltd.Energy 0.2%4.47L -- --
Premier Energies Ltd.Energy 0.2%4.34L -- --
Ola Electric Mobility Ltd.Automobile 0.15%3.33L -- --
The New India Assurance Company Ltd.Insurance 0.12%2.62L 0.14% 0.16%
Mangalore Refinery And Petrochemicals Ltd.Energy 0.08%1.69L 0.08% 0.09%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Max Healthcare Institute Ltd. Healthcare 57.35L--57.35L
BSE Ltd. Services 52.33L--52.33L
Suzlon Energy Ltd. Capital Goods 47.31L--47.31L
Persistent Systems Ltd. Technology 41.3L--41.3L
Coforge Ltd. Technology 38.03L--38.03L
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Waaree Energies Ltd. Energy 4.47L--4.47L
Premier Energies Ltd. Energy 4.34L--4.34L
Ola Electric Mobility Ltd. Automobile 3.33L--3.33L
The New India Assurance Company Ltd. Insurance 2.62L--2.62L
Mangalore Refinery And Petrochemicals Ltd. Energy 1.69L--1.69L