close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Bandhan Innovation Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks71
Top 10 Stocks (%) 32.25 %
Top 5 Stocks (%) 18.0 %
Top 3 Stocks (%) 11.2 %

Portfolio Aggregates

Large Cap Stocks (%) 52.3

35.31 %

This fund

Vs

52.3 %

Category

Mid Cap Stocks (%)

19.52%

This fund

Vs

19.75%

Category

Small Cap Stocks (%)

45.17%

This fund

Vs

27.95%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24
Services 19.23 %266.69 Crs 19.650000000000002 %280.46 Crs 19.770000000000003 %263.33 Crs 17.67 %227.2 Crs 16.09 %201.46 Crs 16.64 %189 Crs 16.87 %169.58 Crs 19.129999999999995 %163.79 Crs 17.1 %131.27 Crs 14.79 %104.72 Crs 12.81
Healthcare 17.619999999999997 %244.57 Crs 18.74 %267.56 Crs 19.35 %258.24 Crs 19.98 %256.82 Crs 19.35 %242.29 Crs 18.439999999999998 %209.29 Crs 17.64 %177.42 Crs 17.62 %150.59 Crs 17.529999999999998 %134.69 Crs 11.17 %79.06 Crs 10.5
Financial 13.579999999999998 %188.21 Crs 9.73 %138.92 Crs 11.2 %149.4 Crs 13.220000000000002 %169.71 Crs 14.11 %176.61 Crs 12.04 %136.85 Crs 12.969999999999999 %130.19 Crs 13.430000000000001 %114.88 Crs 14.649999999999999 %112.49 Crs 5.31 %37.6 Crs 12.2
Technology 9.29 %128.8 Crs 8.659999999999998 %123.63 Crs 6.949999999999999 %92.75 Crs 5.890000000000001 %75.65 Crs 5.640000000000001 %70.6 Crs 6.029999999999999 %68.53 Crs 5.24 %52.67 Crs 4.0600000000000005 %34.67 Crs 3.91 %29.98 Crs 1.5 %10.62 Crs 10.13
Consumer Discretionary 5.32 %73.75 Crs 4.23 %60.38 Crs 3.89 %51.79 Crs 4.6499999999999995 %59.72 Crs 4.61 %57.66 Crs 2.73 %30.99 Crs 2.49 %25.01 Crs 2.6399999999999997 %22.59 Crs 2.58 %19.74 Crs 0.52 %3.7 Crs 3.23
Consumer Staples 4.71 %65.4 Crs 5.71 %81.4 Crs 5.4 %72.04 Crs 4.04 %51.97 Crs 3.34 %41.89 Crs 2.46 %27.91 Crs 2.5 %25.13 Crs 2.42 %20.69 Crs 1.49 %11.45 Crs 0 %0 8.17
Automobile 4.680000000000001 %65.01 Crs 4.13 %58.95 Crs 3.6599999999999997 %48.79 Crs 3.37 %43.31 Crs 3.3599999999999994 %41.99 Crs 3.77 %42.9 Crs 4.21 %42.34 Crs 4.5 %38.51 Crs 5.92 %45.48 Crs 2.28 %16.2 Crs 23.59
Capital Goods 4.11 %57 Crs 8.549999999999999 %122.07 Crs 9.049999999999999 %120.7 Crs 9.48 %121.83 Crs 9.18 %114.88 Crs 8.85 %100.52 Crs 11.059999999999999 %111.09 Crs 13.150000000000002 %112.51 Crs 13.510000000000002 %103.64 Crs 8.939999999999998 %63.27 Crs 12.39
Communication 4.1 %56.82 Crs 2.72 %38.8 Crs 2.75 %36.68 Crs 2.83 %36.4 Crs 3.01 %37.69 Crs 4.17 %47.32 Crs 3.9000000000000004 %39.26 Crs 4.64 %39.68 Crs 3.28 %25.16 Crs 1.77 %12.56 Crs 4.11
Metals & Mining 2.8800000000000003 %39.95 Crs 2.33 %33.4 Crs 2.41 %32.14 Crs 2.6399999999999997 %33.92 Crs 2.92 %36.53 Crs 2.4800000000000004 %28.11 Crs 2.39 %23.93 Crs 1.71 %14.59 Crs 2.48 %19 Crs 1.0 %7.1 Crs 7.46
Chemicals 2.74 %37.91 Crs 3.06 %43.69 Crs 3.0700000000000003 %40.91 Crs 2.85 %36.72 Crs 4.26 %53.31 Crs 4.930000000000001 %55.91 Crs 5.390000000000001 %54.1 Crs 4.289999999999999 %36.64 Crs 2.7199999999999998 %20.88 Crs 0.14 %98.11 L 6.5
Materials 2.02 %28.08 Crs 1.35 %19.19 Crs 1.23 %16.43 Crs 1.75 %22.49 Crs 1.8199999999999998 %22.79 Crs 1.96 %22.19 Crs 2.32 %23.35 Crs 3.82 %32.74 Crs 1.66 %12.74 Crs 0.54 %3.8 Crs 7.64
Energy 1.9 %26.38 Crs 1.7000000000000002 %24.21 Crs 1.53 %20.45 Crs 3.86 %49.66 Crs 4.109999999999999 %51.44 Crs 4.8100000000000005 %54.47 Crs 3.09 %31.06 Crs 1.99 %17.01 Crs 2.76 %21.16 Crs 2.24 %15.84 Crs 9.49
Construction 1.85 %25.65 Crs 1.9500000000000002 %27.82 Crs 2.0700000000000003 %27.62 Crs 2.08 %26.64 Crs 1.9100000000000001 %23.93 Crs 1.98 %22.46 Crs 2.07 %20.73 Crs 2.31 %19.73 Crs 1.36 %10.41 Crs 1.28 %9.07 Crs 5.23
Others 4.460000000000001 %62.1 Crs 5.66 %81.42 Crs 6.1 %81.23 Crs 3.9299999999999997 %50.62 Crs 4.3500000000000005 %54.21 Crs 6.36 %72.28 Crs 5.18 %51.96 Crs 3.43 %29.14 Crs 6.7299999999999995 %51.8 Crs 48.52 %343.52 Crs 4.61
Diversified 0.79 %10.91 Crs 0.91 %13.02 Crs 0.93 %12.46 Crs 1.08 %13.93 Crs 1.0 %12.55 Crs 1.11 %12.55 Crs 1.38 %13.82 Crs 1.41 %12.03 Crs 0.98 %7.51 Crs 0 %0 1.83
Insurance 0.72 %10.02 Crs 0.57 %8.19 Crs 0.64 %8.53 Crs 0.68 %8.79 Crs 0.94 %11.73 Crs 1.23 %13.92 Crs 1.3 %13.05 Crs 1.36 %11.63 Crs 1.34 %10.27 Crs 0 %0 3.46
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Astrazeneca Pharma India Ltd.Healthcare 4.04%55.99Cr 3.33% 3.91%
Eternal Ltd.Services 3.59%49.84Cr 2.85% 3.23%
Bajaj Finserv Ltd.Financial 3.57%49.46Cr -- --
One97 Communications Ltd.Services 3.55%49.21Cr 3.5% 1.25%
ICICI Bank Ltd.Financial 3.25%45.04Cr 2.01% --
Varun Beverages Ltd.Consumer Staples 3.23%44.8Cr 3.0% 2.0%
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue))Communication 3.13% -- --
Cholamandalam Investment and Finance Company Ltd.Financial 3.1%43.02Cr 1.13% 1.52%
Coforge Ltd.Technology 2.55%35.34Cr 2.61% --
Amber Enterprises India Ltd.Consumer Discretionary 2.24%31.01Cr 1.61% 1.09%
Jubilant Ingrevia Ltd.Chemicals 2.22%30.74Cr 2.16% 1.83%
Zinka Logistics Solutions Ltd.Services 2.21%30.63Cr 1.66% --
Syngene International Ltd.Healthcare 2.15%29.86Cr 2.3% 2.31%
Mahindra & Mahindra Ltd.Automobile 1.95%27.08Cr 2.0% --
Adani Energy Solutions Ltd.Energy 1.9%26.38Cr 0.82% 1.5%
Lupin Ltd.Healthcare 1.8%24.98Cr 1.5% --
Medplus Health Services Ltd.Healthcare 1.72%23.9Cr 1.66% 1.01%
Tata Consultancy Services Ltd.Technology 1.7%23.61Cr -- --
Affle (India) Ltd.Technology 1.55%21.44Cr 1.3% 1.32%
Interglobe Aviation Ltd.Services 1.46%20.27Cr 1.75% 1.78%
Zaggle Prepaid Ocean Services Ltd.Technology 1.44%19.95Cr 0.83% --
Stove Kraft Ltd.Consumer Discretionary 1.41%19.53Cr 1.73% 1.87%
Divi's Laboratories Ltd.Healthcare 1.36%18.88Cr -- --
Prudent Corporate Advisory Services Ltd.Financial 1.34%18.52Cr 1.44% 1.78%
Praj Industries Ltd.Capital Goods 1.24%17.15Cr 1.68% 1.97%
Jubilant FoodWorks Ltd.Services 1.23%17.03Cr -- --
CG Power and Industrial Solutions Ltd.Capital Goods 1.22%16.92Cr 1.1% 1.19%
Max Financial Services Ltd.Financial 1.19%16.5Cr 0.85% 1.08%
Aster DM Healthcare Ltd.Healthcare 1.15%15.94Cr 2.34% 2.0%
Shilpa Medicare Ltd.Healthcare 1.15%15.93Cr 1.27% 1.08%
Poonawalla Fincorp Ltd.Financial 1.13%15.65Cr -- --
Ethos Ltd.Services 1.1%15.29Cr 1.12% 1.0%
Jubilant Pharmova Ltd.Healthcare 1.08%15.03Cr 1.1% 0.92%
Tech Mahindra Ltd.Technology 1.05%14.61Cr -- --
Glenmark Pharmaceuticals Ltd.Healthcare 1.04%14.42Cr 1.55% 1.45%
Neuland Laboratories Ltd.Healthcare 1.04%14.45Cr 1.18% 1.01%
Godawari Power And Ispat Ltd.Metals & Mining 1.04%14.42Cr 1.01% 1.3%
Ambuja Cements Ltd.Materials 1.03%14.29Cr 0.78% --
Vedanta Ltd.Metals & Mining 1.03%14.23Cr 0.81% 1.21%
Info Edge (India) Ltd.Services 1.0%13.88Cr 2.39% 2.34%
Grasim Industries Ltd.Materials 0.99%13.78Cr -- --
Protean eGov Technologies Ltd.Others 0.98%13.55Cr 1.49% 1.45%
Sona BLW Precision Forgings Ltd.Automobile 0.97%13.48Cr 0.89% 1.18%
Tata Communications Ltd.Communication 0.97%13.4Cr -- --
Saregama India Ltd.Services 0.95%13.15Cr 0.87% 1.17%
Vedant Fashions Ltd.Services 0.95%13.16Cr 1.29% 1.32%
Thangamayil Jewellery Ltd.Consumer Discretionary 0.93%12.87Cr 0.89% 0.82%
Sobha Ltd.Construction 0.93%12.94Cr 1.05% 0.62%
Power Mech Projects Ltd.Construction 0.92%12.7Cr 0.9% 0.92%
Vintage Coffee & Beverages Ltd.Services 0.87%12Cr 0.84% --
Bajaj Auto Ltd.Automobile 0.87%12Cr 0.79% --
Suraksha Diagnostic Ltd.Healthcare 0.84%11.64Cr 0.89% --
Tega Industries Ltd.Metals & Mining 0.81%11.3Cr 0.51% 0.41%
3M India Ltd.Diversified 0.79%10.91Cr 0.91% 1.0%
Devyani International Ltd.Services 0.77%10.69Cr 1.02% 0.66%
Aditya Birla Real Estate Ltd.Consumer Staples 0.74%10.32Cr 0.61% 0.49%
Whirlpool Of India Ltd.Consumer Discretionary 0.74%10.32Cr -- --
Tilaknagar Industries Ltd.Consumer Staples 0.74%10.27Cr 1.18% 0.85%
E2E Networks Ltd.Technology 0.73%10.13Cr 0.73% --
ICICI Lombard General Insurance Company Ltd.Insurance 0.72%10.02Cr 0.57% 0.94%
GE Vernova T&D India Ltd.Capital Goods 0.72%10Cr 0.93% 0.95%
Rashi Peripherals Ltd.Services 0.63%8.74Cr 0.97% 1.14%
UPL Ltd. - (Partly Paid-up Equity Shares)Chemicals 0.52% -- --
Electronics Mart India Ltd.Services 0.5%6.97Cr 0.67% 0.99%
Bharat Electronics Ltd.Capital Goods 0.49%6.84Cr 0.64% 0.68%
Tube Investments Of India Ltd.Automobile 0.45%6.25Cr -- --
ZF Commercial Vehicle Control Systems India Ltd.Automobile 0.44%6.16Cr 0.45% 0.58%
KRN Heat Exchanger And Refrigeration Ltd.Capital Goods 0.44%6.07Cr 0.82% --
Optiemus Infracom Ltd.Services 0.42%5.76Cr 0.02% --
Happiest Minds Technologies Ltd.Technology 0.27%3.69Cr -- --
Yatharth Hospital & Trauma Care Services Ltd.Healthcare 0.25%3.5Cr -- 1.5%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Astrazeneca Pharma India Ltd. Healthcare 55.99Cr--55.99Cr
Eternal Ltd. Services 49.84Cr--49.84Cr
Bajaj Finserv Ltd. Financial 49.46Cr--49.46Cr
One97 Communications Ltd. Services 49.21Cr--49.21Cr
ICICI Bank Ltd. Financial 45.04Cr--45.04Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ZF Commercial Vehicle Control Systems India Ltd. Automobile 6.16Cr--6.16Cr
KRN Heat Exchanger And Refrigeration Ltd. Capital Goods 6.07Cr--6.07Cr
Optiemus Infracom Ltd. Services 5.76Cr--5.76Cr
Happiest Minds Technologies Ltd. Technology 3.69Cr--3.69Cr
Yatharth Hospital & Trauma Care Services Ltd. Healthcare 3.5Cr--3.5Cr