close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Bandhan Innovation Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks69
Top 10 Stocks (%) 34.190000000000005 %
Top 5 Stocks (%) 20.09 %
Top 3 Stocks (%) 13.58 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

36.049589999999995 %

This fund

Vs

49.96 %

Category

Mid Cap Stocks (%)

23.37606 %

This fund

Vs

21.2 %

Category

Small Cap Stocks (%)

39.114495 %

This fund

Vs

28.84 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Jul 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24
Services 21.2 % 420.46 Cr 24.309999999999995 % 465.4 Cr 24.759999999999998 % 443.1 Cr 22.289999999999996 % 374.73 Cr 19.8 % 299.24 Cr 19.23 % 266.69 Cr 19.650000000000002 % 280.46 Cr 19.770000000000003 % 263.33 Cr 17.67 % 227.2 Cr 16.09 % 201.46 Cr 16.64 % 189 Cr 16.87 % 169.58 Cr 19.129999999999995 % 163.79 Cr 17.1 % 131.27 Cr 14.79 % 104.72 Cr 14.19
Healthcare 15.53 % 307.94 Cr 16.69 % 319.78 Cr 15.209999999999999 % 271.96 Cr 16.43 % 276.41 Cr 16.75 % 253.01 Cr 17.619999999999997 % 244.57 Cr 18.74 % 267.56 Cr 19.35 % 258.24 Cr 19.98 % 256.82 Cr 19.35 % 242.29 Cr 18.439999999999998 % 209.29 Cr 17.64 % 177.42 Cr 17.62 % 150.59 Cr 17.529999999999998 % 134.69 Cr 11.17 % 79.06 Cr 9.77
Financial 13.33 % 264.43 Cr 12.22 % 233.85 Cr 13.72 % 245.45 Cr 13.7 % 230.4 Cr 15.309999999999999 % 231.76 Cr 13.579999999999998 % 188.21 Cr 9.73 % 138.92 Cr 11.2 % 149.4 Cr 13.220000000000002 % 169.71 Cr 14.11 % 176.61 Cr 12.04 % 136.85 Cr 12.969999999999999 % 130.19 Cr 13.430000000000001 % 114.88 Cr 14.649999999999999 % 112.49 Cr 5.31 % 37.6 Cr 14.12
Automobile 9.32 % 184.66 Cr 8.67 % 165.96 Cr 8.61 % 153.68 Cr 6.29 % 105.79 Cr 5.49 % 83.18 Cr 4.680000000000001 % 65.01 Cr 4.13 % 58.95 Cr 3.6599999999999997 % 48.79 Cr 3.37 % 43.31 Cr 3.3599999999999994 % 41.99 Cr 3.77 % 42.9 Cr 4.21 % 42.34 Cr 4.5 % 38.51 Cr 5.92 % 45.48 Cr 2.28 % 16.2 Cr 23.48
Consumer Staples 6.28 % 124.63 Cr 5.28 % 101.18 Cr 5.12 % 91.73 Cr 4.83 % 81.23 Cr 4.430000000000001 % 67.03 Cr 4.71 % 65.4 Cr 5.71 % 81.4 Cr 5.4 % 72.04 Cr 4.04 % 51.97 Cr 3.34 % 41.89 Cr 2.46 % 27.91 Cr 2.5 % 25.13 Cr 2.42 % 20.69 Cr 1.49 % 11.45 Cr 0 % 0 7.81
Technology 6.119999999999999 % 121.34 Cr 5.85 % 111.88 Cr 6.02 % 107.7 Cr 6.83 % 114.83 Cr 9.0 % 136.06 Cr 9.29 % 128.8 Cr 8.659999999999998 % 123.63 Cr 6.949999999999999 % 92.75 Cr 5.890000000000001 % 75.65 Cr 5.640000000000001 % 70.6 Cr 6.029999999999999 % 68.53 Cr 5.24 % 52.67 Cr 4.0600000000000005 % 34.67 Cr 3.91 % 29.98 Cr 1.5 % 10.62 Cr 9.31
Capital Goods 5.95 % 118.22 Cr 5.91 % 113.13 Cr 5.42 % 96.78 Cr 5.55 % 93.47 Cr 5.159999999999999 % 77.99 Cr 4.11 % 57 Cr 8.549999999999999 % 122.07 Cr 9.049999999999999 % 120.7 Cr 9.48 % 121.83 Cr 9.18 % 114.88 Cr 8.85 % 100.52 Cr 11.059999999999999 % 111.09 Cr 13.150000000000002 % 112.51 Cr 13.510000000000002 % 103.64 Cr 8.939999999999998 % 63.27 Cr 11.62
Energy 5.05 % 100.09 Cr 4.41 % 84.48 Cr 3.76 % 67.18 Cr 4.47 % 75.23 Cr 3.96 % 59.88 Cr 1.9 % 26.38 Cr 1.7000000000000002 % 24.21 Cr 1.53 % 20.45 Cr 3.86 % 49.66 Cr 4.109999999999999 % 51.44 Cr 4.8100000000000005 % 54.47 Cr 3.09 % 31.06 Cr 1.99 % 17.01 Cr 2.76 % 21.16 Cr 2.24 % 15.84 Cr 7.53
Consumer Discretionary 3.69 % 73.21 Cr 4.31 % 82.57 Cr 4.51 % 80.59 Cr 4.23 % 71.25 Cr 4.0 % 60.45 Cr 5.32 % 73.75 Cr 4.23 % 60.38 Cr 3.89 % 51.79 Cr 4.6499999999999995 % 59.72 Cr 4.61 % 57.66 Cr 2.73 % 30.99 Cr 2.49 % 25.01 Cr 2.6399999999999997 % 22.59 Cr 2.58 % 19.74 Cr 0.52 % 3.7 Cr 3.24
Construction 3.28 % 65.05 Cr 3.73 % 71.25 Cr 4.1 % 73.44 Cr 4.18 % 70.12 Cr 4.2299999999999995 % 63.84 Cr 1.85 % 25.65 Cr 1.9500000000000002 % 27.82 Cr 2.0700000000000003 % 27.62 Cr 2.08 % 26.64 Cr 1.9100000000000001 % 23.93 Cr 1.98 % 22.46 Cr 2.07 % 20.73 Cr 2.31 % 19.73 Cr 1.36 % 10.41 Cr 1.28 % 9.07 Cr 5.16
Metals & Mining 2.71 % 53.61 Cr 2.7800000000000002 % 53.28 Cr 2.64 % 47.14 Cr 2.38 % 39.98 Cr 2.35 % 35.57 Cr 2.8800000000000003 % 39.95 Cr 2.33 % 33.4 Cr 2.41 % 32.14 Cr 2.6399999999999997 % 33.92 Cr 2.92 % 36.53 Cr 2.4800000000000004 % 28.11 Cr 2.39 % 23.93 Cr 1.71 % 14.59 Cr 2.48 % 19 Cr 1.0 % 7.1 Cr 7.72
Chemicals 2.64 % 52.42 Cr 2.69 % 51.57 Cr 2.59 % 46.35 Cr 3.31 % 55.69 Cr 2.14 % 32.35 Cr 2.74 % 37.91 Cr 3.06 % 43.69 Cr 3.0700000000000003 % 40.91 Cr 2.85 % 36.72 Cr 4.26 % 53.31 Cr 4.930000000000001 % 55.91 Cr 5.390000000000001 % 54.1 Cr 4.289999999999999 % 36.64 Cr 2.7199999999999998 % 20.88 Cr 0.14 % 98.11 L 4.21
Communication 1.44 % 28.61 Cr 1.22 % 23.43 Cr 1.6600000000000001 % 29.67 Cr 1.75 % 29.39 Cr 2.92 % 44.17 Cr 4.1 % 56.82 Cr 2.72 % 38.8 Cr 2.75 % 36.68 Cr 2.83 % 36.4 Cr 3.01 % 37.69 Cr 4.17 % 47.32 Cr 3.9000000000000004 % 39.26 Cr 4.64 % 39.68 Cr 3.28 % 25.16 Cr 1.77 % 12.56 Cr 3.88
Insurance 0.78 % 15.47 Cr 0.63 % 12.13 Cr 0 % 0 0 % 0 0.49 % 7.35 Cr 0.72 % 10.02 Cr 0.57 % 8.19 Cr 0.64 % 8.53 Cr 0.68 % 8.79 Cr 0.94 % 11.73 Cr 1.23 % 13.92 Cr 1.3 % 13.05 Cr 1.36 % 11.63 Cr 1.34 % 10.27 Cr 0 % 0 2.98
Materials 0.73 % 14.42 Cr 0.74 % 14.26 Cr 0.75 % 13.45 Cr 1.68 % 28.26 Cr 1.7000000000000002 % 25.71 Cr 2.02 % 28.08 Cr 1.35 % 19.19 Cr 1.23 % 16.43 Cr 1.75 % 22.49 Cr 1.8199999999999998 % 22.79 Cr 1.96 % 22.19 Cr 2.32 % 23.35 Cr 3.82 % 32.74 Cr 1.66 % 12.74 Cr 0.54 % 3.8 Cr 6.15

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Eternal Ltd.Services 4.97 % 98.53 Cr4.97%5.18%3.59%
One97 Communications Ltd.Services 4.79 % 95.04 Cr4.79%5.08%3.55%
Astrazeneca Pharma India Ltd.Healthcare 3.82 % 75.81 Cr3.82%3.79%4.04%
Reliance Industries Ltd.Energy 3.36 % 66.59 Cr3.36%2.32%--
Bajaj Finserv Ltd.Financial 3.15 % 62.5 Cr3.15%3.33%3.57%
Axis Bank Ltd.Financial 3.03 % 60.02 Cr3.03%2.17%--
Varun Beverages Ltd.Consumer Staples 3.01 % 59.78 Cr3.01%2.27%3.23%
Coforge Ltd.Technology 2.8 % 55.56 Cr2.8%2.09%2.55%
Jubilant Ingrevia Ltd.Chemicals 2.64 % 52.42 Cr2.64%2.59%2.22%
GE Vernova T&D India LtdCapital Goods 2.62 % 52.05 Cr2.62%2.56%0.72%
Ather Energy Ltd.Automobile 2.6 % 51.63 Cr2.6%1.38%--
HDFC Bank Ltd.Financial 2.39 % 47.42 Cr2.39%0.43%--
Info Edge (India) Ltd.Services 2.34 % 46.38 Cr2.34%2.29%1.0%
Mahindra & Mahindra Ltd.Automobile 1.99 % 39.4 Cr1.99%2.04%1.95%
Jubilant Pharmova Ltd.Healthcare 1.69 % 33.43 Cr1.69%1.52%1.08%
Adani Energy Solutions Ltd.Energy 1.69 % 33.49 Cr1.69%1.44%1.9%
Divi's Laboratories Ltd.Healthcare 1.68 % 33.24 Cr1.68%1.18%1.36%
Poonawalla Fincorp Ltd.Financial 1.62 % 32.16 Cr1.62%1.7%1.13%
Glenmark Pharmaceuticals Ltd.Healthcare 1.58 % 31.39 Cr1.58%1.39%1.04%
Eicher Motors Ltd.Automobile 1.55 % 30.68 Cr1.55%1.49%--
Tata Communications Ltd.Communication 1.44 % 28.61 Cr1.44%0.98%0.97%
MTAR Technologies Ltd.Capital Goods 1.43 % 28.44 Cr1.43%0.49%--
Thangamayil Jewellery Ltd.Consumer Discretionary 1.41 % 27.96 Cr1.41%0.86%0.93%
Tech Mahindra Ltd.Technology 1.41 % 27.89 Cr1.41%1.34%1.05%
Vedanta Ltd.Metals & Mining 1.34 % 26.49 Cr1.34%0.81%1.03%
Sai Life Sciences Ltd.Healthcare 1.33 % 26.39 Cr1.33%1.16%--
ZF Commercial Vehicle Control Systems India Ltd.Automobile 1.3 % 25.73 Cr1.3%0.78%0.44%
Honasa Consumer Ltd.Consumer Staples 1.29 % 25.55 Cr1.29%0.95%--
Trent Ltd.Services 1.28 % 25.46 Cr1.28%----
Max Financial Services Ltd.Financial 1.25 % 24.85 Cr1.25%2.04%1.19%
Dr. Agarwal's Health Care Ltd.Healthcare 1.23 % 24.33 Cr1.23%----
Fortis Healthcare Ltd.Healthcare 1.18 % 23.45 Cr1.18%0.77%--
Vintage Coffee & Beverages Ltd.Services 1.16 % 23.04 Cr1.16%1.2%0.87%
Tilaknagar Industries Ltd.Consumer Staples 1.12 % 22.3 Cr1.12%1.06%0.74%
KFin Technologies Ltd.Financial 1.11 % 21.98 Cr1.11%0.97%--
Tega Industries Ltd.Metals & Mining 1.08 % 21.36 Cr1.08%1.11%0.81%
E2E Networks Ltd.Technology 1.06 % 20.95 Cr1.06%1.48%0.73%
Torrent Pharmaceuticals Ltd.Healthcare 1.02 % 20.26 Cr1.02%0.79%--
Prestige Estates Projects Ltd.Construction 1.0 % 19.86 Cr1.0%1.02%--
Godrej Properties Ltd.Construction 0.99 % 19.61 Cr0.99%1.06%--
Ethos Ltd.Services 0.98 % 19.45 Cr0.98%1.0%1.1%
KRN Heat Exchanger And Refrigeration Ltd.Capital Goods 0.97 % 19.21 Cr0.97%0.8%0.44%
3M India Ltd.Consumer Staples 0.86 % 16.99 Cr0.86%0.84%0.79%
The Indian Hotels Company Ltd.Services 0.86 % 16.99 Cr0.86%----
Saregama India Ltd.Services 0.85 % 16.92 Cr0.85%0.84%0.95%
Affle (India) Ltd.Technology 0.85 % 16.91 Cr0.85%0.34%1.55%
BlackBuck Ltd.Services 0.81 % 16 Cr0.81%2.62%2.21%
Jupiter Life Line Hospitals Ltd.Healthcare 0.8 % 15.79 Cr0.8%0.96%--
Canara HSBC Life Insurance Company Ltd.Insurance 0.78 % 15.47 Cr0.78%----
Cholamandalam Investment and Finance Company Ltd.Financial 0.78 % 15.48 Cr0.78%0.76%3.1%
Meesho Ltd.Services 0.77 % 15.27 Cr0.77%----
The Ramco Cements Ltd.Materials 0.73 % 14.42 Cr0.73%0.75%--
Sona BLW Precision Forgings Ltd.Automobile 0.7 % 13.85 Cr0.7%0.67%0.97%
Stove Kraft Ltd.Consumer Discretionary 0.69 % 13.66 Cr0.69%1.06%1.41%
Sobha Ltd.Construction 0.69 % 13.72 Cr0.69%0.9%0.93%
Bharat Electronics Ltd.Capital Goods 0.68 % 13.48 Cr0.68%0.57%0.49%
Optiemus Infracom Ltd.Services 0.65 % 12.97 Cr0.65%0.87%0.42%
Bajaj Auto Ltd.Automobile 0.61 % 12.01 Cr0.61%0.99%0.87%
Aster DM Healthcare Ltd.Healthcare 0.6 % 11.92 Cr0.6%1.04%1.15%
Power Mech Projects Ltd.Construction 0.6 % 11.85 Cr0.6%0.68%0.92%
Suraksha Diagnostic Ltd.Healthcare 0.6 % 11.89 Cr0.6%0.74%0.84%
Tata Motors Passenger Vehicles Ltd.Automobile 0.57 % 11.34 Cr0.57%----
Amber Enterprises India Ltd.Consumer Discretionary 0.53 % 21.07 Cr1.06%2.21%2.24%
Rashi Peripherals Ltd.Services 0.52 % 10.32 Cr0.52%0.52%0.63%
Devyani International Ltd.Services 0.47 % 9.27 Cr0.47%1.03%0.77%
Electronics Mart India Ltd.Services 0.43 % 8.44 Cr0.43%0.83%0.5%
Vedant Fashions Ltd.Services 0.32 % 6.32 Cr0.32%0.68%0.95%
Godawari Power And Ispat Ltd.Metals & Mining 0.29 % 5.75 Cr0.29%0.72%1.04%
Inox Green Energy Services Ltd.Capital Goods 0.25 % 5.02 Cr0.25%----

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Eternal Ltd. Services98.53 Cr--98.53 Cr
One97 Communications Ltd. Services95.04 Cr--95.04 Cr
Astrazeneca Pharma India Ltd. Healthcare75.81 Cr--75.81 Cr
Reliance Industries Ltd. Energy66.59 Cr--66.59 Cr
Bajaj Finserv Ltd. Financial62.5 Cr--62.5 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Devyani International Ltd. Services9.27 Cr--9.27 Cr
Electronics Mart India Ltd. Services8.44 Cr--8.44 Cr
Vedant Fashions Ltd. Services6.32 Cr--6.32 Cr
Godawari Power And Ispat Ltd. Metals & Mining5.75 Cr--5.75 Cr
Inox Green Energy Services Ltd. Capital Goods5.02 Cr--5.02 Cr