close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Bandhan Business Cycle Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks81
Top 10 Stocks (%) 34.54 %
Top 5 Stocks (%) 21.23 %
Top 3 Stocks (%) 14.72 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

55.43031 %

This fund

Vs

61.38 %

Category

Mid Cap Stocks (%)

19.760832 %

This fund

Vs

21.07 %

Category

Small Cap Stocks (%)

22.828858 %

This fund

Vs

17.55 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Jul 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24
Financial 32.50000000000001 % 471.14 Cr 32.09 % 502.87 Cr 31.449999999999996 % 503.67 Cr 30.760000000000005 % 508.77 Cr 31.3 % 527.03 Cr 32.67 % 530.64 Cr 31.230000000000004 % 495.97 Cr 32.81 % 559.72 Cr 38.419999999999995 % 653.55 Cr 43.49 % 718.35 Cr 2.29 % 36.41 Cr 25.9
Services 9.16 % 132.64 Cr 9.74 % 152.56 Cr 9.63 % 154.11 Cr 10.39 % 171.89 Cr 8.95 % 150.47 Cr 9.160000000000002 % 148.55 Cr 9.31 % 147.76 Cr 8.87 % 151.44 Cr 8.239999999999998 % 140.13 Cr 5.869999999999999 % 97.2 Cr 0.33 % 5.31 Cr 8.64
Construction 9.1 % 131.96 Cr 9.12 % 142.88 Cr 7.89 % 126.47 Cr 8.020000000000001 % 132.68 Cr 7.960000000000001 % 133.77 Cr 7.569999999999999 % 123.07 Cr 7.789999999999999 % 123.62 Cr 8.909999999999998 % 152 Cr 6.89 % 117.34 Cr 4.9799999999999995 % 82.33 Cr 0.15 % 2.43 Cr 4.87
Healthcare 8.43 % 122.54 Cr 9.35 % 146.31 Cr 9.430000000000001 % 150.9 Cr 9.200000000000001 % 152.17 Cr 8.780000000000001 % 147.8 Cr 8.549999999999999 % 138.83 Cr 8.389999999999999 % 133.39 Cr 7.73 % 131.99 Cr 5.6499999999999995 % 96.14 Cr 3.58 % 59.23 Cr 0.8200000000000001 % 12.99 Cr 7.64
Technology 8.110000000000001 % 117.63 Cr 7.92 % 123.97 Cr 7.620000000000001 % 122.09 Cr 7.77 % 128.5 Cr 7.930000000000001 % 133.32 Cr 6.73 % 109.17 Cr 5.51 % 87.45 Cr 4.970000000000001 % 84.9 Cr 5.4399999999999995 % 92.55 Cr 4.82 % 79.59 Cr 0 % 0 8.2
Energy 7.49 % 108.53 Cr 7.590000000000001 % 118.81 Cr 7.609999999999999 % 121.95 Cr 7.97 % 131.67 Cr 8.399999999999999 % 141.13 Cr 8.280000000000001 % 134.72 Cr 8.8 % 139.77 Cr 8.190000000000001 % 139.45 Cr 7.75 % 131.62 Cr 5.9799999999999995 % 98.85 Cr 0.78 % 12.44 Cr 7.98
Capital Goods 4.449999999999999 % 64.49 Cr 4.96 % 77.75 Cr 5.05 % 80.85 Cr 4.970000000000001 % 82.35 Cr 5.34 % 89.98 Cr 4.93 % 80.19 Cr 4.45 % 70.63 Cr 3.7800000000000002 % 64.91 Cr 4.84 % 82.38 Cr 3.7500000000000004 % 62.16 Cr 0.7100000000000001 % 11.4 Cr 6.64
Chemicals 4.390000000000001 % 63.64 Cr 4.590000000000001 % 71.81 Cr 4.820000000000001 % 77.4 Cr 4.620000000000001 % 76.4 Cr 5.12 % 85.89 Cr 5.899999999999999 % 96.03 Cr 6.18 % 97.97 Cr 5.43 % 92.68 Cr 4.9 % 83.27 Cr 3.3400000000000003 % 55.09 Cr 0.4 % 6.3 Cr 2.72
Communication 3.53 % 51.18 Cr 3.22 % 50.51 Cr 2.72 % 43.62 Cr 2.13 % 35.29 Cr 2.03 % 34.21 Cr 2.12 % 34.37 Cr 2.01 % 31.95 Cr 0 % 0 0 % 0 0 % 0 0 % 0 4.11
Automobile 3.49 % 50.61 Cr 4.08 % 63.89 Cr 4.22 % 67.61 Cr 3.2600000000000002 % 53.94 Cr 2.54 % 42.9 Cr 3.64 % 59.15 Cr 3.7699999999999996 % 60.06 Cr 3.51 % 59.9 Cr 3.56 % 60.6 Cr 3.2800000000000002 % 53.97 Cr 0 % 0 9.27
Metals & Mining 2.1799999999999997 % 31.53 Cr 1.03 % 16.15 Cr 1.17 % 18.86 Cr 1.1400000000000001 % 18.8 Cr 2.22 % 37.32 Cr 2.6399999999999997 % 42.98 Cr 3.0300000000000002 % 48.05 Cr 2.98 % 50.94 Cr 2.34 % 39.93 Cr 2.73 % 45.05 Cr 0 % 0 4.29
Materials 1.3499999999999999 % 19.57 Cr 1.06 % 16.56 Cr 1.08 % 17.27 Cr 1.06 % 17.61 Cr 1.1 % 18.52 Cr 1.77 % 28.74 Cr 1.9800000000000002 % 31.41 Cr 1.3499999999999999 % 23.1 Cr 1.29 % 21.89 Cr 0.1 % 1.71 Cr 0.08 % 1.29 Cr 3.89
Consumer Staples 1.32 % 19.19 Cr 1.9300000000000002 % 30.42 Cr 3.13 % 50.14 Cr 2.43 % 40.26 Cr 2.08 % 34.94 Cr 2.21 % 36.02 Cr 1.81 % 28.69 Cr 1.69 % 28.88 Cr 1.4100000000000001 % 23.99 Cr 1.46 % 24.13 Cr 0 % 0 5.69
Textiles 1.27 % 18.38 Cr 1.2200000000000002 % 19.01 Cr 1.18 % 18.86 Cr 0.9299999999999999 % 15.47 Cr 0.9099999999999999 % 15.19 Cr 1.07 % 17.45 Cr 1.01 % 16.01 Cr 0.8 % 13.6 Cr 0.58 % 9.8 Cr 0.59 % 9.75 Cr 0 % 0 1.63
Insurance 1.25 % 18.09 Cr 1.26 % 19.68 Cr 1.15 % 18.37 Cr 1.16 % 19.21 Cr 1.12 % 18.91 Cr 1.19 % 19.33 Cr 1.07 % 16.95 Cr 0.44 % 7.54 Cr 0.46 % 7.8 Cr 0.53 % 8.8 Cr 0 % 0 3.55

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
HDFC Bank Ltd.Financial 6.16 % 89.25 Cr6.16%5.55%5.23%
Axis Bank Ltd.Financial 5.03 % 72.93 Cr5.03%4.22%3.71%
Bharti Airtel Ltd.Communication 3.53 % 51.18 Cr3.53%2.72%2.01%
Larsen & Toubro Ltd.Construction 3.26 % 47.25 Cr3.26%2.4%1.99%
Bajaj Finance Ltd.Financial 3.25 % 47.1 Cr3.25%2.97%2.83%
Infosys Ltd.Technology 3.16 % 45.86 Cr3.16%3.04%2.63%
One97 Communications Ltd.Services 2.93 % 42.48 Cr2.93%2.26%1.15%
State Bank of IndiaFinancial 2.5 % 36.26 Cr2.5%2.07%1.88%
NTPC Ltd.Energy 2.37 % 34.36 Cr2.37%2.3%2.48%
Reliance Industries Ltd.Energy 2.35 % 34.11 Cr2.35%1.9%1.82%
Wockhardt Ltd.Healthcare 2.14 % 31.01 Cr2.14%2.28%2.27%
Tata Consultancy Services Ltd.Technology 2.04 % 29.61 Cr2.04%1.73%1.54%
City Union Bank Ltd.Financial 1.94 % 28.06 Cr1.94%1.74%1.35%
IDFC First Bank Ltd.Financial 1.92 % 27.9 Cr1.92%1.46%--
Hero Motocorp Ltd.Automobile 1.82 % 26.42 Cr1.82%2.0%1.39%
Interglobe Aviation Ltd.Services 1.79 % 25.95 Cr1.79%1.85%1.49%
Cipla Ltd.Healthcare 1.71 % 24.85 Cr1.71%1.51%1.48%
Coromandel International Ltd.Chemicals 1.64 % 23.72 Cr1.64%1.51%1.8%
Shriram Finance LtdFinancial 1.46 % 21.21 Cr1.46%0.9%1.15%
Fortis Healthcare Ltd.Healthcare 1.41 % 20.49 Cr1.41%1.52%1.34%
UPL Ltd.Chemicals 1.39 % 20.21 Cr1.39%1.06%2.43%
Maruti Suzuki India Ltd.Automobile 1.36 % 19.74 Cr1.36%1.32%0.37%
Can Fin Homes Ltd.Financial 1.36 % 19.76 Cr1.36%1.6%1.44%
Punjab National BankFinancial 1.36 % 19.74 Cr1.36%1.03%--
Mphasis Ltd.Technology 1.32 % 19.12 Cr1.32%1.11%--
Wipro Ltd.Technology 1.32 % 19.16 Cr1.32%1.21%1.26%
IIFL Finance Ltd.Financial 1.3 % 18.86 Cr1.3%0.98%--
KEC International Ltd.Capital Goods 1.29 % 18.63 Cr1.29%1.43%1.22%
Sundaram - Clayton Dcd Ltd.Financial 1.28 % 18.49 Cr1.28%1.65%2.21%
Swiggy Ltd.Services 1.26 % 18.31 Cr1.26%1.47%1.33%
SBI Life Insurance Company Ltd.Insurance 1.25 % 18.09 Cr1.25%1.15%1.07%
Adani Ports and Special Economic Zone Ltd.Services 1.24 % 17.98 Cr1.24%1.11%1.6%
ACME Solar Holdings Ltd.Energy 1.18 % 17.04 Cr1.18%1.29%1.04%
Godrej Properties Ltd.Construction 1.18 % 17.09 Cr1.18%1.09%1.2%
Ultratech Cement Ltd.Materials 1.13 % 16.34 Cr1.13%1.08%1.08%
PTC India Financial Services Ltd.Financial 1.1 % 16 Cr1.1%1.05%0.94%
ICICI Bank Ltd.Financial 1.07 % 15.46 Cr1.07%0.58%--
Indusind Bank Ltd.Financial 1.03 % 14.96 Cr1.03%0.94%0.62%
Tega Industries Ltd.Metals & Mining 1.01 % 14.67 Cr1.01%--0.17%
Aurobindo Pharma Ltd.Healthcare 0.94 % 13.66 Cr0.94%0.81%0.3%
Power Mech Projects Ltd.Construction 0.92 % 13.27 Cr0.92%1.0%1.03%
PNC Infratech Ltd.Construction 0.86 % 12.4 Cr0.86%0.94%0.87%
Torrent Power Ltd.Energy 0.84 % 12.14 Cr0.84%0.72%0.9%
Kotak Mahindra Bank Ltd.Financial 0.79 % 11.43 Cr0.79%2.09%1.59%
Epigral Ltd.Chemicals 0.77 % 11.18 Cr0.77%1.0%1.15%
The Phoenix Mills Ltd.Construction 0.76 % 11.05 Cr0.76%0.31%--
NTPC Green Energy Ltd.Energy 0.75 % 10.86 Cr0.75%0.74%0.88%
Metropolis Healthcare Ltd.Healthcare 0.74 % 10.78 Cr0.74%0.73%0.58%
Bharat Electronics Ltd.Capital Goods 0.73 % 10.57 Cr0.73%0.69%0.53%
GMR Airports Ltd.Construction 0.71 % 10.31 Cr0.71%0.69%1.01%
Arvind Fashions Ltd.Textiles 0.69 % 10.02 Cr0.69%0.69%0.5%
JSW Energy Ltd.Capital Goods 0.68 % 9.79 Cr0.68%0.76%0.79%
Info Edge (India) Ltd.Services 0.67 % 9.67 Cr0.67%0.62%0.56%
Macrotech Developers Ltd.Construction 0.64 % 9.26 Cr0.64%0.64%0.77%
Jubilant Pharmova Ltd.Healthcare 0.64 % 9.33 Cr0.64%0.7%--
Thirumalai Chemicals Ltd.Chemicals 0.59 % 8.52 Cr0.59%0.63%--
Tata Technologies LtdServices 0.56 % 8.05 Cr0.56%0.54%0.57%
Vedanta Ltd.Metals & Mining 0.54 % 7.76 Cr0.54%0.55%--
CG Power and Industrial Solutions Ltd.Capital Goods 0.5 % 7.27 Cr0.5%0.54%--
Divi's Laboratories Ltd.Healthcare 0.5 % 7.27 Cr0.5%----
Fusion Finance Ltd.Financial 0.48 % 6.93 Cr0.48%----
ITC Ltd.Consumer Staples 0.48 % 7.02 Cr0.48%0.45%--
Varun Beverages Ltd.Consumer Staples 0.46 % 6.61 Cr0.46%0.38%0.48%
KNR Constructions Ltd.Construction 0.46 % 6.73 Cr0.46%0.53%--
Kirloskar Brothers Ltd.Capital Goods 0.44 % 6.41 Cr0.44%0.55%0.34%
Unimech Aerospace And Manufacturing Ltd.Capital Goods 0.43 % 6.3 Cr0.43%0.46%0.39%
TeamLease Services Ltd.Services 0.43 % 6.18 Cr0.43%0.45%0.47%
Angel One Ltd.Financial 0.42 % 6.01 Cr0.42%0.32%--
Cummins India Ltd.Capital Goods 0.38 % 5.49 Cr0.38%0.32%0.27%
Tata Consumer Products Ltd.Consumer Staples 0.38 % 5.55 Cr0.38%0.34%--
Cohance Lifesciences Ltd.Healthcare 0.35 % 5.11 Cr0.35%0.48%--
Hindustan Zinc Ltd.Metals & Mining 0.34 % 4.95 Cr0.34%----
Garware Technical Fibres Ltd.Textiles 0.33 % 4.74 Cr0.33%0.27%--
GPT Infraprojects Ltd.Construction 0.31 % 4.56 Cr0.31%0.29%0.31%
Eicher Motors Ltd.Automobile 0.31 % 4.44 Cr0.31%0.81%0.77%
Jindal Saw Ltd.Metals & Mining 0.29 % 4.13 Cr0.29%0.62%1.0%
PB Fintech Ltd.Services 0.28 % 3.99 Cr0.28%--0.5%
Excelsoft Technologies Ltd.Technology 0.27 % 3.87 Cr0.27%----
Arvind Ltd.Textiles 0.25 % 3.61 Cr0.25%0.22%0.21%
Ambuja Cements Ltd.Materials 0.22 % 3.23 Cr0.22%----
Cholamandalam Financial Holdings Ltd.Financial 0.05 % 71.88L0.05%0.06%--

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
HDFC Bank Ltd. Financial89.25 Cr--89.25 Cr
Axis Bank Ltd. Financial72.93 Cr--72.93 Cr
Bharti Airtel Ltd. Communication51.18 Cr--51.18 Cr
Larsen & Toubro Ltd. Construction47.25 Cr--47.25 Cr
Bajaj Finance Ltd. Financial47.1 Cr--47.1 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
PB Fintech Ltd. Services3.99 Cr--3.99 Cr
Excelsoft Technologies Ltd. Technology3.87 Cr--3.87 Cr
Arvind Ltd. Textiles3.61 Cr--3.61 Cr
Ambuja Cements Ltd. Materials3.23 Cr--3.23 Cr
Cholamandalam Financial Holdings Ltd. Financial71.88L--71.88L