Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 5 |
| Top 10 Stocks (%) | 100.11 % |
| Top 5 Stocks (%) | 100.11 % |
| Top 3 Stocks (%) | 86.39 % |
| Mutual Fund | 94.11 % |
| Reverse Repo | 6.0 % |
| Margin Money | 0.04 % |
| Bandhan Bond Fund Short Term Plan Direct-Growth | 33.83 % |
| Bandhan Low Duration Fund Direct-Growth | 30.76 % |
| Bandhan Large Cap Fund Direct-Growth | 21.8 % |
| Bandhan Liquid Fund Direct Plan-Growth | 7.72 % |
17.532096000000003 %
This fund
73.79 %
Category
2.176413 %
This fund
13.47 %
Category
1.863648 %
This fund
12.74 %
Category
0.0 %
This fund
0.0 %
Category
| Instrument | Sector | % of holding | Value |
|---|---|---|---|
| Others | Others | 0.04 % | 26,000 |