close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Bajaj Finserv Large Cap Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks24
Top 10 Stocks (%) 56.529999999999994 %
Top 5 Stocks (%) 35.019999999999996 %
Top 3 Stocks (%) 22.72 %

Portfolio Aggregates

Large Cap Stocks (%) 88.86

96.8 %

This fund

Vs

88.86 %

Category

Mid Cap Stocks (%)

3.2%

This fund

Vs

7.48%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

3.66%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24
Financial 34.8 %503.63 Crs 20.96 %288.5 Crs 15.11 %199.69 Crs 18.45 %238.74 Crs 19.23 %233.89 Crs 14.969999999999999 %183.31 Crs 8.57 %85.32 Crs 30.45
Healthcare 7.94 %114.77 Crs 10.03 %138.02 Crs 11.46 %151.48 Crs 8.370000000000001 %108.35 Crs 8.28 %100.76 Crs 7.609999999999999 %93.15 Crs 8.08 %80.48 Crs 6.63
Technology 6.9399999999999995 %100.49 Crs 9.28 %127.73 Crs 12.08 %159.72 Crs 10.25 %132.53 Crs 9.59 %116.69 Crs 5.26 %64.43 Crs 6.54 %65.07 Crs 8.47
Consumer Staples 6.87 %99.46 Crs 7.93 %109.22 Crs 6.58 %87.06 Crs 9.16 %118.41 Crs 10.19 %123.88 Crs 14.760000000000002 %180.64 Crs 15.64 %155.8 Crs 6.52
Energy 6.79 %98.25 Crs 9.120000000000001 %125.56 Crs 7.46 %98.57 Crs 6.970000000000001 %90.13 Crs 11.100000000000001 %135 Crs 12.110000000000001 %148.32 Crs 12.33 %122.75 Crs 10.19
Capital Goods 5.8 %83.91 Crs 4.85 %66.73 Crs 6.89 %91.03 Crs 7.300000000000001 %94.58 Crs 5.78 %70.34 Crs 3.21 %39.22 Crs 3.96 %39.43 Crs 4.09
Services 4.3100000000000005 %62.25 Crs 4.5200000000000005 %62.24 Crs 6.9 %91.16 Crs 7.890000000000001 %102.11 Crs 5.49 %66.85 Crs 5.07 %62.11 Crs 5.24 %52.11 Crs 5.81
Materials 5.19 %75.05 Crs 9.5 %130.81 Crs 6.9 %91.23 Crs 7.05 %91.18 Crs 6.1 %74.18 Crs 10.79 %132.05 Crs 11.96 %119.09 Crs 3.19
Construction 4.36 %63.07 Crs 4.79 %65.92 Crs 5.15 %68.1 Crs 5.44 %70.31 Crs 5.44 %66.2 Crs 3.8 %46.47 Crs 4.46 %44.36 Crs 4.37
Insurance 3.59 %51.96 Crs 3.08 %42.38 Crs 2.89 %38.13 Crs 3.14 %40.65 Crs 3.66 %44.51 Crs 3.91 %47.84 Crs 4.94 %49.22 Crs 2.79
Communication 3.3 %47.72 Crs 2.28 %31.39 Crs 3.46 %45.67 Crs 3.41 %44.11 Crs 3.59 %43.71 Crs 4.14 %50.68 Crs 4.46 %44.37 Crs 3.79
Metals & Mining 3.0 %43.39 Crs 3.47 %47.78 Crs 2.12 %27.97 Crs 2.26 %29.29 Crs 1.99 %24.16 Crs 0 %0 0 %0 2.6
Automobile 2.3899999999999997 %34.68 Crs 4.58 %63.02 Crs 6.83 %90.32 Crs 7.279999999999999 %94.26 Crs 7.140000000000001 %86.86 Crs 9.360000000000001 %114.58 Crs 9.9 %98.5 Crs 6.72
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 9.29%134.47Cr 7.1% 8.02%
Reliance Industries Ltd.Energy 6.79%98.25Cr 5.21% 5.48%
State Bank of IndiaFinancial 6.64%96.12Cr 3.2% 3.9%
ICICI Bank Ltd.Financial 6.48%93.72Cr 2.72% --
Kotak Mahindra Bank Ltd.Financial 5.82%84.23Cr -- --
Ultratech Cement Ltd.Materials 5.19%75.05Cr 4.69% 3.53%
Larsen & Toubro Ltd.Construction 4.36%63.07Cr 5.15% 3.8%
Divi's Laboratories Ltd.Healthcare 4.36%63.02Cr 4.84% 4.38%
Interglobe Aviation Ltd.Services 3.89%56.24Cr 1.92% --
United Spirits Ltd.Consumer Staples 3.71%53.67Cr 0.43% --
Infosys Ltd.Technology 3.64%52.68Cr 6.44% --
HDFC Life Insurance Co Ltd.Insurance 3.59%51.96Cr 2.89% 3.91%
Sun Pharmaceutical Industries Ltd.Healthcare 3.58%51.75Cr 3.6% 3.23%
Bajaj Finance Ltd.Financial 3.49%50.5Cr -- --
Bharti Airtel Ltd.Communication 3.3%47.72Cr 3.46% 4.14%
Tata Consultancy Services Ltd.Technology 3.3%47.8Cr 5.64% 5.26%
Bharat Electronics Ltd.Capital Goods 3.26%47.2Cr 2.39% 1.0%
Britannia Industries Ltd.Consumer Staples 3.16%45.78Cr 3.03% 4.23%
Aditya Birla Capital Ltd.Financial 3.08%44.56Cr 2.52% 3.05%
Tata Steel Ltd.Metals & Mining 3.0%43.39Cr 2.12% --
Havells India Ltd.Capital Goods 2.54%36.7Cr 1.62% --
Mahindra & Mahindra Ltd.Automobile 1.42%20.58Cr 4.36% 3.68%
Eternal Ltd.Services 1.4%20.24Cr 2.78% 2.95%
Maruti Suzuki India Ltd.Automobile 0.97%14.09Cr -- 2.48%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Kotak Mahindra Bank Ltd. Financial 84.23Cr--84.23Cr
ICICI Bank Ltd. Financial 93.72Cr 37.8Cr55.92Cr
State Bank of India Financial 96.12Cr 49.71Cr46.4Cr
HDFC Bank Ltd. Financial 134.47Cr 106.56Cr27.91Cr
United Spirits Ltd. Consumer Staples 53.67Cr 27.59Cr26.08Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Grasim Industries Ltd. Materials -- 16.97Cr16.97Cr
Mahindra & Mahindra Ltd. Automobile 20.58Cr 39.38Cr18.79Cr
NTPC Ltd. Energy -- 36.39Cr36.39Cr
Coal India Ltd. Materials -- 39.63Cr39.63Cr
Hindustan Unilever Ltd. Consumer Staples -- 40.06Cr40.06Cr