close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Axis Nifty 500 Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks498
Top 10 Stocks (%) 34.120000000000005 %
Top 5 Stocks (%) 23.97 %
Top 3 Stocks (%) 18.14 %

Portfolio Aggregates

Large Cap Stocks (%) 58.35

71.79 %

This fund

Vs

58.35 %

Category

Mid Cap Stocks (%)

18.38%

This fund

Vs

27.27%

Category

Small Cap Stocks (%)

9.84%

This fund

Vs

14.38%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Financial 28.110000000000003 %67.69 Crs 26.230000000000008 %58.02 Crs 26.420000000000005 %60.14 Crs 26.249999999999993 %58.54 Crs 25.40999999999999 %59.38 Crs 25.12 %62.38 Crs 25.23 %65.85 Crs 20.22
Energy 10.229999999999997 %24.67 Crs 9.590000000000002 %21.21 Crs 10.020000000000003 %22.81 Crs 10.42 %23.24 Crs 10.889999999999997 %25.46 Crs 11.23 %27.88 Crs 11.410000000000002 %29.77 Crs 10.8
Technology 8.99 %21.68 Crs 10.289999999999997 %22.78 Crs 10.19 %23.16 Crs 9.569999999999999 %21.38 Crs 9.399999999999999 %22.03 Crs 9.900000000000004 %24.56 Crs 9.579999999999997 %24.96 Crs 11.19
Consumer Staples 6.8500000000000005 %16.47 Crs 7.059999999999999 %15.61 Crs 7.109999999999999 %16.16 Crs 7.260000000000002 %16.16 Crs 7.480000000000001 %17.44 Crs 7.429999999999999 %18.44 Crs 7.309999999999999 %19.12 Crs 6.33
Services 6.799999999999998 %16.38 Crs 7.3599999999999985 %16.31 Crs 6.829999999999998 %15.6 Crs 6.689999999999998 %14.91 Crs 6.659999999999998 %15.6 Crs 6.609999999999996 %16.39 Crs 6.37 %16.52 Crs 12.6
Healthcare 6.559999999999999 %15.76 Crs 6.629999999999999 %14.7 Crs 6.290000000000001 %14.31 Crs 6.399999999999998 %14.22 Crs 6.040000000000001 %14.12 Crs 5.990000000000001 %14.94 Crs 5.729999999999999 %14.95 Crs 8.18
Automobile 6.430000000000001 %15.45 Crs 6.569999999999999 %14.49 Crs 6.640000000000001 %15.19 Crs 6.740000000000001 %15.06 Crs 7.199999999999998 %16.83 Crs 7.249999999999999 %17.99 Crs 7.450000000000001 %19.38 Crs 5.46
Capital Goods 5.379999999999998 %12.89 Crs 5.859999999999999 %13.01 Crs 5.899999999999998 %13.39 Crs 5.829999999999999 %13 Crs 5.829999999999999 %13.71 Crs 5.799999999999998 %14.28 Crs 5.959999999999996 %15.53 Crs 10.35
Construction 4.149999999999999 %9.93 Crs 4.449999999999998 %9.84 Crs 4.41 %10.05 Crs 4.31 %9.62 Crs 4.25 %9.98 Crs 4.27 %10.61 Crs 4.459999999999999 %11.67 Crs 2.75
Metals & Mining 3.829999999999999 %9.22 Crs 3.5399999999999987 %7.83 Crs 3.6799999999999993 %8.41 Crs 3.7499999999999996 %8.37 Crs 3.819999999999999 %8.94 Crs 3.65 %8.99 Crs 3.719999999999999 %9.72 Crs 5.34
Materials 3.7000000000000006 %8.92 Crs 3.6100000000000003 %7.95 Crs 3.6799999999999997 %8.39 Crs 3.86 %8.59 Crs 3.9400000000000004 %9.23 Crs 4.02 %9.93 Crs 4.1499999999999995 %10.83 Crs 3.82
Communication 3.3 %7.98 Crs 3.0399999999999996 %6.73 Crs 3.0599999999999996 %6.99 Crs 3.02 %6.76 Crs 3.07 %7.15 Crs 2.9699999999999998 %7.35 Crs 2.8499999999999996 %7.44 Crs 2.93
Chemicals 1.82 %4.4 Crs 1.8900000000000001 %4.22 Crs 1.9900000000000004 %4.51 Crs 2.080000000000001 %4.54 Crs 2.0500000000000003 %4.76 Crs 1.9800000000000004 %4.85 Crs 1.9900000000000009 %5.2 Crs 2.93
Consumer Discretionary 1.6 %3.83 Crs 1.7500000000000002 %3.88 Crs 1.6600000000000001 %3.77 Crs 1.6700000000000004 %3.69 Crs 1.7400000000000004 %4.07 Crs 1.7300000000000002 %4.28 Crs 1.6700000000000002 %4.39 Crs 2.8
Insurance 1.46 %3.54 Crs 1.3900000000000001 %3.05 Crs 1.4100000000000001 %3.19 Crs 1.4900000000000002 %3.3 Crs 1.49 %3.5 Crs 1.5100000000000002 %3.74 Crs 1.4900000000000002 %3.86 Crs 1.37
Diversified 0.41000000000000003 %99.25 L 0.32 %70.44 L 0.32 %71.53 L 0.31999999999999995 %71.59 L 0.31 %73.4 L 0.35 %87.91 L 0.37 %95.81 L 0.46
Textiles 0.27999999999999997 %67.8 L 0.31 %68.51 L 0.28 %63.68 L 0.28 %61.92 L 0.26 %62.91 L 0.27 %67.72 L 0.28 %73.07 L 0.64
Others 0.10000000000000006 %24.2 L 0.10000000000000002 %22.6 L 0.1 %23.53 L 0.10999999999999999 %25.75 L 0.16999999999999998 %40.55 L -0.03999999999999998 %09.22 L -0.020000000000000025 %04.29 L 0.18
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 7.87%18.93Cr 7.31% 6.62%
ICICI Bank Ltd.Financial 5.38%12.96Cr 4.9% 4.52%
Reliance Industries Ltd.Energy 4.89%11.76Cr 4.48% 5.04%
Infosys Ltd.Technology 3.2%7.7Cr 3.67% 3.4%
Bharti Airtel Ltd.Communication 2.63%6.33Cr 2.31% 2.31%
Larsen & Toubro Ltd.Construction 2.32%5.58Cr 2.3% 2.18%
ITC Ltd.Consumer Staples 2.16%5.19Cr 2.44% 2.43%
Tata Consultancy Services Ltd.Technology 2.08%5.01Cr 2.27% 2.2%
Kotak Mahindra Bank Ltd.Financial 1.81%4.34Cr 1.43% 1.38%
Axis Bank Ltd.Financial 1.78%4.28Cr 1.65% 1.77%
State Bank of IndiaFinancial 1.68%4.03Cr 1.66% 1.53%
Mahindra & Mahindra Ltd.Automobile 1.34%3.21Cr 1.45% 1.39%
Bajaj Finance Ltd.Financial 1.32%3.18Cr 1.03% 1.09%
Hindustan Unilever Ltd.Consumer Staples 1.13%2.72Cr 1.12% 1.33%
Sun Pharmaceutical Industries Ltd.Healthcare 1.06%2.54Cr 1.1% 1.05%
HCL Technologies Ltd.Technology 0.96%2.3Cr 1.1% 0.95%
NTPC Ltd.Energy 0.96%2.3Cr 0.86% 1.06%
Maruti Suzuki India Ltd.Automobile 0.86%2.06Cr 0.78% 0.88%
Tata Motors Ltd.Automobile 0.8%1.91Cr 0.84% 1.04%
Eternal Ltd.Services 0.79%1.9Cr 1.04% 0.86%
Ultratech Cement Ltd.Materials 0.76%1.82Cr 0.71% 0.68%
Power Grid Corporation Of India Ltd.Energy 0.74%1.79Cr 0.75% 0.81%
Tata Steel Ltd.Metals & Mining 0.72%1.73Cr 0.62% 0.7%
Titan Company Ltd.Consumer Discretionary 0.72%1.72Cr 0.73% 0.8%
Trent Ltd.Services 0.67%1.61Cr 0.86% 0.85%
Bajaj Finserv Ltd.Financial 0.62%1.48Cr 0.46% 0.54%
Bharat Electronics Ltd.Capital Goods 0.61%1.46Cr 0.57% 0.52%
Asian Paints Ltd.Materials 0.6%1.44Cr 0.56% 0.76%
Grasim Industries Ltd.Materials 0.57%1.36Cr 0.49% 0.52%
Interglobe Aviation Ltd.Services 0.57%1.36Cr 0.48% 0.41%
JSW Steel Ltd.Metals & Mining 0.57%1.37Cr 0.47% 0.5%
Hindalco Industries Ltd.Metals & Mining 0.56%1.35Cr 0.47% 0.55%
Oil And Natural Gas Corporation Ltd.Energy 0.54%1.3Cr 0.51% 0.58%
Shriram Finance LtdFinancial 0.52%1.25Cr 0.44% 0.51%
Coal India Ltd.Materials 0.51%1.23Cr 0.48% 0.58%
Tech Mahindra Ltd.Technology 0.51%1.22Cr 0.59% 0.51%
Bajaj Auto Ltd.Automobile 0.5%1.19Cr 0.53% 0.69%
Adani Ports and Special Economic Zone Ltd.Services 0.49%1.19Cr 0.49% 0.54%
Nestle India Ltd.Consumer Staples 0.46%1.1Cr 0.42% 0.49%
Cipla Ltd.Healthcare 0.46%1.1Cr 0.45% 0.46%
Max Healthcare Institute Ltd.Healthcare 0.46%1.11Cr 0.45% 0.37%
Vedanta Ltd.Metals & Mining 0.45%1.07Cr 0.41% 0.44%
Hindustan Aeronautics Ltd.Capital Goods 0.45%1.08Cr 0.43% 0.42%
Divi's Laboratories Ltd.Healthcare 0.42%1Cr 0.42% 0.35%
BSE Ltd.Services 0.42%1.01Cr 0.39% 0.25%
Wipro Ltd.Technology 0.42%1.01Cr 0.46% 0.39%
HDFC Life Insurance Co Ltd.Insurance 0.42%1Cr 0.36% 0.38%
JIO Financial Services Ltd.Financial 0.42%1.01Cr 0.54% 0.58%
Eicher Motors Ltd.Automobile 0.42%1Cr 0.36% 0.35%
Varun Beverages Ltd.Consumer Staples 0.41%98.77L 0.47% 0.37%
Dr. Reddy's Laboratories Ltd.Healthcare 0.4%95.83L 0.46% 0.42%
SBI Life Insurance Company Ltd.Insurance 0.39%94.71L 0.34% 0.41%
The Indian Hotels Company Ltd.Services 0.39%94.3L 0.41% 0.3%
Suzlon Energy Ltd.Capital Goods 0.38%91.37L 0.4% 0.47%
Apollo Hospitals Enterprise Ltd.Healthcare 0.38%91.43L 0.4% 0.37%
Tata Consumer Products Ltd.Consumer Staples 0.37%89.27L 0.33% 0.39%
Cholamandalam Investment and Finance Company Ltd.Financial 0.36%87.29L 0.27% 0.33%
Tata Power Company Ltd.Energy 0.36%86.25L 0.36% 0.41%
Adani Enterprises Ltd.Services 0.34%82.25L 0.34% 0.38%
Avenue Supermarts Ltd.Services 0.34%81.99L 0.28% 0.38%
Power Finance Corporation Ltd.Financial 0.34%82.65L 0.35% 0.36%
Persistent Systems Ltd.Technology 0.33%79.34L 0.37% 0.29%
Britannia Industries Ltd.Consumer Staples 0.33%79.03L 0.31% 0.38%
TVS Motor Company Ltd.Automobile 0.32%77.58L 0.3% 0.34%
Info Edge (India) Ltd.Services 0.32%75.9L 0.37% 0.32%
Bharat Petroleum Corporation Ltd.Energy 0.31%73.57L 0.3% 0.36%
Godrej Consumer Products Ltd.Consumer Staples 0.31%75.45L 0.22% 0.27%
Bajaj Holdings & Investment Ltd.Financial 0.3%73.34L 0.28% 0.23%
PB Fintech Ltd.Services 0.3%71.39L 0.38% 0.26%
REC Ltd.Financial 0.3%72.96L 0.34% 0.35%
Coforge Ltd.Technology 0.3%73.38L 0.34% 0.23%
Lupin Ltd.Healthcare 0.28%66.39L 0.31% 0.27%
GAIL (India) Ltd.Energy 0.28%66.93L 0.28% 0.33%
Dixon Technologies (India) Ltd.Capital Goods 0.28%68.4L 0.37% 0.26%
The Federal Bank Ltd.Financial 0.27%64.41L 0.27% 0.25%
Hero Motocorp Ltd.Automobile 0.27%65.48L 0.29% 0.38%
Indian Oil Corporation Ltd.Energy 0.27%65.73L 0.28% 0.34%
Siemens Ltd.Capital Goods 0.26%63.51L 0.32% 0.33%
Indus Towers Ltd.Communication 0.25%60.24L 0.23% 0.24%
Pidilite Industries Ltd.Chemicals 0.25%60.06L 0.24% 0.26%
DLF Ltd.Construction 0.25%59.39L 0.29% 0.29%
LTIMindtree Ltd.Technology 0.24%56.59L 0.28% 0.29%
ICICI Lombard General Insurance Company Ltd.Insurance 0.24%58.8L 0.24% 0.26%
SRF Ltd.Diversified 0.24%57.78L 0.18% 0.18%
United Spirits Ltd.Consumer Staples 0.24%56.71L 0.26% 0.23%
Bank Of BarodaFinancial 0.24%57.75L 0.24% 0.23%
Indusind Bank Ltd.Financial 0.24%58.38L 0.34% 0.49%
HDFC Asset Management Company Ltd.Financial 0.23%55.79L 0.23% 0.22%
Adani Power Ltd.Energy 0.23%54.76L 0.23% 0.29%
Shree Cement Ltd.Materials 0.23%56.12L 0.19% 0.18%
CG Power and Industrial Solutions Ltd.Capital Goods 0.23%55.46L 0.25% 0.25%
Cummins India Ltd.Capital Goods 0.23%55.84L 0.24% 0.26%
Samvardhana Motherson International Ltd.Automobile 0.22%52.69L 0.25% 0.3%
Havells India Ltd.Capital Goods 0.22%53.08L 0.23% 0.26%
Fortis Healthcare Ltd.Healthcare 0.2%49.28L 0.2% 0.16%
Ambuja Cements Ltd.Materials 0.2%49.3L 0.19% 0.19%
Jindal Steel & Power Ltd.Metals & Mining 0.2%47.39L 0.19% 0.2%
Macrotech Developers Ltd.Construction 0.19%45.15L 0.21% 0.17%
Voltas Ltd.Consumer Discretionary 0.19%45.08L 0.22% 0.21%
Marico Ltd.Consumer Staples 0.19%46.87L 0.18% 0.18%
Punjab National BankFinancial 0.19%45.79L 0.2% 0.16%
Hindustan Petroleum Corporation Ltd.Energy 0.19%46.79L 0.21% 0.21%
IDFC First Bank Ltd.Financial 0.19%45.99L 0.21% 0.17%
Torrent Pharmaceuticals Ltd.Healthcare 0.19%45.93L 0.17% 0.16%
Aurobindo Pharma Ltd.Healthcare 0.18%44.13L 0.2% 0.21%
Godrej Properties Ltd.Construction 0.18%44.18L 0.23% 0.18%
Adani Energy Solutions Ltd.Energy 0.18%43.88L 0.16% 0.18%
Colgate-Palmolive (India) Ltd.Consumer Staples 0.18%42.94L 0.19% 0.26%
UPL Ltd.Chemicals 0.18%43.4L 0.14% 0.16%
Yes Bank Ltd.Financial 0.18%43.29L 0.2% 0.22%
Sundaram Finance Ltd.Financial 0.18%43.18L 0.15% 0.18%
Max Financial Services Ltd.Financial 0.17%40.68L 0.16% 0.15%
ABB India Ltd.Capital Goods 0.17%39.93L 0.19% 0.21%
Ashok Leyland Ltd.Automobile 0.17%39.83L 0.17% 0.17%
Tube Investments Of India Ltd.Automobile 0.17%39.82L 0.21% 0.23%
AU Small Finance Bank Ltd.Financial 0.17%40.45L 0.17% 0.21%
Bharat Forge Ltd.Automobile 0.17%41.72L 0.18% 0.2%
Canara BankFinancial 0.17%40.57L 0.18% 0.19%
The Phoenix Mills Ltd.Construction 0.17%41.42L 0.16% 0.17%
Dabur India Ltd.Consumer Staples 0.17%40.24L 0.16% 0.19%
Adani Green Energy Ltd.Capital Goods 0.17%40.12L 0.18% 0.34%
JSW Energy Ltd.Capital Goods 0.16%39.14L 0.18% 0.2%
APL Apollo Tubes Ltd.Metals & Mining 0.16%37.91L 0.15% 0.14%
Bharat Heavy Electricals Ltd.Capital Goods 0.16%37.82L 0.16% 0.18%
Solar Industries India Ltd.Chemicals 0.16%37.44L 0.13% 0.14%
Blue Star Ltd.Consumer Discretionary 0.16%37.47L 0.15% 0.14%
Mankind Pharma Ltd.Healthcare 0.16%37.36L 0.16% 0.12%
Mphasis Ltd.Technology 0.16%38.47L 0.18% 0.16%
GMR Airports Ltd.Construction 0.16%37.43L 0.16% 0.17%
Torrent Power Ltd.Energy 0.16%38.94L 0.16% 0.16%
Page Industries Ltd.Textiles 0.15%36.71L 0.16% 0.13%
Polycab India Ltd.Capital Goods 0.15%35.05L 0.19% 0.16%
Multi Commodity Exchange Of India Ltd.Services 0.15%36.54L 0.17% 0.15%
PI Industries Ltd.Chemicals 0.15%37.26L 0.16% 0.19%
One97 Communications Ltd.Services 0.15%36.85L 0.19% 0.11%
SBI Cards And Payment Services Ltd.Financial 0.15%35.3L 0.11% 0.12%
Alkem Laboratories Ltd.Healthcare 0.14%34.85L 0.16% 0.16%
Laurus Labs Ltd.Healthcare 0.14%32.75L 0.13% 0.09%
Jubilant FoodWorks Ltd.Services 0.14%34.45L 0.15% 0.13%
Bosch Ltd.Automobile 0.14%33.17L 0.16% 0.17%
Union Bank of IndiaFinancial 0.14%32.7L 0.12% 0.12%
FSN E-Commerce Ventures Ltd.Services 0.14%32.66L 0.12% 0.13%
NHPC Ltd.Energy 0.14%34.77L 0.14% 0.15%
Muthoot Finance Ltd.Financial 0.14%34.79L 0.13% 0.11%
MRF Ltd.Automobile 0.13%31.54L 0.15% 0.14%
NMDC Ltd.Metals & Mining 0.13%32.07L 0.12% 0.14%
Zydus Lifesciences Ltd.Healthcare 0.13%30.18L 0.13% 0.14%
Glenmark Pharmaceuticals Ltd.Healthcare 0.13%31.23L 0.13% 0.13%
Indian Railway Finance Corporation Ltd.Financial 0.13%30.77L 0.15% 0.15%
Coromandel International Ltd.Chemicals 0.13%31.65L 0.12% 0.1%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.13%30.86L 0.14% 0.14%
Hyundai Motor India Ltd.Automobile 0.12%28.03L -- --
ICICI Prudential Life Insurance Company Ltd.Insurance 0.12%29.82L 0.14% 0.15%
Patanjali Foods Ltd.Consumer Staples 0.12%27.92L 0.11% 0.08%
Sona BLW Precision Forgings Ltd.Automobile 0.12%28.7L 0.15% 0.16%
KPIT Technologies Ltd.Technology 0.12%28.69L 0.13% 0.13%
Oil India Ltd.Energy 0.12%28.2L 0.13% 0.16%
Central Depository Services (India) Ltd.Financial 0.12%29.4L 0.17% 0.13%
Indian Railway Catering & Tourism Corporation Ltd.Services 0.12%29.98L 0.13% 0.14%
Ipca Laboratories Ltd.Healthcare 0.12%28.47L 0.12% 0.1%
Supreme Industries Ltd.Materials 0.12%29.91L 0.16% 0.17%
Petronet LNG Ltd.Energy 0.12%29.84L 0.14% 0.13%
JK Cement Ltd.Materials 0.12%27.82L 0.1% 0.1%
Rail Vikas Nigam Ltd.Construction 0.11%26.9L 0.13% 0.15%
Indian BankFinancial 0.11%25.7L 0.1% 0.09%
Balkrishna Industries Ltd.Automobile 0.11%27.48L 0.13% 0.12%
GE Vernova T&D India Ltd.Capital Goods 0.11%25.42L 0.12% 0.05%
Radico Khaitan Ltd.Consumer Staples 0.11%25.62L 0.11% 0.08%
Container Corporation Of India Ltd.Services 0.11%25.67L 0.12% 0.13%
Jindal Stainless Ltd.Metals & Mining 0.11%25.36L 0.12% 0.13%
Oberoi Realty Ltd.Construction 0.11%25.83L 0.15% 0.11%
Prestige Estates Projects Ltd.Construction 0.11%27.46L 0.15% 0.15%
LIC Housing Finance Ltd.Financial 0.1%23.1L 0.1% 0.1%
Kalyan Jewellers India Ltd.Consumer Discretionary 0.1%24.4L 0.16% 0.11%
Tata Communications Ltd.Communication 0.1%25.01L 0.11% 0.13%
Hindustan Zinc Ltd.Metals & Mining 0.1%23.06L 0.07% 0.08%
Life Insurance Corporation of IndiaInsurance 0.1%24.18L 0.11% 0.11%
Oracle Financial Services Software Ltd.Technology 0.1%24.96L 0.16% 0.14%
Tata Elxsi Ltd.Technology 0.1%24.82L 0.13% 0.14%
Computer Age Management Services Ltd.Services 0.1%24.01L 0.13% 0.11%
Vodafone Idea Ltd.Communication 0.1%24.01L 0.11% 0.12%
Kei Industries Ltd.Capital Goods 0.1%24.32L 0.14% 0.12%
Cholamandalam Financial Holdings Ltd.Financial 0.1%23.13L 0.07% 0.1%
Exide Industries Ltd.Capital Goods 0.09%22.01L 0.1% 0.11%
360 One Wam Ltd.Financial 0.09%20.56L 0.13% 0.08%
Astral Ltd.Materials 0.09%21.65L 0.11% 0.12%
Lloyds Metals & Energy Ltd.Metals & Mining 0.09%21.2L 0.08% 0.06%
Gujarat Fluorochemicals Ltd.Chemicals 0.09%21.68L 0.09% 0.09%
Krishna Institute of Medical Sciences LtdHealthcare 0.09%21.16L 0.08% 0.07%
Hitachi Energy India Ltd.Capital Goods 0.09%21.89L 0.08% 0.08%
National Aluminium Company Ltd.Metals & Mining 0.09%21.4L 0.1% 0.1%
Steel Authority Of India Ltd.Metals & Mining 0.09%22.6L 0.09% 0.1%
Karur Vysya Bank Ltd.Financial 0.09%22.15L 0.09% 0.08%
Mahindra & Mahindra Financial Services Ltd.Financial 0.09%22.71L 0.09% 0.1%
Adani Total Gas Ltd.Energy 0.09%22.48L 0.11% 0.11%
Biocon Ltd.Healthcare 0.09%20.61L 0.09% 0.08%
UNO Minda Ltd.Automobile 0.09%21.16L 0.1% 0.1%
Mazagon Dock Shipbuilders Ltd.Capital Goods 0.09%21.49L 0.07% 0.06%
Abbott India Ltd.Healthcare 0.09%21.81L 0.09% 0.08%
Schaeffler India Ltd.Capital Goods 0.08%18.57L 0.08% 0.08%
Dalmia Bharat Ltd.Materials 0.08%19.47L 0.08% 0.08%
Apollo Tyres Ltd.Automobile 0.08%19.1L 0.09% 0.09%
Piramal Pharma Ltd.Healthcare 0.08%18.58L 0.09% 0.07%
Berger Paints India Ltd.Materials 0.08%19.01L 0.07% 0.09%
Cohance Lifesciences Ltd.Healthcare 0.08%19.84L 0.08% 0.08%
United Breweries Ltd.Consumer Staples 0.08%20.09L 0.08% 0.08%
Amber Enterprises India Ltd.Consumer Discretionary 0.08%20.04L 0.07% 0.04%
Redington Ltd.Services 0.08%19.55L 0.06% 0.06%
Navin Fluorine International Ltd.Chemicals 0.08%19.95L 0.06% 0.06%
Indraprastha Gas Ltd.Energy 0.08%19.27L 0.08% 0.1%
PNB Housing Finance Ltd.Financial 0.08%19.31L 0.07% 0.05%
Tata Chemicals Ltd.Chemicals 0.08%18.22L 0.09% 0.09%
Five-Star Business Finance Ltd.Financial 0.08%18.29L 0.08% 0.05%
Deepak Nitrite Ltd.Chemicals 0.08%18.26L 0.09% 0.1%
Thermax Ltd.Capital Goods 0.08%18.89L 0.08% 0.1%
Brigade Enterprises Ltd.Construction 0.08%18.2L 0.09% 0.1%
L&T Technology Services Ltd.Technology 0.07%16.79L 0.07% 0.07%
Reliance Power Ltd.Energy 0.07%15.92L -- --
L&T Finance Ltd.Financial 0.07%16.57L 0.06% 0.08%
Amara Raja Energy & Mobility LtdCapital Goods 0.07%16.63L 0.08% 0.09%
Delhivery Ltd.Services 0.07%17.97L 0.1% 0.1%
PG Electroplast Ltd.Capital Goods 0.07%17.68L -- --
Aavas Financiers Ltd.Financial 0.07%15.85L 0.05% 0.05%
Wockhardt Ltd.Healthcare 0.07%15.89L -- --
ACC Ltd.Materials 0.07%17.73L 0.08% 0.09%
Linde India Ltd.Chemicals 0.07%17.95L 0.07% 0.09%
Aditya Birla Capital Ltd.Financial 0.07%17.67L 0.07% 0.08%
Kaynes Technology India Ltd.Capital Goods 0.07%17.28L 0.11% 0.07%
Angel One Ltd.Financial 0.07%17.95L 0.09% 0.07%
AIA Engineering Ltd.Metals & Mining 0.07%17.96L 0.07% 0.09%
Bank of IndiaFinancial 0.07%17.82L 0.07% 0.07%
KFin Technologies Ltd.Financial 0.07%16.22L 0.09% 0.06%
Indian Energy Exchange Ltd.Services 0.07%18.05L 0.07% 0.08%
General Insurance Corporation of IndiaInsurance 0.07%17.71L 0.07% 0.06%
Piramal Enterprises Ltd.Healthcare 0.07%16.03L 0.07% 0.07%
Syngene International Ltd.Healthcare 0.07%17.8L 0.08% 0.08%
Aditya Birla Fashion and Retail Ltd.Services 0.07%16.38L 0.06% 0.07%
Bharat Dynamics Ltd.Capital Goods 0.07%15.88L 0.06% 0.05%
Bandhan Bank Ltd.Financial 0.07%16.33L 0.07% 0.08%
Glaxosmithkline Pharmaceuticals Ltd.Healthcare 0.07%15.84L 0.05% 0.06%
Manappuram Finance Ltd.Financial 0.07%17.13L 0.06% 0.06%
Gland Pharma Ltd.Healthcare 0.07%16.89L 0.08% 0.07%
Escorts Kubota Ltd.Automobile 0.06%14.72L 0.06% 0.07%
City Union Bank Ltd.Financial 0.06%15.33L 0.07% 0.06%
Firstsource Solutions Ltd.Services 0.06%14.48L 0.06% 0.05%
Aegis Logistics Ltd.Services 0.06%13.77L 0.06% 0.05%
The Ramco Cements Ltd.Materials 0.06%15.48L 0.07% 0.06%
RBL Bank Ltd.Financial 0.06%13.97L 0.05% 0.06%
Welspun Corp Ltd.Metals & Mining 0.06%15.41L 0.06% 0.05%
Tata Technologies LtdServices 0.06%14.8L 0.08% 0.07%
Affle (India) Ltd.Technology 0.06%13.96L 0.06% 0.05%
Atul Ltd.Chemicals 0.06%13.25L 0.06% 0.06%
Inox Wind Ltd.Capital Goods 0.06%14.3L 0.06% 0.08%
Global Health Ltd.Healthcare 0.06%13.46L 0.05% 0.04%
Cochin Shipyard Ltd.Capital Goods 0.06%15.48L 0.07% 0.06%
Cyient Ltd.Technology 0.06%14.36L 0.08% 0.08%
Himadri Speciality Chemical Ltd.Chemicals 0.06%13.52L 0.07% 0.08%
Emami Ltd.Consumer Staples 0.06%15.41L 0.06% 0.08%
KEC International Ltd.Capital Goods 0.06%14.35L 0.09% 0.06%
Neuland Laboratories Ltd.Healthcare 0.06%13.76L -- --
Bajaj Housing Finance Ltd.Financial 0.06%15.46L -- --
Nippon Life India Asset Management Ltd.Financial 0.06%13.38L 0.07% 0.06%
Ajanta Pharma Ltd.Healthcare 0.06%15.44L 0.07% 0.07%
Carborundum Universal Ltd.Metals & Mining 0.06%15.18L 0.08% 0.08%
Castrol India Ltd.Chemicals 0.06%13.34L 0.05% 0.06%
Housing & Urban Development Corporation Ltd.Financial 0.06%13.52L 0.06% 0.06%
Poonawalla Fincorp Ltd.Financial 0.06%13.32L 0.05% 0.06%
Aditya Birla Real Estate Ltd.Consumer Staples 0.06%13.97L 0.07% 0.08%
JB Chemicals & Pharmaceuticals Ltd.Healthcare 0.06%15.58L 0.07% 0.07%
Aster DM Healthcare Ltd.Healthcare 0.06%14.42L 0.06% 0.04%
Crisil Ltd.Services 0.06%13.79L 0.09% 0.06%
Narayana Hrudayalaya Ltd.Healthcare 0.06%15.43L 0.05% 0.04%
Timken India Ltd.Capital Goods 0.06%13.25L 0.06% 0.07%
Bharti Hexacom Ltd.Communication 0.06%15.51L 0.06% 0.04%
Indian Renewable Energy Development Agency Ltd.Financial 0.06%14.24L 0.08% 0.07%
Kalpataru Projects International Ltd.Capital Goods 0.06%14.45L 0.08% 0.08%
Elgi Equipments Ltd.Capital Goods 0.06%14.07L 0.07% 0.07%
Nuvama Wealth Management Ltd.Financial 0.05%12.27L 0.04% 0.03%
Swiggy Ltd.Services 0.05%11.97L -- --
SKF India Ltd.Capital Goods 0.05%12.12L 0.06% 0.06%
IRB Infrastructure Developers Ltd.Construction 0.05%12.3L 0.06% 0.06%
Godfrey Phillips India Ltd.Consumer Staples 0.05%12.04L 0.04% 0.05%
Zee Entertainment Enterprises Ltd.Communication 0.05%12.3L 0.06% 0.06%
The Great Eastern Shipping Company Ltd.Energy 0.05%12.43L 0.05% 0.06%
Apar Industries Ltd.Diversified 0.05%12.46L 0.09% 0.08%
NBCC (India) Ltd.Construction 0.05%11.4L 0.05% 0.06%
Jyoti CNC Automation Ltd.Capital Goods 0.05%12.02L 0.06% 0.02%
NCC Ltd.Construction 0.05%11.92L 0.06% 0.07%
Star Health and Allied Insurance Company Ltd.Insurance 0.05%11.37L 0.06% 0.06%
Sammaan Capital Ltd.Financial 0.05%11.39L 0.05% 0.05%
Gujarat State Petronet Ltd.Energy 0.05%13.22L 0.06% 0.06%
ZF Commercial Vehicle Control Systems India Ltd.Automobile 0.05%12.34L 0.04% 0.05%
K.P.R. Mill Ltd.Textiles 0.05%13.02L 0.06% 0.04%
3M India Ltd.Diversified 0.05%11.55L 0.05% 0.05%
Motilal Oswal Financial Services Ltd.Financial 0.05%11.97L 0.07% 0.06%
CESC Ltd.Energy 0.05%13.02L 0.06% 0.06%
