close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Axis Nifty 500 Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks504
Top 10 Stocks (%) 33.57 %
Top 5 Stocks (%) 23.91 %
Top 3 Stocks (%) 18.310000000000002 %

Portfolio Aggregates

Large Cap Stocks (%) 57.61

71.79 %

This fund

Vs

57.61 %

Category

Mid Cap Stocks (%)

18.38%

This fund

Vs

27.86%

Category

Small Cap Stocks (%)

9.84%

This fund

Vs

14.53%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Financial 28.13 %79.72 Crs 28.110000000000003 %67.69 Crs 26.230000000000008 %58.02 Crs 26.420000000000005 %60.14 Crs 26.249999999999993 %58.54 Crs 25.40999999999999 %59.38 Crs 25.12 %62.38 Crs 25.23 %65.85 Crs 20.3
Energy 10.389999999999993 %29.37 Crs 10.229999999999997 %24.67 Crs 9.590000000000002 %21.21 Crs 10.020000000000003 %22.81 Crs 10.42 %23.24 Crs 10.889999999999997 %25.46 Crs 11.23 %27.88 Crs 11.410000000000002 %29.77 Crs 10.07
Technology 8.569999999999999 %24.21 Crs 8.99 %21.68 Crs 10.289999999999997 %22.78 Crs 10.19 %23.16 Crs 9.569999999999999 %21.38 Crs 9.399999999999999 %22.03 Crs 9.900000000000004 %24.56 Crs 9.579999999999997 %24.96 Crs 10.98
Services 7.139999999999999 %20.15 Crs 6.799999999999998 %16.38 Crs 7.3599999999999985 %16.31 Crs 6.829999999999998 %15.6 Crs 6.689999999999998 %14.91 Crs 6.659999999999998 %15.6 Crs 6.609999999999996 %16.39 Crs 6.37 %16.52 Crs 12.96
Consumer Staples 6.630000000000001 %18.77 Crs 6.8500000000000005 %16.47 Crs 7.059999999999999 %15.61 Crs 7.109999999999999 %16.16 Crs 7.260000000000002 %16.16 Crs 7.480000000000001 %17.44 Crs 7.429999999999999 %18.44 Crs 7.309999999999999 %19.12 Crs 6.08
Automobile 6.619999999999999 %18.67 Crs 6.430000000000001 %15.45 Crs 6.569999999999999 %14.49 Crs 6.640000000000001 %15.19 Crs 6.740000000000001 %15.06 Crs 7.199999999999998 %16.83 Crs 7.249999999999999 %17.99 Crs 7.450000000000001 %19.38 Crs 5.54
Healthcare 6.289999999999998 %17.75 Crs 6.559999999999999 %15.76 Crs 6.629999999999999 %14.7 Crs 6.290000000000001 %14.31 Crs 6.399999999999998 %14.22 Crs 6.040000000000001 %14.12 Crs 5.990000000000001 %14.94 Crs 5.729999999999999 %14.95 Crs 7.8
Capital Goods 5.8199999999999985 %16.46 Crs 5.379999999999998 %12.89 Crs 5.859999999999999 %13.01 Crs 5.899999999999998 %13.39 Crs 5.829999999999999 %13 Crs 5.829999999999999 %13.71 Crs 5.799999999999998 %14.28 Crs 5.959999999999996 %15.53 Crs 10.78
Construction 4.19 %11.84 Crs 4.149999999999999 %9.93 Crs 4.449999999999998 %9.84 Crs 4.41 %10.05 Crs 4.31 %9.62 Crs 4.25 %9.98 Crs 4.27 %10.61 Crs 4.459999999999999 %11.67 Crs 2.84
Metals & Mining 3.549999999999999 %10.09 Crs 3.829999999999999 %9.22 Crs 3.5399999999999987 %7.83 Crs 3.6799999999999993 %8.41 Crs 3.7499999999999996 %8.37 Crs 3.819999999999999 %8.94 Crs 3.65 %8.99 Crs 3.719999999999999 %9.72 Crs 5.26
Materials 3.5299999999999994 %9.95 Crs 3.7000000000000006 %8.92 Crs 3.6100000000000003 %7.95 Crs 3.6799999999999997 %8.39 Crs 3.86 %8.59 Crs 3.9400000000000004 %9.23 Crs 4.02 %9.93 Crs 4.1499999999999995 %10.83 Crs 3.66
Communication 3.3499999999999996 %9.53 Crs 3.3 %7.98 Crs 3.0399999999999996 %6.73 Crs 3.0599999999999996 %6.99 Crs 3.02 %6.76 Crs 3.07 %7.15 Crs 2.9699999999999998 %7.35 Crs 2.8499999999999996 %7.44 Crs 2.93
Chemicals 1.8800000000000003 %5.36 Crs 1.82 %4.4 Crs 1.8900000000000001 %4.22 Crs 1.9900000000000004 %4.51 Crs 2.080000000000001 %4.54 Crs 2.0500000000000003 %4.76 Crs 1.9800000000000004 %4.85 Crs 1.9900000000000009 %5.2 Crs 2.99
Insurance 1.55 %4.41 Crs 1.46 %3.54 Crs 1.3900000000000001 %3.05 Crs 1.4100000000000001 %3.19 Crs 1.4900000000000002 %3.3 Crs 1.49 %3.5 Crs 1.5100000000000002 %3.74 Crs 1.4900000000000002 %3.86 Crs 1.41
Consumer Discretionary 1.5400000000000005 %4.41 Crs 1.6 %3.83 Crs 1.7500000000000002 %3.88 Crs 1.6600000000000001 %3.77 Crs 1.6700000000000004 %3.69 Crs 1.7400000000000004 %4.07 Crs 1.7300000000000002 %4.28 Crs 1.6700000000000002 %4.39 Crs 2.61
Diversified 0.38 %1.1 Crs 0.41000000000000003 %99.25 L 0.32 %70.44 L 0.32 %71.53 L 0.31999999999999995 %71.59 L 0.31 %73.4 L 0.35 %87.91 L 0.37 %95.81 L 0.47
Textiles 0.28 %77.69 L 0.27999999999999997 %67.8 L 0.31 %68.51 L 0.28 %63.68 L 0.28 %61.92 L 0.26 %62.91 L 0.27 %67.72 L 0.28 %73.07 L 0.62
Others 0.15999999999999998 %47.19 L 0.10000000000000006 %24.2 L 0.10000000000000002 %22.6 L 0.1 %23.53 L 0.10999999999999999 %25.75 L 0.16999999999999998 %40.55 L -0.03999999999999998 %09.22 L -0.020000000000000025 %04.29 L 0.25
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 7.82%22.14Cr 7.31% 6.62%
ICICI Bank Ltd.Financial 5.4%15.28Cr 4.9% 4.52%
Reliance Industries Ltd.Energy 5.09%14.41Cr 4.48% 5.04%
Infosys Ltd.Technology 2.97%8.42Cr 3.67% 3.4%
Bharti Airtel Ltd.Communication 2.63%7.45Cr 2.31% 2.31%
Larsen & Toubro Ltd.Construction 2.28%6.46Cr 2.3% 2.18%
ITC Ltd.Consumer Staples 2.06%5.82Cr 2.44% 2.43%
Tata Consultancy Services Ltd.Technology 1.87%5.29Cr 2.27% 2.2%
Axis Bank Ltd.Financial 1.8%5.1Cr 1.65% 1.77%
State Bank of IndiaFinancial 1.65%4.67Cr 1.66% 1.53%
Kotak Mahindra Bank Ltd.Financial 1.61%4.56Cr 1.43% 1.38%
Mahindra & Mahindra Ltd.Automobile 1.39%3.94Cr 1.45% 1.39%
Bajaj Finance Ltd.Financial 1.27%3.59Cr 1.03% 1.09%
Hindustan Unilever Ltd.Consumer Staples 1.1%3.11Cr 1.12% 1.33%
Sun Pharmaceutical Industries Ltd.Healthcare 0.96%2.71Cr 1.1% 1.05%
HCL Technologies Ltd.Technology 0.92%2.6Cr 1.1% 0.95%
Eternal Ltd.Services 0.88%2.48Cr 1.04% 0.86%
Maruti Suzuki India Ltd.Automobile 0.86%2.42Cr 0.78% 0.88%
NTPC Ltd.Energy 0.84%2.37Cr 0.86% 1.06%
Tata Motors Ltd.Automobile 0.8%2.25Cr 0.84% 1.04%
Titan Company Ltd.Consumer Discretionary 0.78%2.2Cr 0.73% 0.8%
Bharat Electronics Ltd.Capital Goods 0.73%2.07Cr 0.57% 0.52%
Tata Steel Ltd.Metals & Mining 0.71%1.99Cr 0.62% 0.7%
Power Grid Corporation Of India Ltd.Energy 0.7%1.96Cr 0.75% 0.81%
Ultratech Cement Ltd.Materials 0.69%1.95Cr 0.71% 0.68%
Trent Ltd.Services 0.67%1.88Cr 0.86% 0.85%
BSE Ltd.Services 0.58%1.63Cr 0.39% 0.25%
Bajaj Finserv Ltd.Financial 0.58%1.64Cr 0.46% 0.54%
Interglobe Aviation Ltd.Services 0.56%1.57Cr 0.48% 0.41%
Adani Ports and Special Economic Zone Ltd.Services 0.56%1.58Cr 0.49% 0.54%
Asian Paints Ltd.Materials 0.54%1.53Cr 0.56% 0.76%
Tech Mahindra Ltd.Technology 0.53%1.5Cr 0.59% 0.51%
Grasim Industries Ltd.Materials 0.52%1.46Cr 0.49% 0.52%
Bajaj Auto Ltd.Automobile 0.51%1.43Cr 0.53% 0.69%
Hindustan Aeronautics Ltd.Capital Goods 0.5%1.41Cr 0.43% 0.42%
JSW Steel Ltd.Metals & Mining 0.5%1.41Cr 0.47% 0.5%
JIO Financial Services Ltd.Financial 0.5%1.41Cr 0.54% 0.58%
Hindalco Industries Ltd.Metals & Mining 0.49%1.37Cr 0.47% 0.55%
Oil And Natural Gas Corporation Ltd.Energy 0.49%1.39Cr 0.51% 0.58%
Coal India Ltd.Materials 0.48%1.35Cr 0.48% 0.58%
Shriram Finance LtdFinancial 0.47%1.34Cr 0.44% 0.51%
Nestle India Ltd.Consumer Staples 0.46%1.29Cr 0.42% 0.49%
Suzlon Energy Ltd.Capital Goods 0.45%1.27Cr 0.4% 0.47%
Divi's Laboratories Ltd.Healthcare 0.45%1.26Cr 0.42% 0.35%
HDFC Life Insurance Co Ltd.Insurance 0.44%1.25Cr 0.36% 0.38%
Cipla Ltd.Healthcare 0.44%1.23Cr 0.45% 0.46%
Max Healthcare Institute Ltd.Healthcare 0.44%1.25Cr 0.45% 0.37%
SBI Life Insurance Company Ltd.Insurance 0.43%1.22Cr 0.34% 0.41%
Dr. Reddy's Laboratories Ltd.Healthcare 0.41%1.14Cr 0.46% 0.42%
Vedanta Ltd.Metals & Mining 0.39%1.11Cr 0.41% 0.44%
Eicher Motors Ltd.Automobile 0.39%1.1Cr 0.36% 0.35%
Wipro Ltd.Technology 0.38%1.06Cr 0.46% 0.39%
Tata Consumer Products Ltd.Consumer Staples 0.38%1.08Cr 0.33% 0.39%
Apollo Hospitals Enterprise Ltd.Healthcare 0.37%1.04Cr 0.4% 0.37%
The Indian Hotels Company Ltd.Services 0.36%1.01Cr 0.41% 0.3%
Cholamandalam Investment and Finance Company Ltd.Financial 0.36%1.01Cr 0.27% 0.33%
Adani Enterprises Ltd.Services 0.35%98.67L 0.34% 0.38%
TVS Motor Company Ltd.Automobile 0.35%98.13L 0.3% 0.34%
Tata Power Company Ltd.Energy 0.35%99.02L 0.36% 0.41%
Varun Beverages Ltd.Consumer Staples 0.34%96.05L 0.47% 0.37%
Britannia Industries Ltd.Consumer Staples 0.34%97.42L 0.31% 0.38%
Bharat Petroleum Corporation Ltd.Energy 0.33%92.66L 0.3% 0.36%
Persistent Systems Ltd.Technology 0.32%89.98L 0.37% 0.29%
Avenue Supermarts Ltd.Services 0.31%88.32L 0.28% 0.38%
Bajaj Holdings & Investment Ltd.Financial 0.31%87.32L 0.28% 0.23%
PB Fintech Ltd.Services 0.31%87.65L 0.38% 0.26%
Power Finance Corporation Ltd.Financial 0.31%88.93L 0.35% 0.36%
Godrej Consumer Products Ltd.Consumer Staples 0.31%88.53L 0.22% 0.27%
Dixon Technologies (India) Ltd.Capital Goods 0.3%85.36L 0.37% 0.26%
Hero Motocorp Ltd.Automobile 0.3%83.98L 0.29% 0.38%
Coforge Ltd.Technology 0.3%85.59L 0.34% 0.23%
Indusind Bank Ltd.Financial 0.29%80.73L 0.34% 0.49%
Info Edge (India) Ltd.Services 0.29%83.28L 0.37% 0.32%
Indian Oil Corporation Ltd.Energy 0.28%79.8L 0.28% 0.34%
GAIL (India) Ltd.Energy 0.27%76.95L 0.28% 0.33%
Indus Towers Ltd.Communication 0.27%76.36L 0.23% 0.24%
DLF Ltd.Construction 0.27%76.8L 0.29% 0.29%
REC Ltd.Financial 0.27%75.38L 0.34% 0.35%
HDFC Asset Management Company Ltd.Financial 0.26%72.84L 0.23% 0.22%
The Federal Bank Ltd.Financial 0.26%74.29L 0.27% 0.25%
LTIMindtree Ltd.Technology 0.25%70.15L 0.28% 0.29%
Lupin Ltd.Healthcare 0.25%70.98L 0.31% 0.27%
Pidilite Industries Ltd.Chemicals 0.25%71.99L 0.24% 0.26%
ICICI Lombard General Insurance Company Ltd.Insurance 0.24%67.42L 0.24% 0.26%
United Spirits Ltd.Consumer Staples 0.24%67.46L 0.26% 0.23%
Samvardhana Motherson International Ltd.Automobile 0.24%67.76L 0.25% 0.3%
Bank Of BarodaFinancial 0.24%69.33L 0.24% 0.23%
Cummins India Ltd.Capital Goods 0.24%66.57L 0.24% 0.26%
Adani Power Ltd.Energy 0.23%64.3L 0.23% 0.29%
CG Power and Industrial Solutions Ltd.Capital Goods 0.23%66.13L 0.25% 0.25%
SRF Ltd.Diversified 0.22%62.14L 0.18% 0.18%
IDFC First Bank Ltd.Financial 0.22%63.26L 0.21% 0.17%
Yes Bank Ltd.Financial 0.22%60.98L 0.2% 0.22%
Macrotech Developers Ltd.Construction 0.21%59.79L 0.21% 0.17%
Max Financial Services Ltd.Financial 0.21%58.13L 0.16% 0.15%
Shree Cement Ltd.Materials 0.21%59.48L 0.19% 0.18%
AU Small Finance Bank Ltd.Financial 0.21%58.38L 0.17% 0.21%
Hindustan Petroleum Corporation Ltd.Energy 0.21%59.4L 0.21% 0.21%
Solar Industries India Ltd.Chemicals 0.21%59.26L 0.13% 0.14%
Fortis Healthcare Ltd.Healthcare 0.2%55.3L 0.2% 0.16%
Marico Ltd.Consumer Staples 0.2%56.9L 0.18% 0.18%
Ambuja Cements Ltd.Materials 0.2%55.46L 0.19% 0.19%
Havells India Ltd.Capital Goods 0.2%57.87L 0.23% 0.26%
Canara BankFinancial 0.2%58.02L 0.18% 0.19%
Punjab National BankFinancial 0.19%54.9L 0.2% 0.16%
Jindal Steel & Power Ltd.Metals & Mining 0.19%54.14L 0.19% 0.2%
Sundaram Finance Ltd.Financial 0.19%53.16L 0.15% 0.18%
Ashok Leyland Ltd.Automobile 0.18%50.63L 0.17% 0.17%
Multi Commodity Exchange Of India Ltd.Services 0.18%50.43L 0.17% 0.15%
Godrej Properties Ltd.Construction 0.18%50.7L 0.23% 0.18%
Bharat Forge Ltd.Automobile 0.18%49.8L 0.18% 0.2%
Bharat Heavy Electricals Ltd.Capital Goods 0.18%50.07L 0.16% 0.18%
Torrent Pharmaceuticals Ltd.Healthcare 0.18%49.71L 0.17% 0.16%
ABB India Ltd.Capital Goods 0.17%47.05L 0.19% 0.21%
Aurobindo Pharma Ltd.Healthcare 0.17%48.25L 0.2% 0.21%
APL Apollo Tubes Ltd.Metals & Mining 0.17%49.22L 0.15% 0.14%
Tube Investments Of India Ltd.Automobile 0.17%49.42L 0.21% 0.23%
Adani Energy Solutions Ltd.Energy 0.17%47.23L 0.16% 0.18%
Colgate-Palmolive (India) Ltd.Consumer Staples 0.17%48.52L 0.19% 0.26%
Adani Green Energy Ltd.Capital Goods 0.17%46.77L 0.18% 0.34%
UPL Ltd.Chemicals 0.17%47.5L 0.14% 0.16%
Page Industries Ltd.Textiles 0.16%44.06L 0.16% 0.13%
Polycab India Ltd.Capital Goods 0.16%45.29L 0.19% 0.16%
PI Industries Ltd.Chemicals 0.16%46.41L 0.16% 0.19%
One97 Communications Ltd.Services 0.16%45.59L 0.19% 0.11%
GMR Airports Ltd.Construction 0.16%45.37L 0.16% 0.17%
MRF Ltd.Automobile 0.15%41.65L 0.15% 0.14%
Voltas Ltd.Consumer Discretionary 0.15%43.06L 0.22% 0.21%
Bosch Ltd.Automobile 0.15%41.15L 0.16% 0.17%
Siemens Ltd.Capital Goods 0.15%43.49L 0.32% 0.33%
Union Bank of IndiaFinancial 0.15%42.59L 0.12% 0.12%
GE Vernova T&D India Ltd.Capital Goods 0.15%41.77L 0.12% 0.05%
Mankind Pharma Ltd.Healthcare 0.15%41.85L 0.16% 0.12%
Mphasis Ltd.Technology 0.15%43.7L 0.18% 0.16%
FSN E-Commerce Ventures Ltd.Services 0.15%41.5L 0.12% 0.13%
NHPC Ltd.Energy 0.15%41.57L 0.14% 0.15%
SBI Cards And Payment Services Ltd.Financial 0.15%41.38L 0.11% 0.12%
The Phoenix Mills Ltd.Construction 0.15%43L 0.16% 0.17%
Dabur India Ltd.Consumer Staples 0.15%42.78L 0.16% 0.19%
Alkem Laboratories Ltd.Healthcare 0.14%40.48L 0.16% 0.16%
ICICI Prudential Life Insurance Company Ltd.Insurance 0.14%38.87L 0.14% 0.15%
Central Depository Services (India) Ltd.Financial 0.14%40.93L 0.17% 0.13%
JSW Energy Ltd.Capital Goods 0.14%39.12L 0.18% 0.2%
Supreme Industries Ltd.Materials 0.14%40.13L 0.16% 0.17%
Coromandel International Ltd.Chemicals 0.14%40.54L 0.12% 0.1%
Torrent Power Ltd.Energy 0.14%39.31L 0.16% 0.16%
Sona BLW Precision Forgings Ltd.Automobile 0.13%36.77L 0.15% 0.16%
Laurus Labs Ltd.Healthcare 0.13%35.86L 0.13% 0.09%
Jubilant FoodWorks Ltd.Services 0.13%37.49L 0.15% 0.13%
Hitachi Energy India Ltd.Capital Goods 0.13%37.05L 0.08% 0.08%
NMDC Ltd.Metals & Mining 0.13%36.94L 0.12% 0.14%
Indian Railway Finance Corporation Ltd.Financial 0.13%37.44L 0.15% 0.15%
Muthoot Finance Ltd.Financial 0.13%35.6L 0.13% 0.11%
Prestige Estates Projects Ltd.Construction 0.13%37.23L 0.15% 0.15%
Hyundai Motor India Ltd.Automobile 0.12%33.78L -- --
KPIT Technologies Ltd.Technology 0.12%32.69L 0.13% 0.13%
Oil India Ltd.Energy 0.12%34.86L 0.13% 0.16%
Rail Vikas Nigam Ltd.Construction 0.12%34.47L 0.13% 0.15%
Indian BankFinancial 0.12%32.81L 0.1% 0.09%
Indian Railway Catering & Tourism Corporation Ltd.Services 0.12%34.14L 0.13% 0.14%
Zydus Lifesciences Ltd.Healthcare 0.12%34.94L 0.13% 0.14%
Glenmark Pharmaceuticals Ltd.Healthcare 0.12%32.98L 0.13% 0.13%
Petronet LNG Ltd.Energy 0.12%34.73L 0.14% 0.13%
Tata Elxsi Ltd.Technology 0.12%33.54L 0.13% 0.14%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.12%34.07L 0.14% 0.14%
Kei Industries Ltd.Capital Goods 0.12%33.46L 0.14% 0.12%
JK Cement Ltd.Materials 0.12%34.68L 0.1% 0.1%
Kalyan Jewellers India Ltd.Consumer Discretionary 0.11%32.39L 0.16% 0.11%
Siemens Energy India Ltd.Energy 0.11%29.93L -- --
Balkrishna Industries Ltd.Automobile 0.11%29.79L 0.13% 0.12%
Blue Star Ltd.Consumer Discretionary 0.11%29.77L 0.15% 0.14%
Life Insurance Corporation of IndiaInsurance 0.11%31.85L 0.11% 0.11%
Ipca Laboratories Ltd.Healthcare 0.11%29.82L 0.12% 0.1%
Oracle Financial Services Software Ltd.Technology 0.11%30.04L 0.16% 0.14%
Container Corporation Of India Ltd.Services 0.11%32.35L 0.12% 0.13%
Oberoi Realty Ltd.Construction 0.11%30.94L 0.15% 0.11%
Jindal Stainless Ltd.Metals & Mining 0.11%31.3L 0.12% 0.13%
Mazagon Dock Shipbuilders Ltd.Capital Goods 0.11%31.96L 0.07% 0.06%
LIC Housing Finance Ltd.Financial 0.1%27.01L 0.1% 0.1%
Astral Ltd.Materials 0.1%27.66L 0.11% 0.12%
Tata Communications Ltd.Communication 0.1%29.58L 0.11% 0.13%
Patanjali Foods Ltd.Consumer Staples 0.1%27.77L 0.11% 0.08%
Delhivery Ltd.Services 0.1%27.57L 0.1% 0.1%
Steel Authority Of India Ltd.Metals & Mining 0.1%27.97L 0.09% 0.1%
Adani Total Gas Ltd.Energy 0.1%28.51L 0.11% 0.11%
Radico Khaitan Ltd.Consumer Staples 0.1%29.58L 0.11% 0.08%
Bharat Dynamics Ltd.Capital Goods 0.1%27.87L 0.06% 0.05%
UNO Minda Ltd.Automobile 0.1%27.08L 0.1% 0.1%
Computer Age Management Services Ltd.Services 0.1%28.51L 0.13% 0.11%
Vodafone Idea Ltd.Communication 0.1%28.61L 0.11% 0.12%
Cholamandalam Financial Holdings Ltd.Financial 0.1%27.76L 0.07% 0.1%
Exide Industries Ltd.Capital Goods 0.09%26.34L 0.1% 0.11%
Schaeffler India Ltd.Capital Goods 0.09%25.21L 0.08% 0.08%
Lloyds Metals & Energy Ltd.Metals & Mining 0.09%25.5L 0.08% 0.06%
Reliance Power Ltd.Energy 0.09%24.47L -- --
Dalmia Bharat Ltd.Materials 0.09%24.15L 0.08% 0.08%
Cochin Shipyard Ltd.Capital Goods 0.09%24.65L 0.07% 0.06%
Kaynes Technology India Ltd.Capital Goods 0.09%24.45L 0.11% 0.07%
Angel One Ltd.Financial 0.09%26.37L 0.09% 0.07%
Krishna Institute of Medical Sciences LtdHealthcare 0.09%25.29L 0.08% 0.07%
Berger Paints India Ltd.Materials 0.09%24.37L 0.07% 0.09%
National Aluminium Company Ltd.Metals & Mining 0.09%24.23L 0.1% 0.1%
Hindustan Zinc Ltd.Metals & Mining 0.09%25.13L 0.07% 0.08%
Karur Vysya Bank Ltd.Financial 0.09%26.12L 0.09% 0.08%
Mahindra & Mahindra Financial Services Ltd.Financial 0.09%25.94L 0.09% 0.1%
PNB Housing Finance Ltd.Financial 0.09%25.08L 0.07% 0.05%
City Union Bank Ltd.Financial 0.08%21.28L 0.07% 0.06%
360 One Wam Ltd.Financial 0.08%23.95L 0.13% 0.08%
Apollo Tyres Ltd.Automobile 0.08%22.66L 0.09% 0.09%
Gujarat Fluorochemicals Ltd.Chemicals 0.08%21.71L 0.09% 0.09%
Linde India Ltd.Chemicals 0.08%23.79L 0.07% 0.09%
Aditya Birla Capital Ltd.Financial 0.08%23.84L 0.07% 0.08%
Bank of IndiaFinancial 0.08%22.31L 0.07% 0.07%
Indian Energy Exchange Ltd.Services 0.08%22.81L 0.07% 0.08%
United Breweries Ltd.Consumer Staples 0.08%21.25L 0.08% 0.08%
Redington Ltd.Services 0.08%23.05L 0.06% 0.06%
Navin Fluorine International Ltd.Chemicals 0.08%22.45L 0.06% 0.06%
Indraprastha Gas Ltd.Energy 0.08%21.8L 0.08% 0.1%
Biocon Ltd.Healthcare 0.08%22.68L 0.09% 0.08%
Bandhan Bank Ltd.Financial 0.08%21.25L 0.07% 0.08%
Brigade Enterprises Ltd.Construction 0.08%22.81L 0.09% 0.1%
Abbott India Ltd.Healthcare 0.08%23.75L 0.09% 0.08%
Swiggy Ltd.Services 0.07%19.21L -- --
L&T Finance Ltd.Financial 0.07%20.68L 0.06% 0.08%
Amara Raja Energy & Mobility LtdCapital Goods 0.07%19.01L 0.08% 0.09%
The Ramco Cements Ltd.Materials 0.07%18.48L 0.07% 0.06%
RBL Bank Ltd.Financial 0.07%19.12L 0.05% 0.06%
Apar Industries Ltd.Diversified 0.07%20.36L 0.09% 0.08%
Piramal Pharma Ltd.Healthcare 0.07%19.13L 0.09% 0.07%
ACC Ltd.Materials 0.07%19.01L 0.08% 0.09%
NBCC (India) Ltd.Construction 0.07%19.22L 0.05% 0.06%
Inox Wind Ltd.Capital Goods 0.07%19.62L 0.06% 0.08%
AIA Engineering Ltd.Metals & Mining 0.07%20.42L 0.07% 0.09%
KFin Technologies Ltd.Financial 0.07%18.63L 0.09% 0.06%
Cohance Lifesciences Ltd.Healthcare 0.07%20.07L 0.08% 0.08%
General Insurance Corporation of IndiaInsurance 0.07%19.18L 0.07% 0.06%
Piramal Enterprises Ltd.Healthcare 0.07%19.99L 0.07% 0.07%
Nippon Life India Asset Management Ltd.Financial 0.07%19.44L 0.07% 0.06%
Amber Enterprises India Ltd.Consumer Discretionary 0.07%19.92L 0.07% 0.04%
Aster DM Healthcare Ltd.Healthcare 0.07%18.9L 0.06% 0.04%
Crisil Ltd.Services 0.07%19.16L 0.09% 0.06%
Tata Chemicals Ltd.Chemicals 0.07%20.97L 0.09% 0.09%
Bharti Hexacom Ltd.Communication 0.07%20.72L 0.06% 0.04%
Glaxosmithkline Pharmaceuticals Ltd.Healthcare 0.07%20.64L 0.05% 0.06%
Five-Star Business Finance Ltd.Financial 0.07%19.85L 0.08% 0.05%
Deepak Nitrite Ltd.Chemicals 0.07%20.82L 0.09% 0.1%
Thermax Ltd.Capital Goods 0.07%19.61L 0.08% 0.1%
Kalpataru Projects International Ltd.Capital Goods 0.07%19.39L 0.08% 0.08%
Manappuram Finance Ltd.Financial 0.07%19.54L 0.06% 0.06%
Gland Pharma Ltd.Healthcare 0.07%18.93L 0.08% 0.07%
Escorts Kubota Ltd.Automobile 0.06%16.54L 0.06% 0.07%
Firstsource Solutions Ltd.Services 0.06%17.76L 0.06% 0.05%
Nuvama Wealth Management Ltd.Financial 0.06%15.97L 0.04% 0.03%
L&T Technology Services Ltd.Technology 0.06%18.08L 0.07% 0.07%
SKF India Ltd.Capital Goods 0.06%16.24L 0.06% 0.06%
PG Electroplast Ltd.Capital Goods 0.06%16.58L -- --
Aavas Financiers Ltd.Financial 0.06%15.87L 0.05% 0.05%
Welspun Corp Ltd.Metals & Mining 0.06%18.29L 0.06% 0.05%
Wockhardt Ltd.Healthcare 0.06%18.22L -- --
Godfrey Phillips India Ltd.Consumer Staples 0.06%17.75L 0.04% 0.05%
Intellect Design Arena Ltd.Technology 0.06%16.04L 0.05% 0.04%
Zee Entertainment Enterprises Ltd.Communication 0.06%18.1L 0.06% 0.06%
Tata Technologies LtdServices 0.06%17.96L 0.08% 0.07%
Affle (India) Ltd.Technology 0.06%16.54L 0.06% 0.05%
Atul Ltd.Chemicals 0.06%17.05L 0.06% 0.06%
Jyoti CNC Automation Ltd.Capital Goods 0.06%16.45L 0.06% 0.02%
Cyient Ltd.Technology 0.06%17.09L 0.08% 0.08%
Himadri Speciality Chemical Ltd.Chemicals 0.06%16.5L 0.07% 0.08%
Emami Ltd.Consumer Staples 0.06%17.3L 0.06% 0.08%
Gujarat State Petronet Ltd.Energy 0.06%16.49L 0.06% 0.06%
K.P.R. Mill Ltd.Textiles 0.06%15.94L 0.06% 0.04%
Bajaj Housing Finance Ltd.Financial 0.06%16.97L -- --
Motilal Oswal Financial Services Ltd.Financial 0.06%18.19L 0.07% 0.06%
Ajanta Pharma Ltd.Healthcare 0.06%15.79L 0.07% 0.07%
Carborundum Universal Ltd.Metals & Mining 0.06%16.99L 0.08% 0.08%
Castrol India Ltd.Chemicals 0.06%15.7L 0.05% 0.06%
Housing & Urban Development Corporation Ltd.Financial 0.06%18.13L 0.06% 0.06%
Poonawalla Fincorp Ltd.Financial 0.06%17.41L 0.05% 0.06%
Syngene International Ltd.Healthcare 0.06%18.37L 0.08% 0.08%
Aditya Birla Real Estate Ltd.Consumer Staples 0.06%17.03L 0.07% 0.08%
Sundram Fasteners Ltd.Capital Goods 0.06%16.91L 0.06% 0.07%
JB Chemicals & Pharmaceuticals Ltd.Healthcare 0.06%17.88L 0.07% 0.07%
Narayana Hrudayalaya Ltd.Healthcare 0.06%17.68L 0.05% 0.04%
Timken India Ltd.Capital Goods 0.06%16.84L 0.06% 0.07%
Indian Renewable Energy Development Agency Ltd.Financial 0.06%17.81L 0.08% 0.07%
Elgi Equipments Ltd.Capital Goods 0.06%17.28L 0.07% 0.07%
Home First Finance Company India Ltd.Financial 0.05%15.05L 0.03% 0.03%
Aarti Industries Ltd.Chemicals 0.05%14.47L 0.04% 0.06%
