close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Axis India Manufacturing Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks87
Top 10 Stocks (%) 33.83 %
Top 5 Stocks (%) 20.97 %
Top 3 Stocks (%) 15.14 %

Portfolio Aggregates

Large Cap Stocks (%) 52.3

63.16 %

This fund

Vs

52.3 %

Category

Mid Cap Stocks (%)

21.96%

This fund

Vs

19.75%

Category

Small Cap Stocks (%)

14.88%

This fund

Vs

27.95%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23
Capital Goods 19.110000000000003 %1,012 Crs 21.509999999999994 %1,282 Crs 20.39 %1,230 Crs 19.800000000000004 %1,199 Crs 19.919999999999998 %1,299 Crs 20.659999999999997 %1,318 Crs 21.61 %1,363 Crs 23.5 %1,387 Crs 25.599999999999998 %1,328 Crs 20.950000000000006 %981.07 Crs 20.03 %872.83 Crs 18.72 %762.83 Crs 16.45 %625.71 Crs 10.020000000000001 %352.82 Crs 12.39
Automobile 18.68 %988.22 Crs 19.32 %1,152 Crs 21.13 %1,276 Crs 22.840000000000007 %1,383 Crs 26.35 %1,718 Crs 25.620000000000005 %1,633 Crs 25.71 %1,621 Crs 24.82 %1,465 Crs 23.46 %1,218 Crs 25.3 %1,185 Crs 26.39 %1,149 Crs 26.29 %1,072 Crs 25.680000000000003 %976.29 Crs 14.370000000000003 %506.04 Crs 23.59
Healthcare 18.630000000000003 %987.35 Crs 17.930000000000003 %1,068 Crs 16.76 %1,012 Crs 17.03 %1,032 Crs 16.0 %1,043 Crs 16.59 %1,058 Crs 15.270000000000001 %963.98 Crs 15.0 %885.76 Crs 14.590000000000003 %758.5 Crs 15.520000000000003 %727.07 Crs 16.02 %698.38 Crs 17.009999999999998 %693.65 Crs 16.659999999999997 %633.54 Crs 12.469999999999999 %439.22 Crs 10.5
Energy 10.27 %543.97 Crs 9.86 %587.81 Crs 9.02 %545.66 Crs 9.32 %563.56 Crs 9.750000000000002 %635.54 Crs 10.57 %673.68 Crs 10.61 %669.22 Crs 8.84 %521.37 Crs 9.1 %472.28 Crs 10.06 %470.79 Crs 10.85 %473.24 Crs 12.130000000000003 %494.63 Crs 11.940000000000001 %453.54 Crs 4.8500000000000005 %170.64 Crs 9.49
Metals & Mining 9.45 %500.65 Crs 6.239999999999999 %371.79 Crs 6.58 %396.79 Crs 6.6899999999999995 %404.79 Crs 7.129999999999999 %464.26 Crs 6.29 %401.1 Crs 6.8 %428.95 Crs 8.41 %496.97 Crs 8.93 %463.68 Crs 7.4799999999999995 %350.12 Crs 7.1000000000000005 %309.92 Crs 6.7299999999999995 %274.48 Crs 8.100000000000001 %307.73 Crs 7.11 %250.32 Crs 7.46
Chemicals 6.18 %327.42 Crs 3.49 %207.88 Crs 4.63 %279.17 Crs 4.830000000000001 %292.04 Crs 5.16 %336.07 Crs 5.130000000000001 %327.07 Crs 5.25 %331.18 Crs 4.25 %251.4 Crs 4.22 %219.32 Crs 5.29 %247.94 Crs 5.239999999999999 %228.82 Crs 3.8700000000000006 %157.76 Crs 3.96 %150.63 Crs 3.25 %114.49 Crs 6.5
Materials 4.2700000000000005 %226.06 Crs 2.97 %177.21 Crs 2.5 %151.4 Crs 2.75 %166.25 Crs 2.75 %179.59 Crs 2.7300000000000004 %173.83 Crs 3.05 %192.46 Crs 3.0 %177.38 Crs 1.3 %67.46 Crs 1.4000000000000001 %65.67 Crs 1.4700000000000002 %64.21 Crs 1.63 %66.42 Crs 1.51 %57.66 Crs 1.3399999999999999 %46.93 Crs 7.64
Construction 3.1 %164.4 Crs 3.75 %223.29 Crs 4.02 %241.89 Crs 4.29 %258.44 Crs 3.71 %242.34 Crs 4.05 %257.64 Crs 3.98 %250.54 Crs 4.45 %262.77 Crs 4.29 %222.94 Crs 3.8599999999999994 %180.7 Crs 3.7 %161.36 Crs 3.77 %153.77 Crs 3.9800000000000004 %151.08 Crs 2.0700000000000003 %72.98 Crs 5.23
Consumer Staples 2.33 %123.17 Crs 2.3600000000000003 %140.26 Crs 1.8199999999999998 %109.89 Crs 1.78 %107.34 Crs 1.72 %112.02 Crs 1.46 %92.97 Crs 1.4900000000000002 %94.23 Crs 1.5899999999999999 %93.96 Crs 1.62 %84.24 Crs 1.6099999999999999 %75.55 Crs 1.7 %74.38 Crs 1.83 %74.82 Crs 1.6800000000000002 %63.73 Crs 1.49 %52.48 Crs 8.17
Consumer Discretionary 2.05 %108.91 Crs 2.78 %165.43 Crs 2.61 %157.48 Crs 2.64 %160.2 Crs 2.68 %174.67 Crs 3.0399999999999996 %193.8 Crs 3.0300000000000002 %191.32 Crs 2.79 %165.32 Crs 1.94 %100.51 Crs 2.13 %99.52 Crs 1.8399999999999999 %80.35 Crs 1.93 %78.76 Crs 1.72 %65.13 Crs 1.4300000000000002 %50.24 Crs 3.23
Textiles 0.53 %28.18 Crs 0.71 %42.08 Crs 0.77 %46.6 Crs 0.77 %46.36 Crs 0.49 %32.08 Crs 0.29 %18.61 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 1.92
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Sun Pharmaceutical Industries Ltd.Healthcare 5.59%296.07Cr 5.8% 5.41% 5.84%
Mahindra & Mahindra Ltd.Automobile 4.89%258.95Cr 6.64% 6.4% 5.38%
Reliance Industries Ltd.Energy 4.66%246.71Cr 3.52% 3.91% 5.63%
Hindalco Industries Ltd.Metals & Mining 3.06%161.91Cr 2.05% 2.35% 1.7%
Maruti Suzuki India Ltd.Automobile 2.77%146.6Cr 1.44% 1.83% 2.84%
Bharat Electronics Ltd.Capital Goods 2.72%144.32Cr 2.77% 2.03% 3.17%
Tata Motors Ltd.Automobile 2.69%142.28Cr 2.62% 3.6% 5.76%
Larsen & Toubro Ltd.Construction 2.66%141Cr 2.44% 1.72% 2.33%
Cipla Ltd.Healthcare 2.4%127.19Cr 2.26% 2.05% 2.4%
Solar Industries India Ltd.Chemicals 2.39%126.39Cr 1.04% 1.12% 1.14%
Cummins India Ltd.Capital Goods 2.12%112.13Cr 2.2% 2.01% 1.94%
Tata Steel Ltd.Metals & Mining 2.09%110.67Cr 1.66% 1.86% 2.43%
Ultratech Cement Ltd.Materials 2.0%105.75Cr 1.26% 0.91% 0.45%
Hindustan Aeronautics Ltd.Capital Goods 1.8%95.56Cr 1.52% 1.38% 1.39%
TVS Motor Company Ltd.Automobile 1.77%93.53Cr 0.64% 1.1% 1.22%
Bharat Petroleum Corporation Ltd.Energy 1.73%91.58Cr 1.61% 1.89% 1.0%
Premier Energies Ltd.Energy 1.69%89.68Cr 1.97% 0.57% --
Granules India Ltd.Healthcare 1.61%85.09Cr 1.58% 1.36% --
JSW Steel Ltd.Metals & Mining 1.59%84.21Cr -- -- --
Minda Corporation Ltd.Automobile 1.58%83.56Cr 1.3% 1.49% 1.55%
Bajaj Auto Ltd.Automobile 1.58%83.49Cr 2.41% 3.74% 4.02%
Pidilite Industries Ltd.Chemicals 1.49%79.14Cr 1.06% 1.48% 1.77%
Ambuja Cements Ltd.Materials 1.49%79.04Cr 1.32% 1.56% --
Jyoti CNC Automation Ltd.Capital Goods 1.46%77.17Cr 1.84% 1.35% 1.58%
Divi's Laboratories Ltd.Healthcare 1.39%73.55Cr 1.12% 1.0% --
Lupin Ltd.Healthcare 1.35%71.4Cr 1.0% 0.85% 0.45%
CG Power and Industrial Solutions Ltd.Capital Goods 1.27%67.09Cr 1.05% 1.18% 1.24%
Jindal Steel & Power Ltd.Metals & Mining 1.27%67.37Cr 0.96% 0.98% 1.5%
Hitachi Energy India Ltd.Capital Goods 1.23%64.97Cr 0.99% 1.44% 1.17%
PG Electroplast Ltd.Capital Goods 1.21%64.13Cr 0.53% -- --
Voltas Ltd.Consumer Discretionary 1.15%61.08Cr 1.67% 1.57% 1.15%
Varun Beverages Ltd.Consumer Staples 1.12%59.36Cr 1.18% 1.02% 0.84%
Torrent Pharmaceuticals Ltd.Healthcare 1.06%56.24Cr 0.67% 0.41% 1.71%
Indian Oil Corporation Ltd.Energy 1.06%56.22Cr 1.3% 1.65% 1.49%
GE Vernova T&D India Ltd.Capital Goods 1.04%55.27Cr 1.38% 0.32% --
Dixon Technologies (India) Ltd.Capital Goods 1.03%54.59Cr 1.34% 0.89% 0.94%
JB Chemicals & Pharmaceuticals Ltd.Healthcare 0.98%51.99Cr 0.99% 0.92% 1.21%
Ajanta Pharma Ltd.Healthcare 0.98%51.99Cr 1.15% 1.15% 1.19%
Coromandel International Ltd.Chemicals 0.96%51.06Cr -- -- --
Siemens Ltd.Capital Goods 0.96%50.72Cr 1.51% 1.83% 2.44%
Mankind Pharma Ltd.Healthcare 0.9%47.74Cr 1.1% 0.88% 1.52%
PI Industries Ltd.Chemicals 0.89%46.93Cr 0.93% 1.08% 0.81%
V-Guard Industries Ltd.Consumer Discretionary 0.85%45.26Cr 0.9% 0.87% --
Zydus Lifesciences Ltd.Healthcare 0.85%45.13Cr 1.02% 1.03% --
Cohance Lifesciences Ltd.Healthcare 0.84%44.51Cr 0.51% 0.48% 0.31%
JK Cement Ltd.Materials 0.78%41.26Cr 0.39% 0.28% 0.37%
Schaeffler India Ltd.Capital Goods 0.75%39.5Cr 0.67% 1.18% 0.98%
Kaynes Technology India Ltd.Capital Goods 0.67%35.73Cr 1.59% 1.52% 0.63%
Carborundum Universal Ltd.Metals & Mining 0.65%34.55Cr 0.73% 0.85% 0.9%
Hindustan Petroleum Corporation Ltd.Energy 0.6%31.69Cr 0.6% 0.71% 1.06%
Suzlon Energy Ltd.Capital Goods 0.59%31.26Cr 0.61% 0.73% --
Craftsman Automation Ltd.Automobile 0.55%28.87Cr 0.48% 0.9% 0.3%
Arvind Fashions Ltd.Textiles 0.53%28.18Cr 0.71% 0.49% --
NTPC Ltd.Energy 0.53%28.06Cr 0.44% 0.53% 1.0%
United Spirits Ltd.Consumer Staples 0.49%25.69Cr 0.5% 0.24% --
Hyundai Motor India Ltd.Automobile 0.47%24.99Cr 0.88% -- --
Godrej Consumer Products Ltd.Consumer Staples 0.47%24.72Cr 0.39% 0.46% 0.86%
Kei Industries Ltd.Capital Goods 0.47%25Cr 0.84% 0.58% 1.3%
Grindwell Norton Ltd.Metals & Mining 0.42%22.15Cr 0.42% 0.63% 0.17%
Samvardhana Motherson International Ltd.Automobile 0.4%21.09Cr 0.53% 1.47% 0.72%
Sona BLW Precision Forgings Ltd.Automobile 0.4%20.94Cr 0.49% 1.37% 1.74%
Linde India Ltd.Chemicals 0.39%20.69Cr 0.4% 0.9% 1.52%
Eicher Motors Ltd.Automobile 0.39%20.5Cr -- -- --
Happy Forgings Ltd.Metals & Mining 0.37%19.75Cr 0.42% 0.46% 0.4%
RHI Magnesita India Ltd.Capital Goods 0.37%19.81Cr 0.33% 0.36% 0.5%
Sai Life Sciences Ltd.Healthcare 0.35%18.77Cr 0.22% -- --
Voltamp Transformers Ltd.Capital Goods 0.34%18.09Cr 0.43% 0.51% --
Biocon Ltd.Healthcare 0.33%17.61Cr 0.51% 0.46% --
Bharat Forge Ltd.Automobile 0.3%16Cr 0.5% 0.8% 0.71%
Honeywell Automation India Ltd.Capital Goods 0.26%13.54Cr 0.28% 0.3% --
UNO Minda Ltd.Automobile 0.25%13.28Cr 0.37% 1.07% 1.41%
Sansera Engineering Ltd.Automobile 0.25%13.15Cr 0.62% 1.27% 0.74%
Aditya Birla Real Estate Ltd.Consumer Staples 0.25%13.39Cr 0.29% -- --
Timken India Ltd.Capital Goods 0.25%13.37Cr 0.39% 0.42% --
Sharda Motor Industries Ltd.Automobile 0.25%13.36Cr 0.26% 0.64% --
ABB India Ltd.Capital Goods 0.21%11.13Cr 0.4% 1.1% 1.77%
Ceigall India Ltd.Construction 0.2%10.81Cr 0.24% 0.09% --
Triveni Turbine Ltd.Construction 0.16%8.3Cr 0.49% 0.41% 0.14%
Unimech Aerospace And Manufacturing Ltd.Capital Goods 0.15%7.78Cr 0.31% -- --
Motherson Sumi Wiring India Ltd.Automobile 0.09%4.81Cr 0.09% 0.46% --
Rolex Rings LtdCapital Goods 0.08%4.3Cr 0.16% 0.29% 0.5%
Techno Electric & Engineering Company Ltd.Capital Goods 0.08%4.01Cr 0.32% 0.45% --
Anant Raj Ltd.Construction 0.08%4.28Cr 0.13% 0.09% --
Aarti Industries Ltd.Chemicals 0.06%3.17Cr 0.06% 0.29% --
Balkrishna Industries Ltd.Automobile 0.05%2.75Cr 0.05% 0.05% --
Exide Industries Ltd.Capital Goods 0.05%2.43Cr 0.05% 0.05% --
Whirlpool Of India Ltd.Consumer Discretionary 0.05%2.56Cr 0.21% 0.24% --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Sun Pharmaceutical Industries Ltd. Healthcare 296.07Cr--296.07Cr
Mahindra & Mahindra Ltd. Automobile 258.95Cr--258.95Cr
Reliance Industries Ltd. Energy 246.71Cr--246.71Cr
Hindalco Industries Ltd. Metals & Mining 161.91Cr--161.91Cr
Maruti Suzuki India Ltd. Automobile 146.6Cr--146.6Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Techno Electric & Engineering Company Ltd. Capital Goods 4.01Cr--4.01Cr
Aarti Industries Ltd. Chemicals 3.17Cr--3.17Cr
Balkrishna Industries Ltd. Automobile 2.75Cr--2.75Cr
Whirlpool Of India Ltd. Consumer Discretionary 2.56Cr--2.56Cr
Exide Industries Ltd. Capital Goods 2.43Cr--2.43Cr