close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Aditya Birla Sun Life Quant Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks43
Top 10 Stocks (%) 38.82 %
Top 5 Stocks (%) 20.98 %
Top 3 Stocks (%) 13.34 %

Portfolio Aggregates

Large Cap Stocks (%) 60.69

56.65 %

This fund

Vs

60.69 %

Category

Mid Cap Stocks (%)

40.01%

This fund

Vs

19.15%

Category

Small Cap Stocks (%)

3.33%

This fund

Vs

20.16%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Apr 25 Mar 25 Jan 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24
Financial 32.61 %800.63 Crs 32.08 %784.43 Crs 32.67 %773.38 Crs 19.14 %459.98 Crs 18.47 %473.2 Crs 10.989999999999998 %285.2 Crs 10.99 %287.04 Crs 10.04 %282.39 Crs 12.11 %328.33 Crs 16.830000000000002 %443.67 Crs 4.12 %99.6 Crs 24.6
Healthcare 18.92 %464.29 Crs 19.45 %476.05 Crs 19.23 %455.2 Crs 19.610000000000003 %471.69 Crs 19.86 %509.17 Crs 11.520000000000001 %298.72 Crs 12.09 %316.03 Crs 11.11 %312.6 Crs 10.649999999999999 %288.47 Crs 9.14 %240.84 Crs 0 %0 8.44
Services 7.24 %177.69 Crs 7.08 %173.15 Crs 6.86 %162.07 Crs 3.8499999999999996 %92.66 Crs 4.24 %108.47 Crs 5.659999999999999 %146.55 Crs 5.51 %143.9 Crs 5.75 %161.74 Crs 3.65 %99.02 Crs 3.4000000000000004 %89.51 Crs 0 %0 8.11
Automobile 6.14 %150.68 Crs 5.970000000000001 %145.85 Crs 5.59 %132.45 Crs 8.39 %201.66 Crs 8.23 %210.65 Crs 7.570000000000001 %196.59 Crs 7.65 %200.16 Crs 8.62 %242.71 Crs 14.69 %397.82 Crs 13.490000000000002 %355.61 Crs 0 %0 6.71
Technology 6.06 %148.96 Crs 5.7 %139.49 Crs 5.87 %138.95 Crs 5.720000000000001 %137.44 Crs 5.92 %151.57 Crs 1.08 %28.07 Crs 1.01 %26.47 Crs 0.94 %26.35 Crs 0.49 %13.31 Crs 0.46 %12.2 Crs 0 %0 7.82
Chemicals 5.6899999999999995 %139.67 Crs 5.71 %139.73 Crs 5.33 %126 Crs 4.12 %98.82 Crs 4.03 %103.09 Crs 3.48 %90.33 Crs 3.15 %82.29 Crs 2.47 %69.49 Crs 0 %0 0 %0 0 %0 3.39
Materials 4.35 %106.84 Crs 4.57 %111.87 Crs 4.52 %106.92 Crs 4.37 %105.18 Crs 3.98 %102.14 Crs 5.63 %145.94 Crs 5.42 %141.82 Crs 5.34 %150.13 Crs 5.24 %142.11 Crs 4.68 %123.39 Crs 0 %0 4.19
Communication 3.85 %94.57 Crs 3.88 %94.99 Crs 3.73 %88.31 Crs 3.2 %76.92 Crs 2.93 %75.1 Crs 3.29 %85.3 Crs 3.23 %84.54 Crs 3.19 %89.62 Crs 2.91 %79.01 Crs 2.38 %62.71 Crs 0 %0 3.83
Consumer Staples 3.35 %82.34 Crs 3.46 %84.71 Crs 3.29 %77.84 Crs 6.04 %145.22 Crs 5.9399999999999995 %152.15 Crs 9.63 %249.62 Crs 9.94 %259.62 Crs 9.469999999999999 %266.58 Crs 3.06 %82.82 Crs 2.72 %71.56 Crs 0 %0 6.01
Diversified 2.84 %69.72 Crs 3.0 %73.33 Crs 3.03 %71.63 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 1.71
Capital Goods 2.67 %65.55 Crs 2.4899999999999998 %60.97 Crs 2.34 %55.37 Crs 1.37 %32.86 Crs 1.38 %35.36 Crs 7.01 %181.76 Crs 6.670000000000001 %174.4 Crs 7.01 %197.18 Crs 4.54 %123.17 Crs 4.64 %122.26 Crs 0 %0 7.73
Metals & Mining 1.87 %45.96 Crs 1.85 %45.32 Crs 2.09 %49.51 Crs 0 %0 0 %0 2.07 %53.63 Crs 2.1 %54.98 Crs 2.11 %59.5 Crs 3.21 %87.05 Crs 2.56 %67.33 Crs 0 %0 3.52
Construction 1.86 %45.57 Crs 1.75 %42.84 Crs 1.81 %42.73 Crs 4.390000000000001 %105.35 Crs 4.67 %119.63 Crs 5.4 %140.33 Crs 5.1899999999999995 %135.89 Crs 5.26 %148.02 Crs 8.02 %217.3 Crs 7.05 %185.64 Crs 0 %0 4.84
Consumer Discretionary 1.22 %30.03 Crs 1.37 %33.45 Crs 1.77 %41.88 Crs 3.79 %90.93 Crs 4.609999999999999 %118.03 Crs 4.67 %121.06 Crs 4.62 %120.72 Crs 4.74 %133.14 Crs 4.220000000000001 %114.27 Crs 3.8 %100.01 Crs 0 %0 2.54
Energy 0.95 %23.26 Crs 0.9 %21.9 Crs 0.99 %23.55 Crs 12.079999999999998 %290.52 Crs 11.770000000000001 %301.6 Crs 18.29 %474.15 Crs 18.98 %495.77 Crs 19.28 %542.4 Crs 23.569999999999997 %638.99 Crs 21.23 %559.1 Crs 0 %0 9.59
Others 0.39 %9.53 Crs 0.76 %18.64 Crs 0.8999999999999999 %21.27 Crs 1.27 %30.38 Crs 1.28 %32.91 Crs 0.6799999999999999 %17.65 Crs 0.24999999999999978 %6.32 Crs 1.7999999999999998 %50.44 Crs 3.6500000000000004 %99.15 Crs 7.630000000000001 %200.94 Crs 95.88 %2,319 Crs 4.37
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
ICICI Bank Ltd.Financial 4.87%119.61Cr 3.86% --
HDFC Bank Ltd.Financial 4.59%112.58Cr 3.81% --
Divi's Laboratories Ltd.Healthcare 3.88%95.22Cr 3.19% --
Bharti Airtel Ltd.Communication 3.85%94.57Cr 2.93% 3.19%
Coromandel International Ltd.Chemicals 3.79%93.06Cr 3.5% 2.47%
The Federal Bank Ltd.Financial 3.78%92.88Cr 3.79% 3.07%
Bajaj Finserv Ltd.Financial 3.73%91.69Cr -- --
Grasim Industries Ltd.Materials 3.51%86.11Cr 3.56% 2.67%
Apollo Hospitals Enterprise Ltd.Healthcare 3.47%85.26Cr 3.26% --
United Spirits Ltd.Consumer Staples 3.35%82.34Cr 3.68% 3.04%
Sun Pharmaceutical Industries Ltd.Healthcare 3.35%82.19Cr 4.0% 3.27%
Ashok Leyland Ltd.Automobile 3.34%81.91Cr 2.78% 2.26%
HCL Technologies Ltd.Technology 3.28%80.49Cr 3.05% --
Bajaj Finance Ltd.Financial 3.27%80.17Cr -- --
Lupin Ltd.Healthcare 3.17%77.87Cr 3.66% 3.07%
Muthoot Finance Ltd.Financial 2.92%71.63Cr 2.66% 2.23%
SRF Ltd.Diversified 2.84%69.72Cr -- --
Mahindra & Mahindra Ltd.Automobile 2.8%68.76Cr -- 0.47%
SBI Cards And Payment Services Ltd.Financial 2.52%61.9Cr -- --
Shriram Finance LtdFinancial 2.41%59.22Cr 2.43% 2.3%
Kotak Mahindra Bank Ltd.Financial 2.28%56Cr -- --
Eternal Ltd.Services 2.23%54.72Cr 2.18% 0.57%
Polycab India Ltd.Capital Goods 2.08%51Cr -- --
Multi Commodity Exchange Of India Ltd.Services 2.02%49.54Cr 2.06% --
Interglobe Aviation Ltd.Services 1.94%47.57Cr -- 2.37%
Torrent Pharmaceuticals Ltd.Healthcare 1.93%47.32Cr 0.5% --
UPL Ltd.Chemicals 1.9%46.6Cr -- --
Hindalco Industries Ltd.Metals & Mining 1.87%45.96Cr -- 2.11%
Oberoi Realty Ltd.Construction 1.86%45.57Cr 2.63% 1.96%
Ajanta Pharma Ltd.Healthcare 1.68%41.13Cr -- --
Sundaram Finance Ltd.Financial 1.66%40.76Cr -- 0.48%
Laurus Labs Ltd.Healthcare 1.44%35.27Cr -- --
Coforge Ltd.Technology 1.42%34.94Cr -- --
Blue Star Ltd.Consumer Discretionary 1.22%30.03Cr 2.1% 2.16%
NLC India Ltd.Energy 0.95%23.26Cr 0.81% 0.8%
JK Cement Ltd.Materials 0.84%20.73Cr 0.42% --
Wipro Ltd.Technology 0.69%17.03Cr 0.58% 0.48%
L&T Technology Services Ltd.Technology 0.67%16.48Cr 0.5% --
Kaynes Technology India Ltd.Capital Goods 0.59%14.54Cr -- --
L&T Finance Ltd.Financial 0.58%14.12Cr -- --
Jubilant FoodWorks Ltd.Services 0.53%13.02Cr -- --
Info Edge (India) Ltd.Services 0.52%12.82Cr -- --
OthersOthers 0.2% -- --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Divi's Laboratories Ltd. Healthcare 95.22Cr 87.66Cr7.56Cr
Coforge Ltd. Technology 34.94Cr 29.85Cr5.09Cr
Bajaj Finance Ltd. Financial 80.17Cr 75.41Cr4.76Cr
Polycab India Ltd. Capital Goods 51Cr 46.99Cr4Cr
Ashok Leyland Ltd. Automobile 81.91Cr 78.19Cr3.72Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Kotak Mahindra Bank Ltd. Financial 56Cr 59.6Cr3.6Cr
SRF Ltd. Diversified 69.72Cr 73.33Cr3.6Cr
Lupin Ltd. Healthcare 77.87Cr 83.36Cr5.48Cr
Grasim Industries Ltd. Materials 86.11Cr 92.59Cr6.48Cr
Sun Pharmaceutical Industries Ltd. Healthcare 82.19Cr 89.77Cr7.57Cr