Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 10 |
| Top 10 Stocks (%) | 100.33000000000001 % |
| Top 5 Stocks (%) | 81.49000000000001 % |
| Top 3 Stocks (%) | 64.74000000000001 % |
| Mutual Fund | 99.16324876999998 % |
| Reverse Repo | 1.17038841 % |
| Aditya Birla Sun Life Short Term Direct Fund Direct-Growth | 25.87 % |
| HDFC Corporate Bond Fund Direct Plan-Growth | 24.97 % |
| Kotak Dynamic Bond Fund Direct-Growth | 13.9 % |
| Aditya Birla Sun Life Government Securities Fund Direct Plan-Growth | 10.65 % |
15.618390000000002 %
This fund
68.83 %
Category
4.761648 %
This fund
17.57 %
Category
2.689962 %
This fund
11.56 %
Category
0.0 %
This fund
0.0 %
Category