Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 10 |
| Top 10 Stocks (%) | 100.14 % |
| Top 5 Stocks (%) | 74.68 % |
| Top 3 Stocks (%) | 45.010000000000005 % |
| Mutual Fund | 99.31607023 % |
| Reverse Repo | 0.82517429 % |
| Kotak Multicap Fund Direct - Growth | 15.05 % |
| ICICI Prudential Large Cap Fund Direct-Growth | 15.0 % |
| Aditya Birla Sun Life Flexi Cap Fund Direct-Growth | 14.96 % |
| Nippon India Growth Mid Cap Fund Direct- Growth | 14.88 % |
44.32575599999999 %
This fund
68.83 %
Category
19.499558999999998 %
This fund
17.57 %
Category
8.744684999999999 %
This fund
11.56 %
Category
0.0 %
This fund
0.0 %
Category