Great! You have sucessfully subscribed for newsletters for investments
Subcribed email:
Mode of deduction: From contribution amount/paid up by user upfront
| Charge Head | Charge | Frequency of deduction |
|---|---|---|
| User Registration | Rs. 400* | One time |
| Contribution Processing | 0.50% of the contribution, subject to maximum ₹25,000/- | On each transaction |
| Non-Financial Transaction Processing | Upto maximum Rs.30* | Per transaction |
| Withdrawal Charges | Upto 0.125% of Corpus subject to maximum Rs.500* | At the time of withdrawal |
*Excluding applicable GST and Payment Gateway Charges
Mode of deduction: From NPS Account (by cancelling the units) on the last day of the calendar quarter
| Charge Head | Charge | Frequency of deduction |
|---|---|---|
| PRAN Generation | Rs. 39.36 | One time |
| Account Maintenance | Rs. 57.63 | Per annum |
| Financial Transaction Processing | Rs. 3.36 | On each transaction |
Mode of deduction: Recovered through NAV deductions
| Intermediary | Charge Head | Charge | Frequency of deduction |
|---|---|---|---|
| Fund Manager | Investment Management | 0.01% | Per annum |
| Custodian | Asset Servicing | 0.0032% | Per annum |
| NPS Trust | Trust Management | 0.005% | Per annum |